| Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
|---|---|---|---|---|---|---|---|
| 1055 S Anderson St, Angleton, TX 77515 | Single-Family | $350,000 | 5/2 | 2,745 | 2 | Angleton | |
| 1635 Windrose Bnd, Angleton, TX 77515 | Single-Family | $217,990 | 3/2 | 1,325 | 1 | Angleton | |
| 1930 Starlight St, Angleton, TX 77515 | Single-Family | $302,990 | 5/4 | 3,244 | 2 | Angleton | |
| 1935 Starlight St, Angleton, TX 77515 | Single-Family | $272,990 | 4/3 | 2,229 | 1 | Angleton | |
| 1943 Starlight St, Angleton, TX 77515 | Single-Family | $299,990 | 5/4 | 3,244 | 2 | Angleton | |
| 3134 Emerald Hill Dr, Angleton, TX 77515 | Single-Family | $309,900 | 4/3 | 1,687 | 1 | Angleton | |
| 1014 N Arcola St, Angleton, TX 77515 | Single-Family | $155,000 | 3/1 | 1,072 | 1 | Angleton | |
| 316 Hickman Ln, Angleton, TX 77515 | Single-Family | $265,000 | 3/2 | 1,539 | 1 | Angleton | |
| 317 Richmond St, Angleton, TX 77515 | Single-Family | $175,000 | 3/1 | 1,129 | 1 | Angleton | |
| 7 Robin Ct, Angleton, TX 77515 | Single-Family | $244,000 | 4/2 | 1,800 | 2 | Angleton | |
| 1550 Parks Edge Ln, Angleton, TX 77515 | Single-Family | $324,917 | 4/2 | 2,128 | 2 | Angleton | |
| 236 Bennett Loop, Angleton, TX 77515 | Single-Family | $227,900 | 3/2 | 1,320 | 1 | Angleton | |
| 250 Pony Trl, Angleton, TX 77515 | Single-Family | $559,900 | 3/2 | 2,180 | 1 | Angleton | |
| 444 Mill Rd, Angleton, TX 77515 | Single-Family | $470,000 | 3/2 | 2,034 | 1 | Angleton | |
| 800 Greystone Ln, Angleton, TX 77515 | Single-Family | $539,900 | 5/3 | 3,376 | 2 | Angleton | |
| 820 Perry St, Angleton, TX 77515 | Single-Family | $215,500 | 3/1 | 1,465 | 1 | Angleton | |
| 10 Wagon Lane Loop, Angleton, TX 77515 | Single-Family | $225,000 | 3/2 | 1,329 | 1 | Angleton | |
| 1720 FLINTLOCK Ct, Angleton, TX 77515 | Single-Family | $519,900 | 4/2 | 2,658 | 1 | Angleton | |
| 7922 Jade Crest Dr, Angleton, TX 77515 | Single-Family | $393,640 | 5/3 | 2,491 | 2 | Angleton | |
| 808 S Anderson St, Angleton, TX 77515 | Single-Family | $85,000 | 3/2 | 1,100 | 1 | Angleton |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
|---|---|---|---|---|---|---|---|
| 8318 Amber Summit, Angleton, TX 77515 | Rental - Homes and/or Acreage | $2,300 | 4/2 | 1,924 | 1 | Angleton | |
| 112 County Road 921, Angleton, TX 77515 | Rental - Single Family Detached | $1,900 | 3/2 | 2,071 | 2 | Angleton | |
| 310 N Rock Island St #2, Angleton, TX 77515 | Rental - Multi-Family | $775 | 1/1 | 770 | Angleton | ||
| 310 N Rock Island St #3, Angleton, TX 77515 | Rental - Multi-Family | $775 | 1/1 | 770 | Angleton | ||
| 310 N Rock Island St #4, Angleton, TX 77515 | Rental - Multi-Family | $675 | 1/1 | 770 | Angleton | ||
| 310 N Rockisland St #1, Angleton, TX 77515 | Rental - Multi-Family | $800 | 1/1 | 754 | 1 | Angleton | |
| 101 Hospital Dr No #1, Angleton, TX 77515 | Rental - Townhouse Condominium | $1,250 | 3/1 | 1,224 | 2 | Angleton | |
| 120 East Ash Street, Angleton, TX 77515 | Rental - Single Family Detached | $1,650 | 3/2 | 1,300 | 1 | Angleton | |
| 12018 Sandpiper Rd, Angleton, TX 77515 | Rental - Single Family Detached | $1,795 | 3/2 | 1,986 | 2 | Angleton | |
| 204 Laura Leigh Ln, Angleton, TX 77515 | Rental - Single Family Detached | $2,200 | 3/2 | 1,530 | Angleton | ||
| 206 Amy St, Angleton, TX 77515 | Rental - Single Family Detached | $2,200 | 4/2 | 1,761 | 1 | Angleton | |
| 2107 Mosaic Valley, Angleton, TX 77515 | Rental - Homes and/or Acreage | $2,250 | 3/2 | 1,876 | 1 | Angleton | |
| 513 Robin St, Angleton, TX 77515 | Rental - Single Family Detached | $2,495 | 4/2 | 1,900 | Angleton | ||
| 115 Oak Colony Dr, Angleton, TX 77515 | Rental - Single Family Detached | $2,200 | 4/3 | 3,616 | 2 | Angleton | |
| 126 E Ash St, Angleton, TX 77515 | Rental - Single Family Detached | $1,550 | 3/2 | 1,300 | Angleton | ||
| 409 N PARRISH St, Angleton, TX 77515 | Rental - Single Family Detached | $875 | 2/1 | 100 | 1 | Angleton | |
| 140 Lakewood Dr, Angleton, TX 77515 | Rental - Single Family Detached | $2,400 | 3/2 | 1,845 | 1 | Angleton | |
| 128 Lasso St, Angleton, TX 77515 | Rental - Single Family Detached | $2,350 | 3/2 | 1,489 | 1 | Angleton | |
| 252 Laura Leigh Ln, Angleton, TX 77515 | Rental - Single Family Detached | $1,900 | 3/2 | 1,305 | Angleton | ||
| 5701 County Road 288 #7, Angleton, TX 77515 | Rental - Single Family Detached | $1,550 | 3/2 | 1,168 | 1 | Angleton |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | City |
|---|---|---|---|---|---|---|---|
| 306 Bennett St, Angleton, TX 77515 | Single-Family | $282,900 | 5/3 | 2,439 | 2 | 06/27/2026 12:00 PM | Angleton |
| 1923 Stargazer Ln, Angleton, TX 77515 | Single-Family | $299,990 | 4/3 | 2,005 | 1 | 06/26/2026 12:00 PM | Angleton |
| 1907 Stargazer Ln, Angleton, TX 77515 | Single-Family | $309,990 | 4/2 | 2,209 | 2 | 06/26/2026 12:00 PM | Angleton |
| 314 Bennett St, Angleton, TX 77515 | Single-Family | $282,900 | 4/2 | 2,003 | 2 | 06/27/2026 12:00 PM | Angleton |
| 316 Bennett St, Angleton, TX 77515 | Single-Family | $314,900 | 5/3 | 2,439 | 2 | 06/27/2026 12:00 PM | Angleton |
| 317 Bennett St, Angleton, TX 77515 | Single-Family | $249,900 | 4/2 | 1,785 | 2 | 06/27/2026 12:00 PM | Angleton |
| 325 Bennett St, Angleton, TX 77515 | Single-Family | $249,900 | 4/2 | 1,785 | 2 | 06/27/2026 12:00 PM | Angleton |
| 205 Laura Leigh Ln, Angleton, TX 77515 | Single-Family | $258,500 | 3/2 | 1,745 | 2 | 06/25/2026 04:30 PM | Angleton |
| 3506 Atlas Point Ln, Angleton, TX 77515 | Single-Family | $279,990 | 4/3 | 1,915 | 1 | 06/26/2026 03:00 PM | Angleton |
| 3510 Atlas Point Ln, Angleton, TX 77515 | Single-Family | $249,990 | 3/2 | 1,426 | 1 | 06/26/2026 03:00 PM | Angleton |
| 3502 Atlas Point Ln, Angleton, TX 77515 | Single-Family | $289,990 | 3/2 | 1,642 | 1 | 06/26/2026 03:00 PM | Angleton |
| 471 Buffalo Trail Trl, Angleton, TX 77515 | Single-Family | $470,000 | 3/2 | 2,347 | 1 | 06/24/2026 12:00 PM | Angleton |
| 7918 Jasper Meadows Way, Angleton, TX 77515 | Single-Family | $308,990 | 4/3 | 2,192 | 2 | 06/27/2026 12:00 PM | Angleton |
| 1950 Stargazer Ln, Angleton, TX 77515 | Single-Family | $299,990 | 4/3 | 2,005 | 1 | 06/26/2026 03:00 PM | Angleton |
| 3526 Cardinal Pointe Dr, Angleton, TX 77515 | Single-Family | $279,990 | 4/3 | 2,080 | 1 | 06/26/2026 03:00 PM | Angleton |
| 3542 Cardinal Pointe Dr, Angleton, TX 77515 | Single-Family | $309,990 | 4/2 | 2,248 | 2 | 06/26/2026 03:00 PM | Angleton |
| 7 Robin Ct, Angleton, TX 77515 | Single-Family | $244,000 | 4/2 | 1,800 | 2 | 06/27/2026 11:00 AM | Angleton |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
|---|---|---|---|---|---|---|---|---|
| 416 Bryan Way, Angleton, TX 77515 | 06/16/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 1,820 | 1 | Angleton | |
| 127 N Erskine St, Angleton, TX 77515 | 06/17/2026 | Single-Family | $120,001 - $140,000 | 3/2 | 1,766 | 1 | Angleton | |
| 618 W Peach St, Angleton, TX 77515 | 06/08/2026 | Single-Family | $185,001 - $215,000 | 4/2 | 1,794 | 1 | Angleton | |
| 3 Ranch House Loop, Angleton, TX 77515 | 06/05/2026 | Single-Family | $140,001 - $160,000 | 3/2 | 1,306 | 1 | Angleton | |
| 4820 County Road 45, Angleton, TX 77515 | 06/16/2026 | Single-Family | $120,001 - $140,000 | 3/1 | 1,456 | 1 | Angleton | |
| 213 Bastrop St, Angleton, TX 77515 | 06/05/2026 | Single-Family | $160,001 - $185,000 | 3/2 | 1,281 | 1 | Angleton | |
| 1200 Gifford Ln, Angleton, TX 77515 | 06/16/2026 | Single-Family | $285,001 - $325,000 | 4/2 | 1,864 | 2 | Angleton | |
| 1105 Isabella Blvd, Angleton, TX 77515 | 06/17/2026 | Single-Family | $250,001 - $285,000 | 3/2 | 1,704 | 1 | Angleton | |
| 3130 Diamond View Ln, Angleton, TX 77515 | 06/15/2026 | Single-Family | $250,001 - $285,000 | 3/2 | 1,769 | 1 | Angleton | |
| 325 County Road 201, Angleton, TX 77515 | 06/05/2026 | Single-Family | $160,001 - $185,000 | 5/4 | 5,883 | 2 | Angleton | |
| 7823 Jade Crest Dr, Angleton, TX 77515 | 06/16/2026 | Single-Family | $285,001 - $325,000 | 3/2 | 2,079 | 1 | Angleton | |
| 253 County Road 840, Angleton, TX 77515 | 06/08/2026 | Single-Family | $420,001 - $482,000 | 4/3 | 3,282 | 2 | Angleton | |
| 154 Horse Shoe Trl, Angleton, TX 77515 | 06/08/2026 | Single-Family | $325,001 - $370,000 | 2/2 | 1,442 | 1 | Angleton | |
| 1345 Laurel Loop, Angleton, TX 77515 | 06/03/2026 | Single-Family | $370,001 - $420,000 | 3/2 | 2,599 | 1 | Angleton | |
| 1523 Windrose Bnd, Angleton, TX 77515 | 06/02/2026 | Single-Family | $285,001 - $325,000 | 4/2 | 2,388 | 2 | Angleton | |
| 104 Oriole Ln, Angleton, TX 77515 | 06/04/2026 | Single-Family | $90,001 - $105,000 | 3/1 | 1,536 | 1 | Angleton | |
| 1935 Stargazer Ln, Angleton, TX 77515 | 06/18/2026 | Single-Family | $250,001 - $285,000 | 4/3 | 2,229 | 1 | Angleton | |
| 3507 Atlas Point Ln, Angleton, TX 77515 | 06/17/2026 | Single-Family | $250,001 - $285,000 | 3/2 | 2,539 | 2 | Angleton | |
| 808 Quarter Horse Trl, Angleton, TX 77515 | 06/02/2026 | Single-Family | $627,001 - $717,000 | 3/2 | 2,372 | 1 | Angleton | |
| 3603 Atlas Point Ct, Angleton, TX 77515 | 06/17/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 2,015 | 2 | Angleton |
in Angleton
in Angleton
in Angleton
in Angleton
in Angleton
in Angleton
in Angleton
in Angleton
in Angleton
in Angleton
in Angleton
in Angleton
| Name |
|---|
| Elementary Schools in Angleton |
| Middle Schools in Angleton |
| High Schools in Angleton |
| Charter Schools in Angleton |
Search thousands of
Angleton real estate listings,
Angleton Homes,
Angleton homes for sale,
Angleton homes for rent on HAR.com. From property descriptions and photos, to
Angleton home values,
Angleton schools and
Angleton neighborhoods,
Angleton condos,
Angleton apartments,
Angleton real estate agents,
Angleton real estate firms you have access to the most information you need to make a better decision about
Angleton real estate. HAR.com has the most accurate
Angleton real estate listings information that offer detailed property information that could help you find the home of your dreams.
Angleton is a city in and the county seat of Brazoria County, Texas, United States, within the Houston–The Woodlands–Sugar Land metropolitan area. Angleton lies at the intersection of State Highway 288, State Highway 35, and the Union Pacific Railroad. The population was 18,862 at the 2010 census. Angleton is in the 14th congressional district, and is represented...view more
Angleton is a city in and the county seat of Brazoria County, Texas, United States, within the Houston–The Woodlands–Sugar Land metropolitan area. Angleton lies at the intersection of State Highway 288, State Highway 35, and the Union Pacific Railroad. The population was 18,862 at the 2010 census. Angleton is in the 14th congressional district, and is represented by Republican Congressman Randy Weber. Wikipedia
See 676 homes for sale in Angleton, TX along with houses for rent in Angleton directly from the Official MLS Site. Search Angleton Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Angleton homes for rent, trending real estate in Angleton, recently sold homes in Angleton, home values in Angleton, schools in Angleton and neighborhoods. You can also narrow your search to find condos in Angleton, apartments in Angleton and more. Just click on the link to find real estate agents in Angleton, real estate firms in Angleton so you have access to the most information you need to make a better decision of buying and selling your home in Angleton.
items