| County | Properties | For Sale | For Lease |
|---|---|---|---|
| Harris Appraisal District | 1,166,715 | 29,860 | 12,961 |
| Dallas Appraisal District | 622,114 | 11,023 | 3,489 |
| Bexar Appraisal District | 552,301 | 15,944 | 4,707 |
| Tarrant Appraisal District | 548,690 | 10,077 | 2,699 |
| Travis Appraisal District | 325,980 | 9,973 | 4,586 |
| Collin Appraisal District | 276,283 | 9,770 | 3,001 |
| Fort Bend Appraisal District | 232,174 | 7,571 | 2,325 |
| Denton Appraisal District | 226,862 | 8,276 | 1,957 |
| El Paso Appraisal District | 223,394 | 4,408 | 731 |
| Hidalgo Appraisal District | 206,274 | 6,555 | 1,285 |
| Montgomery Appraisal District | 185,650 | 10,664 | 2,512 |
| Williamson Appraisal District | 167,242 | 6,311 | 2,006 |
| Cameron Appraisal District | 122,308 | 2,691 | 225 |
| Galveston Appraisal District | 121,490 | 5,972 | 826 |
| Nueces Appraisal District | 112,905 | 3,984 | 402 |
| Brazoria Appraisal District | 109,539 | 4,160 | 547 |
| Bell Appraisal District | 105,323 | 3,338 | 511 |
| Lubbock Appraisal District | 90,088 | 2,800 | 689 |
| Jefferson Appraisal District | 87,475 | 873 | 104 |
| Smith Appraisal District | 84,423 | 3,117 | 244 |
items