| County | Properties | For Sale | For Lease |
|---|---|---|---|
| Harris Appraisal District | 1,166,715 | 29,229 | 12,828 |
| Dallas Appraisal District | 622,114 | 10,895 | 3,522 |
| Bexar Appraisal District | 552,301 | 15,494 | 4,770 |
| Tarrant Appraisal District | 548,690 | 9,760 | 2,906 |
| Travis Appraisal District | 325,980 | 9,587 | 4,260 |
| Collin Appraisal District | 276,283 | 9,250 | 2,874 |
| Fort Bend Appraisal District | 232,174 | 7,343 | 2,310 |
| Denton Appraisal District | 226,862 | 7,639 | 2,026 |
| El Paso Appraisal District | 223,394 | 4,337 | 723 |
| Hidalgo Appraisal District | 206,274 | 6,741 | 1,379 |
| Montgomery Appraisal District | 185,650 | 10,394 | 2,485 |
| Williamson Appraisal District | 167,242 | 6,119 | 1,969 |
| Cameron Appraisal District | 122,308 | 2,673 | 229 |
| Galveston Appraisal District | 121,490 | 5,860 | 849 |
| Nueces Appraisal District | 112,905 | 3,770 | 429 |
| Brazoria Appraisal District | 109,539 | 4,100 | 535 |
| Bell Appraisal District | 105,323 | 3,304 | 464 |
| Lubbock Appraisal District | 90,088 | 2,786 | 549 |
| Jefferson Appraisal District | 87,475 | 851 | 104 |
| Smith Appraisal District | 84,423 | 3,129 | 163 |
items