| County | Properties | For Sale | For Lease |
|---|---|---|---|
| Harris Appraisal District | 1,166,715 | 29,103 | 13,661 |
| Dallas Appraisal District | 622,114 | 10,756 | 3,685 |
| Bexar Appraisal District | 552,301 | 15,337 | 4,857 |
| Tarrant Appraisal District | 548,690 | 9,561 | 2,922 |
| Travis Appraisal District | 325,980 | 9,256 | 4,082 |
| Collin Appraisal District | 276,283 | 8,870 | 2,834 |
| Fort Bend Appraisal District | 232,174 | 7,239 | 2,423 |
| Denton Appraisal District | 226,862 | 7,471 | 1,974 |
| El Paso Appraisal District | 223,394 | 4,346 | 717 |
| Hidalgo Appraisal District | 206,274 | 6,838 | 1,395 |
| Montgomery Appraisal District | 185,650 | 10,354 | 2,633 |
| Williamson Appraisal District | 167,242 | 5,854 | 1,909 |
| Cameron Appraisal District | 122,308 | 2,606 | 238 |
| Galveston Appraisal District | 121,490 | 5,842 | 892 |
| Nueces Appraisal District | 112,905 | 3,778 | 472 |
| Brazoria Appraisal District | 109,539 | 4,069 | 574 |
| Bell Appraisal District | 105,323 | 3,378 | 487 |
| Lubbock Appraisal District | 90,088 | 2,676 | 510 |
| Jefferson Appraisal District | 87,475 | 811 | 127 |
| Smith Appraisal District | 84,423 | 2,979 | 182 |
items