| County | Properties | For Sale | For Lease |
|---|---|---|---|
| Harris Appraisal District | 1,166,715 | 29,071 | 13,634 |
| Dallas Appraisal District | 622,114 | 10,706 | 3,680 |
| Bexar Appraisal District | 552,301 | 15,273 | 4,843 |
| Tarrant Appraisal District | 548,690 | 9,513 | 2,903 |
| Travis Appraisal District | 325,980 | 9,251 | 4,090 |
| Collin Appraisal District | 276,283 | 8,862 | 2,833 |
| Fort Bend Appraisal District | 232,174 | 7,252 | 2,421 |
| Denton Appraisal District | 226,862 | 7,475 | 1,970 |
| El Paso Appraisal District | 223,394 | 4,350 | 718 |
| Hidalgo Appraisal District | 206,274 | 6,839 | 1,406 |
| Montgomery Appraisal District | 185,650 | 10,342 | 2,611 |
| Williamson Appraisal District | 167,242 | 5,833 | 1,918 |
| Cameron Appraisal District | 122,308 | 2,606 | 239 |
| Galveston Appraisal District | 121,490 | 5,841 | 890 |
| Nueces Appraisal District | 112,905 | 3,768 | 469 |
| Brazoria Appraisal District | 109,539 | 4,059 | 571 |
| Bell Appraisal District | 105,323 | 3,366 | 493 |
| Lubbock Appraisal District | 90,088 | 2,657 | 506 |
| Jefferson Appraisal District | 87,475 | 816 | 127 |
| Smith Appraisal District | 84,423 | 2,969 | 181 |
items