| Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
|---|---|---|---|---|---|---|---|
| 4531 Elm St, Bellaire, TX 77401 | Single-Family | $2,650,000 | 5/4 | 5,403 | 2 | Bellaire | |
| 5235 Mimosa Dr, Bellaire, TX 77401 | Single-Family | $639,000 | 3/1 | 1,227 | 1 | Bellaire | |
| 5809 Newcastle St, Bellaire, TX 77401 | Single-Family | $1,150,000 | 4/4 | 5,280 | 2 | Bellaire | |
| 6203 S Rice Ave, Bellaire, TX 77401 | Single-Family | $459,999 | 3/1 | 1,398 | 1 | Bellaire | |
| 4900 Cedar St, Bellaire, TX 77401 | Single-Family | $1,199,000 | 4/3 | 3,720 | 2 | Bellaire | |
| 706 Mulberry Ln, Bellaire, TX 77401 | Single-Family | $2,450,000 | 4/5 | 3,798 | 2 | Bellaire | |
| 5611 WHITEHAVEN, Bellaire, TX 77401 | Single-Family | $595,000 | 3/2 | 1,493 | 1 | Bellaire | |
| 4506 Mimosa Dr, Bellaire, TX 77401 | Single-Family | $709,000 | 3/3 | 2,308 | 1 | Bellaire | |
| 5007 Beech St, Bellaire, TX 77401 | Single-Family | $1,150,000 | 4/2 | 3,410 | 2 | Bellaire | |
| 1 Boulevard Grn, Bellaire, TX 77401 | Townhouse/Condo - Townhouse | $699,000 | 3/3 | 2,562 | 2 | Bellaire | |
| 4401 Holt St, Bellaire, TX 77401 | Single-Family | $795,000 | 4/3 | 2,738 | 2 | Bellaire | |
| 4509 Mimosa Dr, Bellaire, TX 77401 | Single-Family | $1,575,000 | 4/4 | 4,591 | 2 | Bellaire | |
| 4817 Beech St, Bellaire, TX 77401 | Single-Family | $1,249,000 | 4/3 | 3,680 | 2 | Bellaire | |
| 1113 Howard Ln, Bellaire, TX 77401 | Single-Family | $1,325,000 | 4/3 | 4,188 | 2 | Bellaire | |
| 4537 Larch Ln, Bellaire, TX 77401 | Single-Family | $2,030,000 | 5/5 | 5,050 | 2 | Bellaire | |
| 4336 Lula St, Bellaire, TX 77401 | Single-Family | $1,049,000 | 4/2 | 3,102 | 2 | Bellaire | |
| 4413 Darsey St, Bellaire, TX 77401 | Single-Family | $989,000 | 4/3 | 3,506 | 2 | Bellaire | |
| 4714 Tamarisk St, Bellaire, TX 77401 | Single-Family | $1,999,000 | 5/6 | 5,109 | 2 | Bellaire | |
| 5313 Patrick Henry St, Bellaire, TX 77401 | Single-Family | $1,399,000 | 4/3 | 4,120 | 2 | Bellaire | |
| 6505 Gambier Ln, Bellaire, TX 77401 | Townhouse/Condo - Townhouse | $334,900 | 2/2 | 1,408 | 2 | Bellaire |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
|---|---|---|---|---|---|---|---|
| 4713 Saxon St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,200 | 3/1 | 1,590 | 1 | Bellaire | |
| 4523 Acacia St, Bellaire, TX 77401 | Rental - Townhouse Condominium | $2,595 | 3/3 | 1,916 | 2 | Bellaire | |
| 801 N 3rd Street St, Bellaire, TX 77401 | Rental - Single Family Detached | $5,300 | 2/1 | 1,518 | 1 | Bellaire | |
| 5559 Aspen St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,500 | 3/2 | 1,745 | 1 | Bellaire | |
| 4800 Palmetto St, Bellaire, TX 77401 | Rental - Townhouse Condominium | $2,495 | 3/3 | 2,212 | 2 | Bellaire | |
| 5010 Mayfair St, Bellaire, TX 77401 | Rental - Homes and/or Acreage | $3,900 | 3/2 | 1,510 | 1 | Bellaire | |
| 4710 Wedgewood Dr, Bellaire, TX 77401 | Rental - Single Family Detached | $1,950 | 4/2 | 1,220 | 1 | Bellaire | |
| 4532 Sunburst St, Bellaire, TX 77401 | Rental - Single Family Detached | $10,500 | 4/3 | 4,886 | 2 | Bellaire | |
| 4617 Oleander St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,650 | 4/2 | 1,754 | 1 | Bellaire | |
| 7002 Newcastle St, Bellaire, TX 77401 | Rental - Single Family Detached | $5,999 | 4/3 | 3,367 | 2 | Bellaire | |
| 4518 Holt St, Bellaire, TX 77401 | Rental - Single Family Detached | $7,100 | 4/4 | 4,039 | 2 | Bellaire | |
| 512 Wilmington Dr, Bellaire, TX 77401 | Rental - Residential Lot/Land | $2,700 | 3/2 | 1,345 | 1 | Bellaire | |
| 4324 Ione St, Bellaire, TX 77401 | Rental - Single Family Detached | $5,500 | 4/4 | 3,905 | 2 | Bellaire | |
| 5237 Maple St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,250 | 3/1 | 1,380 | 1 | Bellaire | |
| 4521 Maple Street, Bellaire, TX 77401 | Rental - Single Family Detached | $4,500 | 3/3 | 2,368 | 2 | Bellaire | |
| 5614 Innsbruck St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,800 | 3/2 | 1,836 | 2 | Bellaire | |
| 4607 Pine St, Bellaire, TX 77401 | Rental - Single Family Detached | $3,000 | 3/2 | 1,824 | 1 | Bellaire | |
| 5410 Valerie St, Bellaire, TX 77401 | Rental - Single Family Detached | $12,500 | 5/5 | 5,981 | 2 | Bellaire | |
| 4531 Palmetto St, Bellaire, TX 77401 | Rental - Single Family Detached | $4,550 | 4/2 | 3,416 | 1 | Bellaire | |
| 4710 Glenmont St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,300 | 3/2 | 1,329 | 1 | Bellaire |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | City |
|---|---|---|---|---|---|---|---|
| 4521 Merrie Ln, Bellaire, TX 77401 | Single-Family | $3,900,000 | 5/5 | 4,865 | 3 | 08/02/2026 01:00 PM | Bellaire |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
|---|---|---|---|---|---|---|---|---|
| 1227 Howard Ln, Bellaire, TX 77401 | 06/26/2026 | Single-Family | $1,242,001 - $1,425,000 | 5/5 | 4,960 | 2 | Bellaire | |
| 4629 VALERIE, Bellaire, TX 77401 | 06/29/2026 | Single-Family | $370,001 - $420,000 | 2/1 | 1,296 | 1 | Bellaire | |
| 918 Wildwood Ln, Bellaire, TX 77401 | 06/25/2026 | Single-Family | $1,888,001 - $2,176,000 | 5/5 | 4,653 | 2 | Bellaire | |
| 811 WOODSTOCK, Bellaire, TX 77401 | 07/24/2026 | Single-Family | $1,425,001 - $1,638,000 | 4/4 | 4,424 | 2 | Bellaire | |
| 5111 Linden St, Bellaire, TX 77401 | 07/24/2026 | Single-Family | $947,001 - $1,082,000 | 4/3 | 3,968 | 2 | Bellaire | |
| 6316 Meredith Dr, Bellaire, TX 77401 | 06/25/2026 | Townhouse/Condo - Townhouse | $325,001 - $370,000 | 3/2 | 1,846 | 2 | Bellaire | |
| 816 Anderson St, Bellaire, TX 77401 | 06/22/2026 | Single-Family | $1,082,001 - $1,242,000 | 5/3 | 3,500 | 2 | Bellaire | |
| 4817 Linden St, Bellaire, TX 77401 | 07/24/2026 | Single-Family | $1,888,001 - $2,176,000 | 5/5 | 5,962 | 2 | Bellaire | |
| 4623 Braeburn Dr, Bellaire, TX 77401 | 07/27/2026 | Single-Family | $1,082,001 - $1,242,000 | 4/3 | 4,077 | 2 | Bellaire | |
| 4915 Evergreen St, Bellaire, TX 77401 | 06/29/2026 | Single-Family | $1,242,001 - $1,425,000 | 3/3 | 3,548 | 2 | Bellaire | |
| 4600 Pin Oak Ln, Bellaire, TX 77401 | 07/24/2026 | Single-Family | $482,001 - $552,000 | 3/2 | 1,587 | 1 | Bellaire | |
| 5003 Imperial St, Bellaire, TX 77401 | 07/28/2026 | Single-Family | $1,242,001 - $1,425,000 | 4/4 | 4,228 | 3 | Bellaire | |
| 4319 Phil St, Bellaire, TX 77401 | 07/15/2026 | Single-Family | $1,425,001 - $1,638,000 | 4/3 | 4,123 | 2 | Bellaire | |
| 4336 Darsey St, Bellaire, TX 77401 | 07/28/2026 | Single-Family | $947,001 - $1,082,000 | 4/2 | 3,276 | 2 | Bellaire | |
| 5203 Braeburn Dr, Bellaire, TX 77401 | 07/17/2026 | Single-Family | $1,888,001 - $2,176,000 | 6/6 | 6,550 | 2 | Bellaire | |
| 4313 Dorothy St, Bellaire, TX 77401 | 07/01/2026 | Single-Family | $947,001 - $1,082,000 | 4/2 | 3,388 | 2 | Bellaire | |
| 4920 Cedar St, Bellaire, TX 77401 | 07/01/2026 | Single-Family | $1,242,001 - $1,425,000 | 4/3 | 4,413 | 2 | Bellaire | |
| 4531 Palmetto St, Bellaire, TX 77401 | 07/15/2026 | Single-Family | $827,001 - $947,000 | 4/2 | 3,416 | 1 | Bellaire | |
| 4605 Huisache St, Bellaire, TX 77401 | 07/06/2026 | Single-Family | $1,425,001 - $1,638,000 | 5/5 | 4,861 | 3 | Bellaire | |
| 5119 Locust St, Bellaire, TX 77401 | 07/24/2026 | Single-Family | $1,082,001 - $1,242,000 | 5/4 | 3,915 | 2 | Bellaire |
in Bellaire
in Bellaire
in Bellaire
in Bellaire
in Bellaire
in Bellaire
in Bellaire
in Bellaire
in Bellaire
in Bellaire
in Bellaire
in Bellaire
| Name |
|---|
| Elementary Schools in Bellaire |
| Middle Schools in Bellaire |
| High Schools in Bellaire |
| Charter Schools in Bellaire |
Search thousands of
Bellaire real estate listings,
Bellaire Homes,
Bellaire homes for sale,
Bellaire homes for rent on HAR.com. From property descriptions and photos, to
Bellaire home values,
Bellaire schools and
Bellaire neighborhoods,
Bellaire condos,
Bellaire apartments,
Bellaire real estate agents,
Bellaire real estate firms you have access to the most information you need to make a better decision about
Bellaire real estate. HAR.com has the most accurate
Bellaire real estate listings information that offer detailed property information that could help you find the home of your dreams.
Bellaire is a city in southwest Harris County, Texas, United States, within the Houston–Sugar Land–Baytown metropolitan area. As of the 2010 U.S. Census, the city population was 16,855 and is surrounded by the cities of Houston and West University Place. Bellaire is known as the "City of Homes" as the city is mostly residential, while there are offices along the...view more
Bellaire is a city in southwest Harris County, Texas, United States, within the Houston–Sugar Land–Baytown metropolitan area. As of the 2010 U.S. Census, the city population was 16,855 and is surrounded by the cities of Houston and West University Place.
Bellaire is known as the "City of Homes" as the city is mostly residential, while there are offices along the 610 Loop within the city limits. Wikipedia
See 113 homes for sale in Bellaire, TX along with houses for rent in Bellaire directly from the Official MLS Site. Search Bellaire Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Bellaire homes for rent, trending real estate in Bellaire, recently sold homes in Bellaire, home values in Bellaire, schools in Bellaire and neighborhoods. You can also narrow your search to find condos in Bellaire, apartments in Bellaire and more. Just click on the link to find real estate agents in Bellaire, real estate firms in Bellaire so you have access to the most information you need to make a better decision of buying and selling your home in Bellaire.
items