| Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
|---|---|---|---|---|---|---|---|
| 1011 Lancaster Lake Dr, Houston, TX 77073 | Single-Family | $209,000 | 4/2 | 1,972 | 2 | Houston | |
| 13023 Southfield Dr, Houston, TX 77045 | Single-Family | $239,900 | 4/2 | 1,602 | 1 | Houston | |
| 14414 Gadshill Cir, Houston, TX 77044 | Single-Family | $379,990 | 4/2 | 2,642 | 1 | Houston | |
| 2230 Ashford Hollow Ln, Houston, TX 77077 | Single-Family | $469,900 | 3/2 | 2,009 | 1 | Houston | |
| 3807 Vineyard Dr, Houston, TX 77082 | Single-Family | $180,000 | 3/2 | 1,699 | 1 | Houston | |
| 7609 Avenue E, Houston, TX 77012 | Single-Family | $265,000 | 3/1 | 1,152 | 1 | Houston | |
| 8511 Cedarbrake Dr, Houston, TX 77055 | Single-Family | $1,295,000 | 4/3 | 2,971 | 2 | Houston | |
| 12003 Greenwood Forest Dr B, Houston, TX 77066 | Townhouse/Condo - Townhouse | $162,000 | 2/1 | 1,168 | 2 | Houston | |
| 12210 Palmfree St, Houston, TX 77034 | Single-Family | $219,900 | 3/1 | 1,215 | 1 | Houston | |
| 12914 Hansel Ln, Houston, TX 77024 | Single-Family | $899,000 | 4/3 | 2,154 | 1 | Houston | |
| 13811 Woodthorpe Ln, Houston, TX 77079 | Single-Family | $1,199,999 | 4/2 | 2,804 | 2 | Houston | |
| 17715 Laguna Trail Dr, Houston, TX 77095 | Single-Family | $489,000 | 5/4 | 3,988 | 2 | Houston | |
| 2700 Revere St #137, Houston, TX 77098 | Townhouse/Condo - Condominium | $259,000 | 2/2 | 1,315 | 1 | Houston | |
| 3615 Echo Grove Ln, Houston, TX 77043 | Single-Family | $315,000 | 3/2 | 1,502 | 1 | Houston | |
| 5303 Nett St A, Houston, TX 77007 | Single-Family | $570,000 | 3/2 | 2,180 | 2 | Houston | |
| 5416 Robusto Pl, Houston, TX 77091 | Single-Family | $399,000 | 3/3 | 2,223 | 2 | Houston | |
| 5604 Green Rise Ln, Houston, TX 77091 | Single-Family | $389,000 | 2/2 | 2,215 | 3 | Houston | |
| 7411 Heather Row Ln, Houston, TX 77044 | Single-Family | $850,000 | 4/2 | 2,108 | 1 | Houston | |
| 7543 Ciano Ln, Houston, TX 77055 | Single-Family | $1,165,000 | 3/4 | 3,161 | 3 | Houston | |
| 8711 Valley Pond Ct, Houston, TX 77078 | Single-Family | $194,999 | 3/2 | 1,290 | 1 | Houston |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
|---|---|---|---|---|---|---|---|
| 1615 Bingham St, Houston, TX 77007 | Rental - Single Family Detached | $3,600 | 3/3 | 2,002 | 3 | Houston | |
| 10732 Briar Forest Dr, Houston, TX 77042 | Rental - Townhouse Condominium | $2,225 | 3/2 | 1,894 | 2 | Houston | |
| 10914 Camarillo Ct, Houston, TX 77088 | Rental - Homes and/or Acreage | $2,100 | 4/2 | 1,942 | 2 | Houston | |
| 1305 Studer Ct, Houston, TX 77007 | Rental - Single Family Detached | $4,100 | 4/3 | 2,809 | 3 | Houston | |
| 13105 Chiswick Rd, Houston, TX 77047 | Rental - Multi-Family | $1,350 | 2/1 | 648 | 2 | Houston | |
| 15134 Corona Del Mar Dr, Houston, TX 77083 | Rental - Single Family Detached | $2,500 | 3/2 | 2,087 | 1 | Houston | |
| 1516 Bay Area Blvd P19, Houston, TX 77058 | Rental - Townhouse Condominium | $1,150 | 1/1 | 788 | 1 | Houston | |
| 15611 Mountain Mist Trl, Houston, TX 77049 | Rental - Single Family Detached | $2,600 | 5/3 | 2,678 | 2 | Houston | |
| 17715 Laguna Trail Dr, Houston, TX 77095 | Rental - Single Family Detached | $3,400 | 5/4 | 3,988 | 2 | Houston | |
| 2512 Anita St, Houston, TX 77004 | Rental - Single Family Detached | $2,800 | 3/3 | 2,112 | 3 | Houston | |
| 3114 Norris Dr, Houston, TX 77025 | Rental - Single Family Detached | $2,900 | 4/2 | 1,688 | 1 | Houston | |
| 3315 S Braeswood Blvd, Houston, TX 77025 | Rental - Single Family Detached | $2,500 | 3/2 | 1,904 | 1 | Houston | |
| 5303 Nett St A, Houston, TX 77007 | Rental - Single Family Detached | $4,300 | 3/2 | 2,180 | 2 | Houston | |
| 5416 Robusto Pl, Houston, TX 77091 | Rental - Single Family Detached | $2,700 | 3/3 | 2,223 | 2 | Houston | |
| 6410 Del Monte Dr #102, Houston, TX 77057 | Rental - Mid/Hi-Rise Condominium | $950 | 1/1 | 680 | 1 | Houston | |
| 7214 Tours St, Houston, TX 77036 | Rental - Single Family Detached | $2,200 | 3/2 | 1,598 | 1 | Houston | |
| 7575 Cambridge St #1802, Houston, TX 77054 | Rental - Townhouse Condominium | $1,400 | 2/2 | 1,174 | 2 | Houston | |
| 7723 Hammerly Blvd B, Houston, TX 77055 | Rental - Single Family Detached | $2,700 | 3/3 | 1,836 | 3 | Houston | |
| 829 Malone Street, Houston, TX 77007 | Rental - Single Family Detached | $3,175 | 3/3 | 2,164 | 3 | Houston | |
| 8339 Carvel Ln, Houston, TX 77036 | Rental - Single Family Detached | $2,250 | 3/2 | 1,609 | 1 | Houston |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | City |
|---|---|---|---|---|---|---|---|
| 324 Charlock St St, Houston, TX 77022 | Single-Family | $335,000 | 3/2 | 1,605 | 2 | 09/13/2026 10:00 AM | Houston |
| 1821 W 24th St, Houston, TX 77008 | Single-Family | $565,000 | 3/3 | 2,941 | 4 | 09/13/2026 10:00 AM | Houston |
| 1055 Sweet Jubilee Ln, Houston, TX 77090 | Single-Family | $255,000 | 4/2 | 1,543 | 2 | 09/13/2026 09:00 AM | Houston |
| 4027 Black Locust Dr, Houston, TX 77088 | Single-Family | $395,000 | 3/2 | 2,189 | 1 | 09/13/2026 10:00 AM | Houston |
| 7523 Bella Springs, Houston, TX 77044 | Single-Family | $255,000 | 3/2 | 1,293 | 2 | 09/13/2026 09:00 AM | Houston |
| 321 Charlock St, Houston, TX 77022 | Rental - Single Family Detached | $2,450 | 3/2 | 1,605 | 2 | 09/13/2026 10:00 AM | Houston |
| 13642 Paxton Dr, Houston, TX 77014 | Single-Family | $209,900 | 2/2 | 1,050 | 1 | 09/13/2026 11:00 AM | Houston |
| 14515 Wunderlich Dr #704, Houston, TX 77069 | Townhouse/Condo - Condominium | $134,900 | 2/2 | 1,223 | 1 | 09/13/2026 11:00 AM | Houston |
| 2216 Via Cami, Houston, TX 77051 | Single-Family | $359,900 | 3/2 | 1,637 | 2 | 09/13/2026 11:00 AM | Houston |
| 308 E 35th St, Houston, TX 77018 | Single-Family | $585,500 | 4/3 | 2,484 | 2 | 09/13/2026 11:00 AM | Houston |
| 11108 Bauman Rd, Houston, TX 77076 | Single-Family | $334,900 | 3/2 | 1,822 | 2 | 09/13/2026 10:00 AM | Houston |
| 5721 White Magnolia St, Houston, TX 77091 | Rental - Single Family Detached | $2,400 | 4/2 | 1,761 | 2 | 09/13/2026 10:00 AM | Houston |
| 13710 Whitchurch Way, Houston, TX 77015 | Single-Family | $314,900 | 4/2 | 2,301 | 2 | 09/13/2026 10:00 AM | Houston |
| 4226 Misty Timbers Way, Houston, TX 77345 | Single-Family | $349,900 | 2/2 | 2,386 | 1 | 09/13/2026 10:30 AM | Houston |
| 6107 De Campo St, Houston, TX 77091 | Rental - Single Family Detached | $2,400 | 3/2 | 1,743 | 2 | 09/13/2026 10:00 AM | Houston |
| 6109 De Campo St, Houston, TX 77091 | Rental - Single Family Detached | $2,400 | 3/2 | 1,757 | 2 | 09/13/2026 10:00 AM | Houston |
| 7926 Quail Meadow Dr, Houston, TX 77071 | Single-Family | $395,000 | 4/2 | 2,207 | 1 | 09/13/2026 10:00 AM | Houston |
| 708 Ruthven St, Houston, TX 77019 | Townhouse/Condo - Townhouse | $350,000 | 2/2 | 1,764 | 2 | 09/13/2026 10:00 AM | Houston |
| 7217 & 7219 Sandra St A-D, Houston, TX 77028 | Multi-Family - Fourplex | $799,900 | 0/0 | 4,000 | 2 | 09/13/2026 09:00 AM | Houston |
| 7221 Sandra St A-B, Houston, TX 77028 | Multi-Family - Duplex | $399,900 | 0/0 | 2,000 | 2 | 09/13/2026 09:00 AM | Houston |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
|---|---|---|---|---|---|---|---|---|
| 7781 Cook Rd, Houston, TX 77072 | 09/11/2026 | Townhouse/Condo - Townhouse | $60,001 - $70,000 | 2/2 | 1,024 | 2 | Houston | |
| 8421 Hearth Dr #31, Houston, TX 77054 | 09/11/2026 | Townhouse/Condo - Condominium | $60,001 - $70,000 | 2/2 | 1,092 | 1 | Houston | |
| 100 Litchfield Ln, Houston, TX 77024 | 09/11/2026 | Townhouse/Condo - Townhouse | $215,001 - $250,000 | 3/2 | 1,814 | 2 | Houston | |
| 4602 Regent Manor Dr, Houston, TX 77345 | 09/11/2026 | Townhouse/Condo - Townhouse | $370,001 - $420,000 | 3/3 | 3,179 | 3 | Houston | |
| 1230 Del Norte St, Houston, TX 77018 | 09/11/2026 | Single-Family | $370,001 - $420,000 | 3/2 | 1,873 | 1 | Houston | |
| 7447 Cambridge St #30, Houston, TX 77054 | 09/11/2026 | Townhouse/Condo - Townhouse | $215,001 - $250,000 | 2/1 | 1,556 | 2 | Houston | |
| 19422 Harvest Stream Way, Houston, TX 77084 | 09/11/2026 | Single-Family | $285,001 - $325,000 | 5/2 | 2,673 | 2 | Houston | |
| 4906 Canterbury Way, Houston, TX 77069 | 09/11/2026 | Single-Family | $370,001 - $420,000 | 4/3 | 3,389 | 2 | Houston | |
| 6527 Wilshire Fern, Houston, TX 77040 | 09/11/2026 | Single-Family | $285,001 - $325,000 | 4/3 | 2,052 | 2 | Houston | |
| 9226 Grady Street, Houston, TX 77016 | 09/11/2026 | Single-Family | $250,001 - $285,000 | 3/2 | 1,827 | 1 | Houston | |
| 15314 Flemington Ave, Houston, TX 77084 | 09/11/2026 | Single-Family | $250,001 - $285,000 | 3/2 | 1,826 | 1 | Houston | |
| 2514 Pine Village Dr, Houston, TX 77080 | 09/11/2026 | Single-Family | $420,001 - $482,000 | 3/2 | 1,923 | 1 | Houston | |
| 4103 Tranquil Square Rd, Houston, TX 77043 | 09/11/2026 | Single-Family | $325,001 - $370,000 | 3/2 | 2,198 | 2 | Houston | |
| 2914 Granite Vale Rd, Houston, TX 77084 | 09/11/2026 | Single-Family | $370,001 - $420,000 | 6/3 | 3,960 | 2 | Houston | |
| 9746 Buena Park Dr, Houston, TX 77089 | 09/11/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,402 | 1 | Houston | |
| 1007 W 30th St, Houston, TX 77018 | 09/11/2026 | Single-Family | $250,001 - $285,000 | 3/2 | 1,484 | 1 | Houston | |
| 5147 CastleCreek Ln, Houston, TX 77053 | 09/11/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,148 | 1 | Houston | |
| 16234 Pine Thorn Dr, Houston, TX 77095 | 09/11/2026 | Single-Family | $370,001 - $420,000 | 4/2 | 2,670 | 1 | Houston | |
| 1518 Munger St, Houston, TX 77023 | 09/11/2026 | Single-Family | $160,001 - $185,000 | 2/1 | 1,071 | 1 | Houston | |
| 3111 Meadow Oak Dr, Houston, TX 77068 | 09/11/2026 | Single-Family | $325,001 - $370,000 | 4/2 | 2,369 | 1 | Houston |
in Houston
in Houston
in Houston
in Houston
in Houston
in Houston
in Houston
in Houston
in Houston
in Houston
in Houston
in Houston
| Name | Services |
|---|---|
| 2100 Memorial | Independent living |
| Abbey at Westminster Plaza | Alzheimer's/Dementia,Hospice,Independent living,Assisted living,Respite/Short-term care,Short-term stays |
| Belmont Village At West University | Alzheimer's/Dementia,Assisted living,Respite/Short-term care |
| Champion Oaks | Assisted living,Short-term stays |
| EdenBrook of Champions | Alzheimer's/Dementia,Hospice,Assisted living,Respite/Short-term care |
| Hearthstone at Braeswood | Assisted living |
| Name |
|---|
| Canyon Gate at Northpointe |
| Canyon Lakes at Stone Gate |
| City Park |
| Clear Lake City |
| Coles Crossing |
| Copperfield |
| Name | Public/Private |
|---|---|
| Hackberry Golf Club | Public |
| Heron Lakes Golf Course | Public |
| Houston National Golf Club | Public |
| Sugar Hill Golf Course | Public |
| Wildcat Golf Club | Public |
| Lochinvar Golf Club | Private |
| Name |
|---|
| Elementary Schools in Houston |
| Middle Schools in Houston |
| High Schools in Houston |
| Charter Schools in Houston |
Search thousands of
Houston real estate listings,
Houston Homes,
Houston homes for sale,
Houston homes for rent on HAR.com. From property descriptions and photos, to
Houston home values,
Houston schools and
Houston neighborhoods,
Houston condos,
Houston apartments,
Houston real estate agents,
Houston real estate firms you have access to the most information you need to make a better decision about
Houston real estate. HAR.com has the most accurate
Houston real estate listings information that offer detailed property information that could help you find the home of your dreams.


























































































Houston is the most populous city in Texas, and the fourth most populous city in the United States. With a census-estimated 2013 population of 2.2 million people within a land area of 599.6 square miles (1,553 km2), Houston is the largest city in the Southern United States, the seat of Harris County, and fifth-most populated metropolitan area in the United...view more
Houston is the most populous city in Texas, and the fourth most populous city in the United States. With a census-estimated 2013 population of 2.2 million people within a land area of 599.6 square miles (1,553 km2), Houston is the largest city in the Southern United States, the seat of Harris County, and fifth-most populated metropolitan area in the United States.
Houston was founded in 1836 on land near the banks of Buffalo Bayou (now known as Allen's Landing) and incorporated as a city on June 5, 1837. The city was named after former General Sam Houston, who was president of the Republic of Texas and had commanded and won at the Battle of San Jacinto 25 miles (40 km) east of where the city was established. The burgeoning port and railroad industry, combined with oil discovery in 1901, has induced continual surges in the city's population. In the mid-twentieth century, Houston became the home of the Texas Medical Center—the world's largest concentration of healthcare and research institutions—and NASA's Johnson Space Center, where the Mission Control Center is located.
Houston's economy has a broad industrial base in energy, manufacturing, aeronautics, and transportation. It is also leading in health care sectors and building oilfield equipment; only New York City is home to more Fortune 500 headquarters. The Port of Houston ranks first in the United States in international waterborne tonnage handled and second in total cargo tonnage handled. Nicknamed the Space City, Houston is a global city, with strengths in business, international trade, entertainment, culture, media, fashion, science, sports, technology, education, medicine and research. The city has a population from various ethnic and religious backgrounds and a large and growing international community. Houston is considered to be the most diverse city in Texas and the United States. It is home to many cultural institutions and exhibits, which attract more than 7 million visitors a year to the Museum District. Houston has an active visual and performing arts scene in the Theater District and offers year-round resident companies in all major performing arts. Wikipedia
See 26540 homes for sale in Houston, TX along with houses for rent in Houston directly from the Official MLS Site. Search Houston Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and Houston homes for rent, trending real estate in Houston, recently sold homes in Houston, home values in Houston, schools in Houston and neighborhoods. You can also narrow your search to find condos in Houston, apartments in Houston and more. Just click on the link to find real estate agents in Houston, real estate firms in Houston so you have access to the most information you need to make a better decision of buying and selling your home in Houston.
items