| Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
|---|---|---|---|---|---|---|---|
| 2226 Viola Dr, League City, TX 77573 | Single-Family | $278,000 | 4/2 | 1,732 | 1 | League City | |
| 2609 Mystic Springs Ln, League City, TX 77573 | Single-Family | $650,000 | 4/2 | 3,395 | 2 | League City | |
| 3007 CLOVERDALE, League City, TX 77573 | Single-Family | $269,900 | 3/2 | 1,265 | 1 | League City | |
| 1008 Shadow Cir, League City, MS 77573 | Single-Family | $165,000 | 3/2 | 1,609 | 1 | League City | |
| 1546 Tuscan Village Dr, League City, TX 77573 | Single-Family | $389,900 | 2/2 | 1,787 | 1 | League City | |
| 2103 Kingfisher Ct, League City, TX 77573 | Single-Family | $299,900 | 3/2 | 1,859 | 1 | League City | |
| 2205 Sunlit Meadow Ln, League City, TX 77573 | Single-Family | $476,990 | 5/4 | 3,237 | 2 | League City | |
| 2303 Mimosa Ct, League City, TX 77573 | Single-Family | $269,994 | 3/2 | 1,402 | 1 | League City | |
| 2305 Kingsway Dr, League City, TX 77573 | Single-Family | $279,000 | 3/2 | 1,668 | 1 | League City | |
| 2407 Mallorca Pass, League City, TX 77573 | Single-Family | $720,000 | 5/3 | 4,847 | 2 | League City | |
| 2710 Saint Andrews Pl, League City, TX 77573 | Single-Family | $377,000 | 4/3 | 2,382 | 2 | League City | |
| 2721 Hidden Gold Ct, League City, TX 77573 | Single-Family | $347,990 | 4/3 | 2,290 | 1 | League City | |
| 3210 Rios Ct, League City, TX 77573 | Single-Family | $566,206 | 4/3 | 2,906 | 2 | League City | |
| 3807 High Plains Dr, League City, TX 77573 | Single-Family | $423,490 | 4/3 | 2,446 | 1 | League City | |
| 3819 High Plains Dr, League City, TX 77573 | Single-Family | $514,990 | 4/3 | 3,198 | 2 | League City | |
| 4225 White Springs Ln, League City, TX 77573 | Single-Family | $513,785 | 5/3 | 2,572 | 1 | League City | |
| 4816 Blue Pearl Ln, League City, TX 77573 | Single-Family | $550,000 | 4/4 | 2,832 | 1 | League City | |
| 501 Audubon St, League City, TX 77573 | Single-Family | $389,900 | 4/2 | 2,253 | 1 | League City | |
| 6754 River Ridge Ln, League City, TX 77539 | Single-Family | $269,000 | 3/2 | 1,696 | 1 | League City | |
| 716 Westwood Dr, League City, TX 77573 | Single-Family | $425,000 | 4/2 | 2,374 | 1 | League City |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | City | |
|---|---|---|---|---|---|---|---|
| 2602 Orion Dr, League City, TX 77573 | Rental - Single Family Detached | $1,899 | 3/2 | 1,384 | 1 | League City | |
| 5213 Cottonwood Creek Ln, League City, TX 77573 | Rental - Single Family Detached | $2,500 | 3/2 | 2,026 | 1 | League City | |
| 2868 Milano Ln, League City, TX 77573 | Rental - Single Family Detached | $2,550 | 3/2 | 1,882 | 1 | League City | |
| 3126 PEBBLE BAY Dr, League City, TX 77573 | Rental - Single Family Detached | $2,400 | 3/2 | 2,385 | 2 | League City | |
| 2608 Holbrook Springs Ln, League City, TX 77573 | Rental - Single Family Detached | $3,800 | 4/3 | 3,308 | 2 | League City | |
| 6207 Pelican Ridge Way, League City, TX 77573 | Rental - Single Family Detached | $3,650 | 4/3 | 2,795 | 2 | League City | |
| 2212 Golden Sails Dr, League City, TX 77573 | Rental - Single Family Detached | $2,300 | 3/2 | 2,502 | 2 | League City | |
| 2715 Bisbee Rd, League City, TX 77573 | Rental - Single Family Detached | $3,490 | 4/3 | 2,487 | 2 | League City | |
| 321 Westwood Dr, League City, TX 77573 | Rental - Single Family Detached | $3,150 | 4/2 | 2,986 | 2 | League City | |
| 908 Azalea Pointe, League City, TX 77573 | Rental - Single Family Detached | $3,000 | 5/3 | 3,030 | 2 | League City | |
| 3013 Myrtle Beach Ln, League City, TX 77573 | Rental - Single Family Detached | $2,900 | 3/2 | 1,830 | 1 | League City | |
| 402 Prattwood Ct, League City, TX 77573 | Rental - Single Family Detached | $3,000 | 3/2 | 2,203 | 1 | League City | |
| 4531 Williamhurst Ln, League City, TX 77573 | Rental - Single Family Detached | $2,900 | 3/2 | 2,349 | 1 | League City | |
| 1009 Bay Area Blvd, League City, TX 77573 | Rental - Single Family Detached | $2,600 | 4/2 | 2,108 | 1 | League City | |
| 1115 Newport Blvd, League City, TX 77573 | Rental - Single Family Detached | $2,300 | 4/2 | 1,841 | 1 | League City | |
| 201 S Kansas Ave C, League City, TX 77573 | Rental - Multi-Family | $1,150 | 2/1 | 888 | 1 | League City | |
| 2204 Mimosa Ct, League City, TX 77573 | Rental - Homes and/or Acreage | $2,050 | 3/2 | 1,454 | 1 | League City | |
| 3708 Masters Ct, League City, TX 77573 | Rental - Townhouse Condominium | $3,000 | 3/2 | 2,735 | 2 | League City | |
| 516 Saint Charles St, League City, TX 77573 | Rental - Single Family Detached | $2,025 | 3/2 | 1,225 | 1 | League City | |
| 804 Cherry Blossom Dr, League City, TX 77573 | Rental - Single Family Detached | $2,700 | 3/2 | 1,590 | 1 | League City |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | City |
|---|---|---|---|---|---|---|---|
| 7209 Texas Wrangler Dr, League City, TX 77546 | Single-Family | $648,993 | 5/4 | 3,796 | 2 | 10/03/2026 12:00 PM | League City |
| 846 Caballos Dr, League City, TX 77546 | Single-Family | $656,311 | 5/4 | 3,700 | 2 | 10/03/2026 12:00 PM | League City |
| 835 Caballos Dr, League City, TX 77546 | Single-Family | $669,698 | 5/4 | 3,793 | 2 | 10/03/2026 12:00 PM | League City |
| 7102 Frio Dr, League City, TX 77546 | Single-Family | $674,403 | 5/4 | 3,795 | 2 | 10/03/2026 12:00 PM | League City |
| 7218 Texas Wrangler Dr, League City, TX 77546 | Single-Family | $649,637 | 5/4 | 3,800 | 2 | 10/03/2026 12:00 PM | League City |
| 937 Hilltop View Ln, League City, TX 77546 | Single-Family | $739,990 | 4/4 | 3,032 | 1 | 10/02/2026 11:00 AM | League City |
| 3421 Horseshoe Trail Ln, League City, TX 77511 | Single-Family | $282,490 | 3/2 | 1,396 | 1 | 10/02/2026 01:00 PM | League City |
| 3710 Sunrise Ln, League City, TX 77573 | Single-Family | $394,990 | 4/3 | 2,199 | 1 | 10/02/2026 01:00 PM | League City |
| 2959 Buffalo Springs Ln, League City, TX 77573 | Single-Family | $749,900 | 5/3 | 4,492 | 2 | 10/01/2026 11:00 AM | League City |
| 3505 Wild Mustang St, League City, TX 77511 | Single-Family | $299,490 | 3/2 | 1,535 | 1 | 10/02/2026 01:00 PM | League City |
| 217 Greenshire Dr, League City, TX 77573 | Single-Family | $275,000 | 3/2 | 1,210 | 1 | 10/03/2026 12:00 PM | League City |
| 4113 Bronco Station Ln, League City, TX 77511 | Single-Family | $281,990 | 3/2 | 1,396 | 1 | 10/02/2026 01:00 PM | League City |
| 201 Amber Ln, League City, TX 77573 | Single-Family | $330,000 | 4/3 | 2,508 | 1 | 10/03/2026 12:00 PM | League City |
| 7022 Salt Dome Dr, League City, TX 77546 | Single-Family | $439,990 | 3/2 | 2,229 | 1 | 10/01/2026 09:00 AM | League City |
| 5214 Blue Cypress Ln, League City, TX 77573 | Single-Family | $669,998 | 5/3 | 4,489 | 2 | 10/02/2026 02:00 PM | League City |
| 3421 Wild Mustang St, League City, TX 77511 | Single-Family | $297,490 | 3/2 | 1,535 | 1 | 10/02/2026 01:00 PM | League City |
| 2143 Winding Springs Dr, League City, TX 77573 | Single-Family | $412,000 | 4/2 | 2,403 | 2 | 10/03/2026 11:00 AM | League City |
| 7013 Southwest Dr, League City, TX 77546 | Single-Family | $699,990 | 4/3 | 3,002 | 1 | 10/02/2026 11:00 AM | League City |
| 953 Groundwater Way, League City, TX 77546 | Single-Family | $694,990 | 4/4 | 3,032 | 1 | 10/02/2026 11:00 AM | League City |
| 1546 Tuscan Village Dr, League City, TX 77573 | Single-Family | $389,900 | 2/2 | 1,787 | 1 | 10/02/2026 12:00 PM | League City |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | City | |
|---|---|---|---|---|---|---|---|---|
| 2005 Crescent Shore Dr, League City, TX 77573 | 09/28/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 2,991 | 2 | League City | |
| 401 W Bend Dr, League City, TX 77573 | 09/30/2026 | Single-Family | $420,001 - $482,000 | 5/3 | 2,578 | 2 | League City | |
| 3004 Viceroy Spur Ln, League City, TX 77573 | 09/28/2026 | Single-Family | $325,001 - $370,000 | 4/3 | 1,861 | 1 | League City | |
| 2822 Pergola, League City, TX 77573 | 09/25/2026 | Single-Family | $627,001 - $717,000 | 4/3 | 3,565 | 2 | League City | |
| 302 Forest Hills Dr, League City, TX 77573 | 09/25/2026 | Single-Family | $250,001 - $285,000 | 3/2 | 1,214 | 1 | League City | |
| 4917 Harbor Brooks Ln, League City, TX 77573 | 09/24/2026 | Single-Family | $482,001 - $552,000 | 4/4 | 3,640 | 2 | League City | |
| 1812 Lake Landing Dr, League City, TX 77573 | 09/30/2026 | Single-Family | $947,001 - $1,082,000 | 4/3 | 4,512 | 2 | League City | |
| 2135 Llerena Ln, League City, TX 77573 | 09/24/2026 | Single-Family | $370,001 - $420,000 | 5/3 | 2,692 | 2 | League City | |
| 2508 Knoxville Dr, League City, TX 77573 | 09/25/2026 | Single-Family | $160,001 - $185,000 | 2/2 | 1,217 | 1 | League City | |
| 3510 Longhorn Valley St, League City, TX 77573 | 09/25/2026 | Single-Family | $325,001 - $370,000 | 4/2 | 2,322 | 2 | League City | |
| 2430 Fairway Pointe Dr, League City, TX 77573 | 09/25/2026 | Single-Family | $370,001 - $420,000 | 3/2 | 1,919 | 1 | League City | |
| 941 Hilltop View Ln, League City, TX 77546 | 09/29/2026 | Single-Family | $717,001 - $827,000 | 5/5 | 4,135 | 2 | League City | |
| 510 Cedar Point Dr, League City, TX 77573 | 09/28/2026 | Single-Family | $325,001 - $370,000 | 3/2 | 1,826 | 1 | League City | |
| 2328 Majestic Fairway Ln, League City, TX 77573 | 09/30/2026 | Single-Family | $552,001 - $627,000 | 4/3 | 2,924 | 2 | League City | |
| 7110 Salt Dome Dr, League City, TX 77546 | 09/25/2026 | Single-Family | $482,001 - $552,000 | 4/3 | 2,453 | 1 | League City | |
| 6158 Flint Ct, League City, TX 77573 | 09/28/2026 | Single-Family | $370,001 - $420,000 | 3/2 | 2,225 | 1 | League City | |
| 2104 Crows Nest Dr, League City, TX 77573 | 09/25/2026 | Townhouse/Condo - Townhouse | $215,001 - $250,000 | 2/2 | 1,588 | 3 | League City | |
| 913 Elm Pointe, League City, TX 77573 | 09/25/2026 | Single-Family | $420,001 - $482,000 | 4/3 | 3,323 | 1 | League City | |
| 2111 Walnut Creek Dr, League City, TX 77573 | 09/25/2026 | Single-Family | $552,001 - $627,000 | 5/3 | 6,105 | 2 | League City | |
| 6905 Heirloom Dr, League City, TX 77546 | 09/25/2026 | Single-Family | $552,001 - $627,000 | 3/2 | 2,251 | 1 | League City |
in League City
in League City
in League City
in League City
in League City
in League City
in League City
in League City
in League City
in League City
in League City
in League City
| Name | Services |
|---|---|
| The Crossings | Alzheimer's/Dementia,Independent living,Assisted living,Respite/Short-term care,Short-term stays |
| Name |
|---|
| Tuscan Lakes |
| Westover Park |
| South Shore Harbour |
| Name | Public/Private |
|---|---|
| Magnolia Creek Golf Club | Public |
| South Shore Harbour Country Club | Resort |
| Name |
|---|
| Elementary Schools in League City |
| Middle Schools in League City |
| High Schools in League City |
| Charter Schools in League City |
Search thousands of
League City real estate listings,
League City Homes,
League City homes for sale,
League City homes for rent on HAR.com. From property descriptions and photos, to
League City home values,
League City schools and
League City neighborhoods,
League City condos,
League City apartments,
League City real estate agents,
League City real estate firms you have access to the most information you need to make a better decision about
League City real estate. HAR.com has the most accurate
League City real estate listings information that offer detailed property information that could help you find the home of your dreams.
League City is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area. The city is partially in the counties of Galveston and Harris. As of the 2010 census, League City's population was 83,560, up from 45,444 at the 2000 census. The city has a small portion north of Clear Creek within Harris County zoned for residential and...view more
League City is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area. The city is partially in the counties of Galveston and Harris. As of the 2010 census, League City's population was 83,560, up from 45,444 at the 2000 census. The city has a small portion north of Clear Creek within Harris County zoned for residential and commercial uses.
League City is home to several waterside resorts popular with residents of nearby Houston.
League City surpassed Galveston as Galveston County's largest city between 2000 and 2005. Wikipedia
See 900 homes for sale in League City, TX along with houses for rent in League City directly from the Official MLS Site. Search League City Real Estate and find real estate listings for sale and real estate for rent on HAR.com. View recently listed homes for sale and League City homes for rent, trending real estate in League City, recently sold homes in League City, home values in League City, schools in League City and neighborhoods. You can also narrow your search to find condos in League City, apartments in League City and more. Just click on the link to find real estate agents in League City, real estate firms in League City so you have access to the most information you need to make a better decision of buying and selling your home in League City.
items