Castle Hills is a Public golf course located in Lewisville, Texas. The Castle Hills golf course was built in 1999, and provides several facilities including range, rental clubs, rental club, In-House professionals, and more. Here you will find more detailed information including features and facilities available on the Castle Hills golf course.
General Features |
|
|---|---|
| Course Type: | Public |
| Total Holes: | 18 |
| Golf Season: | year round |
| Guest Policy: | Open |
| Accepted Cards: | VISA, MasterCard, Amex Welcomed |
| Architect: | Jay Morrish |
| Year built: | 1999 |
Facilities |
|
|---|---|
| Range: | Yes |
| Rental Club: | Yes |
| In-House Pros: | Yes |
| Rental Cart: | Included in fee |
| Metal Spikes Allowed: | No |
| Weekday Prices: | $$ |
| Weekend Prices: | $$ |
| Tee time welcomed: | Yes |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 2241 Magic Mantle Dr, Lewisville, TX 75056 | Residential - Single Family | $614,991 | 4/3 | 3,196 | 2 | |
| 4581 N Shore Dr, The Colony, TX 75056 | Residential - Single Family | $675,000 | 3/3 | 2,446 | 2 | |
| 6432 Barstow Ln, The Colony, TX 75056 | Residential - Single Family | $495,000 | 4/2 | 2,339 | 2 | |
| 6504 Autumn Trl, The Colony, TX 75056 | Residential - Single Family | $559,998 | 5/2 | 3,505 | 2 | |
| 1224 Sebastian Rd, The Colony, TX 75056 | Residential - Single Family | $1,783,900 | 5/5 | 4,221 | 2 | |
| 1237 Sebastian Rd, The Colony, TX 75056 | Residential - Single Family | $1,435,900 | 4/3 | 2,827 | 1 | |
| 2837 Enfield None, The Colony, TX 75056 | Residential - Townhouse | $584,900 | 3/2 | 1,960 | 2 | |
| 2864 Enfield None, The Colony, TX 75056 | Residential - Townhouse | $559,900 | 3/2 | 1,960 | 2 | |
| 2937 Darcy, The Colony, TX 75056 | Residential - Single Family | $685,000 | 3/2 | 2,236 | 1 | |
| 3517 Windhaven Pkwy #2404, Lewisville, TX 75056 | Residential - Condo | $365,000 | 2/2 | 1,468 | 1 | |
| 3833 Windward Dr, The Colony, TX 75056 | Residential - Single Family | $400,000 | 3/2 | 2,087 | 1 | |
| 6416 Wexley Ln, The Colony, TX 75056 | Residential - Single Family | $565,000 | 4/3 | 3,207 | 2 | |
| 1105 Excalibur Blvd, Lewisville, TX 75056 | Residential - Single Family | $3,650,000 | 6/6 | 9,195 | 2 | |
| 2517 Saffire Way, Lewisville, TX 75056 | Residential - Single Family | $799,999 | 4/4 | 3,643 | 2 | |
| 3101 Sir Judge Dr, Lewisville, TX 75056 | Residential - Townhouse | $675,000 | 3/2 | 2,564 | 2 | |
| 5076 Avery Ln, The Colony, TX 75056 | Residential - Single Family | $325,000 | 5/2 | 2,121 | 1 | |
| 4604 Jenkins Cir, The Colony, TX 75056 | Residential - Single Family | $257,000 | 3/2 | 1,232 | 1 | |
| 4524 Highridge Dr, The Colony, TX 75056 | Residential - Single Family | $429,900 | 3/2 | 1,644 | 1 | |
| 4917 Ashlock Dr, The Colony, TX 75056 | Residential - Single Family | $299,000 | 3/3 | 1,388 | 1 | |
| 5644 Twitty St, The Colony, TX 75056 | Residential - Single Family | $380,000 | 3/2 | 1,946 | 1 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 4248 Comanche Dr, Carrollton, TX 75010 | Rental - Townhouse Condominium | $2,700 | 3/3 | 2,264 | 2 | |
| 4315 Harvest Hill Rd, Carrollton, TX 75010 | Rental - Single Family | $2,575 | 3/2 | 2,008 | 2 | |
| 3009 Hereford Dr, Lewisville, TX 75056 | Rental - Single Family | $2,800 | 3/2 | 1,928 | 1 | |
| 133 Knight Of Realm Blvd, Lewisville, TX 75056 | Rental - Single Family | $3,245 | 3/2 | 2,228 | 2 | |
| 3309 King Yon Way, Lewisville, TX 75056 | Rental - Single Family | $3,295 | 3/2 | 2,309 | 2 | |
| 3316 Damsel Sauvage Ln, Lewisville, TX 75056 | Rental - Single Family | $3,345 | 3/3 | 2,674 | 2 | |
| 2125 Ella Ln, Carrollton, TX 75010 | Rental - Single Family | $3,650 | 4/3 | 3,056 | 2 | |
| 4232 Comanche Dr, Carrollton, TX 75010 | Rental - Townhouse Condominium | $2,750 | 3/2 | 2,200 | 2 | |
| 3513 Bans Crown Blvd, Lewisville, TX 75056 | Rental - Single Family | $3,500 | 4/3 | 3,124 | 2 | |
| 1613 Black Duck Ter E, Carrollton, TX 75010 | Rental - Townhouse Condominium | $2,600 | 3/2 | 1,863 | 2 | |
| 2013 Avignon Dr, Carrollton, TX 75007 | Rental - Single Family | $2,300 | 3/2 | 1,477 | 1 | |
| 2116 Holly Hill Ln, Carrollton, TX 75007 | Rental - Single Family | $2,475 | 3/2 | 1,499 | 2 | |
| 344 Almanor St, Lewisville, TX 75056 | Rental - Townhouse Condominium | $2,850 | 3/2 | 1,869 | 2 | |
| 3706 Wingate Dr, Carrollton, TX 75007 | Rental - Single Family | $2,350 | 3/2 | 1,454 | 1 | |
| 1121 Dame Carol Way, Carrollton, TX 75010 | Rental - Single Family | $3,200 | 3/3 | 1,922 | 1 | |
| 2123 Alto Ave, Carrollton, TX 75007 | Rental - Single Family | $2,525 | 3/2 | 1,781 | 1 | |
| 2006 E Branch Hollow Dr, Carrollton, TX 75007 | Rental - Single Family | $2,700 | 4/2 | 1,930 | 1 | |
| 295 Scotia St, Lewisville, TX 75056 | Rental - Townhouse Condominium | $2,800 | 3/2 | 2,073 | 3 | |
| 3121 Sir Judge Dr, Lewisville, TX 75056 | Rental - Townhouse Condominium | $3,395 | 3/2 | 2,573 | 2 | |
| 3807 Branch Hollow Cir, Carrollton, TX 75007 | Rental - Single Family Detached | $2,449 | 3/2 | 1,736 | 2 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
|---|---|---|---|---|---|---|
| 4201 Phoenix, Carrollton, TX 75010 | Residential - Single Family | $344,000 | 3/3 | 1,519 | 2 | 11/08/2026 02:00 PM |
| 1416 Willow Wood Dr, Carrollton, TX 75010 | Residential - Single Family | $455,000 | 3/2 | 1,773 | 2 | 11/04/2026 09:00 AM |
| 2116 Ironside Dr, Lewisville, TX 75056 | Residential - Single Family | $912,000 | 4/4 | 3,902 | 2 | 11/08/2026 01:00 PM |
| 4804 Haven Ridge Rd, Carrollton, TX 75010 | Residential - Single Family | $579,000 | 3/2 | 1,850 | 1 | 11/07/2026 01:00 PM |
| 4224 Arbor Creek Dr, Carrollton, TX 75010 | Residential - Single Family | $484,000 | 3/2 | 2,107 | 1 | 11/08/2026 02:00 PM |
| 1804 Canoe Way, Carrollton, TX 75010 | Residential - Single Family | $529,900 | 3/2 | 2,393 | 2 | 11/07/2026 01:00 PM |
| 1316 Royal Palm Ln, Carrollton, TX 75007 | Residential - Single Family | $489,786 | 4/2 | 2,046 | 1 | 11/07/2026 02:00 PM |
| 2129 Stradivarius Ln, Carrollton, TX 75007 | Residential - Single Family | $315,000 | 2/2 | 1,271 | 1 | 11/07/2026 01:00 PM |
| 3101 Sir Judge Dr, Lewisville, TX 75056 | Residential - Townhouse | $675,000 | 3/2 | 2,564 | 2 | 11/07/2026 02:00 PM |
| 1700 Hartford Dr, Carrollton, TX 75007 | Residential - Single Family | $449,000 | 3/2 | 2,205 | 2 | 11/04/2026 03:00 PM |
| 3717 Standridge Dr, Carrollton, TX 75007 | Residential - Single Family | $380,000 | 3/2 | 1,815 | 1 | 11/08/2026 01:00 PM |
| 4136 Choctaw Dr, Carrollton, TX 75010 | Residential - Single Family | $948,260 | 5/5 | 5,278 | 2 | 11/08/2026 02:00 PM |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|---|
| 2556 Sarah Ln, Lewisville, TX 75056 | 10/16/2026 | Residential - Townhouse | $325,001 - $370,000 | 3/2 | 1,802 | 2 | |
| 516 Four Stones Blvd, Lewisville, TX 75056 | 10/16/2026 | Residential - Single Family | $627,001 - $717,000 | 4/3 | 3,057 | 2 | |
| 2142 Falcon Ridge Dr, Carrollton, TX 75010 | 10/23/2026 | Residential - Single Family | $325,001 - $370,000 | 3/2 | 1,474 | 2 | |
| 1521 Shepherd Ln, Carrollton, TX 75007 | 10/16/2026 | Residential - Single Family | $552,001 - $627,000 | 4/2 | 2,859 | 2 | |
| 1917 Middle Glen Dr, Carrollton, TX 75007 | 10/30/2026 | Residential - Single Family | $420,001 - $482,000 | 4/2 | 1,911 | 1 | |
| 1946 Oakbluff Dr, Carrollton, TX 75007 | 10/30/2026 | Residential - Single Family | $482,001 - $552,000 | 3/2 | 2,568 | 1 | |
| 631 Verrine Way, Lewisville, TX 75056 | 10/26/2026 | Residential - Townhouse | $552,001 - $627,000 | 3/2 | 2,478 | 2 | |
| 1226 Stillwater Trl, Carrollton, TX 75007 | 10/23/2026 | Residential - Single Family | $370,001 - $420,000 | 4/3 | 2,228 | 1 | |
| 1012 Foxglove Dr, Carrollton, TX 75007 | 10/30/2026 | Residential - Townhouse | $370,001 - $420,000 | 3/2 | 1,996 | 2 | |
| 1702 Bluffview Ln, Carrollton, TX 75007 | 10/23/2026 | Residential - Single Family | $627,001 - $717,000 | 4/3 | 3,407 | 2 | |
| 2508 Case Castle Ct, Lewisville, TX 75056 | 10/20/2026 | Residential - Single Family | $627,001 - $717,000 | 3/2 | 3,137 | 2 | |
| 2283 Prairie Glen St, Lewisville, TX 75056 | 10/29/2026 | Residential - Single Family | $552,001 - $627,000 | 3/2 | 2,719 | 2 | |
| 2126 Greenstone Trl, Carrollton, TX 75010 | 10/30/2026 | Residential - Single Family | $420,001 - $482,000 | 4/2 | 2,193 | 1 | |
| 1110 Emily Ln, Carrollton, TX 75010 | 10/29/2026 | Residential - Single Family | $325,001 - $370,000 | 3/2 | 1,518 | 1 | |
| 2301 Queen Morgan Ln, Lewisville, TX 75056 | 10/20/2026 | Residential - Single Family | $827,001 - $947,000 | 4/3 | 3,572 | 2 | |
| 1808 Auburn Dr, Carrollton, TX 75007 | 10/26/2026 | Residential - Single Family | $482,001 - $552,000 | 4/2 | 2,112 | 1 | |
| 2031 Greenview Dr A, Carrollton, TX 75010 | 10/28/2026 | Residential - Single Family | $285,001 - $325,000 | 3/2 | 1,351 | 1 | |
| 1215 Shawnee Trl, Carrollton, TX 75007 | 10/26/2026 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 1,834 | 1 | |
| 3711 Grasmere Dr, Carrollton, TX 75007 | 10/26/2026 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 1,655 | 1 | |
| 1629 Falconet Ct, Carrollton, TX 75010 | 10/30/2026 | Residential - Single Family | $482,001 - $552,000 | 3/2 | 2,086 | 1 |
items