Castle Hills is a Public golf course located in Lewisville, Texas. The Castle Hills golf course was built in 1999, and provides several facilities including range, rental clubs, rental club, In-House professionals, and more. Here you will find more detailed information including features and facilities available on the Castle Hills golf course.
General Features |
|
|---|---|
| Course Type: | Public |
| Total Holes: | 18 |
| Golf Season: | year round |
| Guest Policy: | Open |
| Accepted Cards: | VISA, MasterCard, Amex Welcomed |
| Architect: | Jay Morrish |
| Year built: | 1999 |
Facilities |
|
|---|---|
| Range: | Yes |
| Rental Club: | Yes |
| In-House Pros: | Yes |
| Rental Cart: | Included in fee |
| Metal Spikes Allowed: | No |
| Weekday Prices: | $$ |
| Weekend Prices: | $$ |
| Tee time welcomed: | Yes |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 3737 Nottingham Dr, The Colony, TX 75056 | Residential - Single Family | $844,000 | 5/3 | 4,324 | 2 | |
| 7000 Curry Dr, The Colony, TX 75056 | Residential - Single Family | $345,000 | 4/2 | 1,713 | 1 | |
| 4344 N Colony Blvd, The Colony, TX 75056 | Residential - Single Family | $394,500 | 3/2 | 1,628 | 1 | |
| 6528 Stewart Blvd, The Colony, TX 75056 | Residential - Single Family | $579,999 | 4/2 | 3,007 | 2 | |
| 7622 W Shore Dr, The Colony, TX 75056 | Residential - Single Family | $474,900 | 3/2 | 2,145 | 2 | |
| 8260 Halifax, The Colony, TX 75056 | Residential - Single Family | $700,000 | 3/3 | 2,540 | 1 | |
| 3812 Acacia Trl, The Colony, TX 75056 | Residential - Single Family | $440,000 | 4/2 | 2,070 | 1 | |
| 4900 Avery Cir, The Colony, TX 75056 | Residential - Single Family | $350,000 | 3/2 | 1,460 | 1 | |
| 6017 Apache Dr, The Colony, TX 75056 | Residential - Single Family | $539,000 | 4/2 | 2,766 | 2 | |
| 3517 Windhaven Pkwy #2204, Lewisville, TX 75056 | Residential - Condo | $404,500 | 2/2 | 1,468 | 1 | |
| 4526 S Horseshoe Trl, The Colony, TX 75056 | Residential - Single Family | $297,000 | 3/2 | 1,536 | 2 | |
| 5068 Avery Ln, The Colony, TX 75056 | Residential - Single Family | $368,500 | 3/2 | 1,699 | 1 | |
| 8144 Castlebridge, The Colony, TX 75056 | Residential - Single Family | $3,300,000 | 4/5 | 5,482 | 2 | |
| 8225 Bonny Bank, The Colony, TX 75056 | Residential - Single Family | $825,000 | 4/4 | 3,450 | 2 | |
| 3012 Avondale, The Colony, TX 75056 | Residential - Single Family | $789,900 | 4/4 | 3,240 | 2 | |
| 4528 Augusta St, The Colony, TX 75056 | Residential - Single Family | $399,900 | 4/2 | 2,017 | 1 | |
| 2825 Braemar, The Colony, TX 75056 | Residential - Single Family | $799,900 | 4/3 | 3,286 | 2 | |
| 5168 Pruitt Dr, The Colony, TX 75056 | Residential - Single Family | $399,000 | 3/2 | 1,946 | 1 | |
| 5404 Worley Dr, The Colony, TX 75056 | Residential - Single Family | $479,000 | 3/2 | 2,917 | 2 | |
| 5613 Sundance Dr, The Colony, TX 75056 | Residential - Single Family | $430,000 | 3/2 | 1,818 | 1 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 1604 Morning Dove Ct, Carrollton, TX 75007 | Rental - Single Family | $3,700 | 4/4 | 3,811 | 2 | |
| 4041 Brazos Dr, Carrollton, TX 75007 | Rental - Single Family | $3,050 | 4/2 | 2,107 | 1 | |
| 2136 Arbor Creek Dr, Carrollton, TX 75010 | Rental - Single Family | $2,350 | 3/2 | 1,331 | 1 | |
| 1121 Holly Dr, Carrollton, TX 75010 | Rental - Single Family | $2,500 | 4/2 | 1,791 | 1 | |
| 1049 Chickasaw Dr, Carrollton, TX 75010 | Rental - Single Family | $3,900 | 5/3 | 3,477 | 2 | |
| 4637 Seabiscuit St, Carrollton, TX 75010 | Rental - Single Family | $4,200 | 4/4 | 3,522 | 2 | |
| 2219 Greenview Dr, Carrollton, TX 75010 | Rental - Single Family | $2,600 | 3/2 | 1,331 | 1 | |
| 3004 Hereford Dr, Lewisville, TX 75056 | Rental - Single Family | $3,200 | 3/2 | 2,314 | 2 | |
| 516 Four Stones Blvd, Lewisville, TX 75056 | Rental - Single Family | $3,900 | 4/3 | 3,057 | 2 | |
| 1224 Damsel Grey Trl, Lewisville, TX 75056 | Rental - Single Family | $4,500 | 5/4 | 4,183 | 2 | |
| 2019 Lavaca Trl, Carrollton, TX 75010 | Rental - Single Family | $2,995 | 4/2 | 2,139 | 2 | |
| 2094 Creekbluff Cir, Lewisville, TX 75010 | Rental - Single Family | $3,600 | 4/3 | 3,049 | 2 | |
| 1944 Chesham Dr, Carrollton, TX 75007 | Rental - Single Family | $2,690 | 3/2 | 2,141 | 1 | |
| 2413 Siskiyou St, Lewisville, TX 75056 | Rental - Townhouse Condominium | $2,900 | 4/3 | 2,027 | 3 | |
| 412 S Hampton Ct, Lewisville, TX 75056 | Rental - Single Family | $3,690 | 5/4 | 4,017 | 2 | |
| 1937 Cheyenne Dr, Carrollton, TX 75010 | Rental - Single Family | $2,300 | 3/2 | 1,519 | 2 | |
| 3807 Spring Hollow Dr, Carrollton, TX 75007 | Rental - Single Family | $2,500 | 3/2 | 1,637 | 1 | |
| 4112 Barona Dr, Carrollton, TX 75010 | Rental - Single Family | $4,500 | 4/3 | 4,012 | 2 | |
| 2508 Sir Percival Ln, Lewisville, TX 75056 | Rental - Single Family | $3,650 | 3/2 | 3,125 | 2 | |
| 3817 Clover Hill Ln, , TX 75007 | Rental | $2,300 | 2/2 | 1,483 | 2 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
|---|---|---|---|---|---|---|
| 2142 Falcon Ridge Dr, Carrollton, TX 75010 | Residential - Single Family | $358,000 | 3/2 | 1,474 | 2 | 07/29/2026 09:00 AM |
| 1405 Lake Falls Ter, Lewisville, TX 75010 | Residential - Single Family | $699,900 | 5/3 | 3,212 | 2 | 08/01/2026 02:00 PM |
| 2518 Merlin Dr, Lewisville, TX 75056 | Residential - Single Family | $1,000,000 | 4/4 | 4,078 | 2 | 08/01/2026 01:00 PM |
| 2505 Sir Tristram, Lewisville, TX 75056 | Residential - Single Family | $934,900 | 4/3 | 3,751 | 2 | 08/01/2026 01:00 PM |
| 1049 Chickasaw Dr, Carrollton, TX 75010 | Residential - Single Family | $709,900 | 5/3 | 3,477 | 2 | 08/01/2026 03:00 PM |
| 1910 Rambling Ridge Ln, Carrollton, TX 75007 | Residential - Single Family | $370,000 | 3/2 | 1,853 | 1 | 08/01/2026 01:00 PM |
| 1833 Melton Dr, Carrollton, TX 75010 | Residential - Single Family | $420,000 | 3/2 | 1,616 | 1 | 08/01/2026 12:00 PM |
| 4421 Clearwater Trl, Carrollton, TX 75010 | Residential - Single Family | $550,000 | 4/2 | 2,274 | 1 | 08/02/2026 02:00 PM |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|---|
| 624 Damsel June St, Lewisville, TX 75056 | 07/16/2026 | Residential - Townhouse | $552,001 - $627,000 | 4/3 | 2,539 | 2 | |
| 1857 Brookview Dr, Carrollton, TX 75007 | 07/27/2026 | Residential - Townhouse | $325,001 - $370,000 | 4/3 | 1,867 | 2 | |
| 4108 Furneaux Ln, Carrollton, TX 75007 | 07/23/2026 | Residential - Single Family | $285,001 - $325,000 | 3/3 | 1,756 | 1 | |
| 3116 Hereford Dr, Lewisville, TX 75056 | 07/24/2026 | Residential - Single Family | $482,001 - $552,000 | 3/2 | 2,289 | 2 | |
| 3509 Bans Crown Blvd, Lewisville, TX 75056 | 07/17/2026 | Residential - Single Family | $552,001 - $627,000 | 3/2 | 2,502 | 2 | |
| 4277 Kiowa Dr, Carrollton, TX 75010 | 07/27/2026 | Residential - Townhouse | $370,001 - $420,000 | 3/2 | 1,839 | 2 | |
| 2125 Rose Cliff Ln, Carrollton, TX 75007 | 07/17/2026 | Residential - Single Family | $325,001 - $370,000 | 3/2 | 1,271 | 1 | |
| 1027 Sir Lancelot Cir, Lewisville, TX 75056 | 07/15/2026 | Residential - Single Family | $827,001 - $947,000 | 4/3 | 3,501 | 2 | |
| 2612 Wales Way, Lewisville, TX 75056 | 07/20/2026 | Residential - Single Family | $482,001 - $552,000 | 3/3 | 2,202 | 1 | |
| 2110 Cologne Dr, Carrollton, TX 75007 | 07/21/2026 | Residential - Single Family | $285,001 - $325,000 | 2/2 | 1,304 | 2 | |
| 3820 Morning Dove, Carrollton, TX 75007 | 07/17/2026 | Residential - Single Family | $482,001 - $552,000 | 3/2 | 1,981 | 1 | |
| 1907 Lansdown Ct, Carrollton, TX 75010 | 07/22/2026 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 1,720 | 1 | |
| 2264 Washington Dr, Carrollton, TX 75010 | 07/16/2026 | Residential - Single Family | $552,001 - $627,000 | 3/2 | 2,479 | 2 | |
| 4218 Arbor Creek Dr, Carrollton, TX 75010 | 07/20/2026 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 1,986 | 1 | |
| 4206 N Hill Dr, Carrollton, TX 75010 | 07/22/2026 | Residential - Single Family | $482,001 - $552,000 | 3/2 | 2,128 | 1 | |
| 2001 Espinosa Dr, Carrollton, TX 75010 | 07/17/2026 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 1,467 | 1 | |
| 2091 Creekbluff Cir, Lewisville, TX 75010 | 07/24/2026 | Residential - Single Family | $552,001 - $627,000 | 4/2 | 2,098 | 1 | |
| 3802 Virginia Pine Cir, Carrollton, TX 75007 | 07/15/2026 | Residential - Single Family | $420,001 - $482,000 | 3/2 | 1,789 | 1 | |
| 4203 Meadow Ridge Dr, Carrollton, TX 75010 | 07/22/2026 | Residential - Single Family | $370,001 - $420,000 | 3/2 | 1,714 | 1 | |
| 4556 Oriel Ln, Carrollton, TX 75010 | 07/15/2026 | Residential - Single Family | $552,001 - $627,000 | 4/3 | 2,082 | 1 |
items