Cypress Lakes was designed and built by Jim Fazio, a prominent and leading golf course architect who, over the past several years, has designed some of the top golf courses all over the world. Mr. Fazio was hand-selected by George Middleton, the principal of Middleton Properties, Inc., owner of Cypress Lakes. Mr. Fazio was asked to create an upscale, first class golf course that would be both challenging and fair, and enhance the natural features of the land and surroundings.
General Features |
|
|---|---|
| Course Type: | Public |
| Total Holes: | 18 |
| Golf Season: | |
| Guest Policy: | |
| Accepted Cards: | |
| Architect: | |
| Year built: | |
Facilities |
|
|---|---|
| Range: | |
| Rental Club: | |
| In-House Pros: | |
| Rental Cart: | |
| Metal Spikes Allowed: | |
| Weekday Prices: | |
| Weekend Prices: | |
| Tee time welcomed: | |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 19326 Dawntreader Dr, Cypress, TX 77429 | Rental - Single Family Detached | $2,150 | 4/2 | 2,170 | 1 | |
| 19730 Atherton Bend Ln, Cypress, TX 77429 | Rental - Single Family Detached | $2,295 | 4/2 | 2,368 | 2 | |
| 14531 Keystone Green Dr, Cypress, TX 77429 | Rental - Single Family Detached | $2,195 | 4/2 | 2,445 | 2 | |
| 19007 Moss Bay Ln, Cypress, TX 77429 | Rental - Single Family Detached | $2,100 | 3/2 | 2,008 | 1 | |
| 19911 Mulberry Pine Ln, Cypress, TX 77429 | Rental - Single Family Detached | $3,500 | 4/3 | 3,256 | 2 | |
| 20211 Cascading Falls Blvd, Cypress, TX 77433 | Rental - Single Family Detached | $3,800 | 4/3 | 3,870 | 2 | |
| 19711 Morning Glory Terrace Ct, Cypress, TX 77433 | Rental - Single Family Detached | $2,150 | 3/2 | 1,708 | 1 | |
| 14518 Enola Dr, Cypress, TX 77429 | Rental - Single Family Detached | $2,200 | 3/2 | 1,940 | 1 | |
| 14735 Arbor Trace Ct, Cypress, TX 77429 | Rental - Single Family Detached | $2,200 | 3/2 | 2,362 | 2 | |
| 18240 Fenske Rd, Cypress, TX 77433 | Rental - Single Family Detached | $3,499 | 4/4 | 3,002 | 1 | |
| 15115 Rosalina Terrace Trl, Cypress, TX 77429 | Rental - Single Family Detached | $2,495 | 4/2 | 2,332 | 1 | |
| 16423 Shumard Run Ln, Cypress, TX 77433 | Rental - Single Family Detached | $4,000 | 4/3 | 3,417 | 2 | |
| 14715 Plains River Dr, Cypress, TX 77429 | Rental - Single Family Detached | $2,200 | 3/2 | 2,423 | 2 | |
| 15331 Hope Shadow Court, Cypress, TX 77429 | Rental - Single Family Detached | $1,949 | 3/2 | 1,725 | ||
| 15019 Darby Retreat Dr, Cypress, TX 77433 | Rental - Single Family Detached | $2,450 | 4/3 | 2,248 | 2 | |
| 14706 Windwood Park Ln, Cypress, TX 77429 | Rental - Single Family Detached | $2,200 | 4/2 | 2,257 | 1 | |
| 18506 Burgundy Sky Way, Cypress, TX 77429 | Rental - Single Family Detached | $2,350 | 5/3 | 2,371 | 2 | |
| 16218 Cole Bridge Ln, Cypress, TX 77429 | Rental - Single Family Detached | $2,200 | 3/2 | 2,180 | 1 | |
| 15711 Kings Cypress Ln, Cypress, TX 77429 | Rental - Single Family Detached | $2,000 | 3/2 | 1,825 | 1 | |
| 15822 Kings Cypress Ln, Cypress, TX 77429 | Rental - Single Family Detached | $2,300 | 4/2 | 2,508 | 2 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
|---|---|---|---|---|---|---|
| 20515 Via Mimosa Dr, Cypress, TX 77433 | Single-Family | $699,925 | 5/4 | 3,702 | 2 | 10/31/2026 12:00 PM |
| 14406 Via San Clemente Dr, Cypress, TX 77433 | Single-Family | $679,925 | 4/3 | 2,983 | 1 | 10/31/2026 12:00 PM |
| 19615 Paseo Corso Ln, Cypress, TX 77433 | Single-Family | $724,774 | 4/3 | 3,700 | 2 | 10/31/2026 12:00 PM |
| 19619 Paseo Corso Ln, Cypress, TX 77433 | Single-Family | $725,564 | 4/4 | 3,755 | 2 | 10/31/2026 12:00 PM |
| 19635 Paseo Corso Ln, Cypress, TX 77433 | Single-Family | $724,983 | 4/3 | 3,443 | 2 | 10/31/2026 12:00 PM |
| 19618 Jessica View Ct, Cypress, TX 77433 | Single-Family | $658,963 | 4/4 | 3,789 | 2 | 10/31/2026 12:00 PM |
| 19711 Jessica View Cir, Cypress, TX 77433 | Single-Family | $677,564 | 4/3 | 3,443 | 2 | 10/31/2026 12:00 PM |
| 14843 Wooded Glen Ct, Cypress, TX 77429 | Single-Family | $335,000 | 3/2 | 1,782 | 1 | 10/31/2026 12:00 PM |
| 14334 Flowering Sage Way, Cypress, TX 77433 | Single-Family | $919,926 | 4/4 | 4,120 | 1 | 10/31/2026 12:00 PM |
| 15403 Freestone Peach Ln, Cypress, TX 77433 | Single-Family | $355,000 | 3/2 | 2,006 | 1 | 10/31/2026 02:00 PM |
| 17923 Camp Cove Dr, Cypress, TX 77429 | Single-Family | $645,000 | 4/3 | 3,819 | 2 | 10/31/2026 01:00 PM |
| 14127 Angelica View Ln, Cypress, TX 77433 | Single-Family | $729,064 | 4/3 | 3,443 | 2 | 10/31/2026 12:00 PM |
| 14335 Flowering Sage Way, Cypress, TX 77433 | Single-Family | $1,110,194 | 5/5 | 5,200 | 2 | 10/31/2026 12:00 PM |
| 19702 Jessica View Ct, Cypress, TX 77433 | Single-Family | $697,516 | 4/3 | 3,803 | 2 | 10/31/2026 12:00 PM |
| 18303 Harnett Dr, Cypress, TX 77429 | Single-Family | $379,900 | 5/3 | 3,155 | 2 | 10/31/2026 10:00 AM |
| 15730 Lake Loop Dr, Cypress, TX 77433 | Single-Family | $595,000 | 4/3 | 3,562 | 2 | 10/31/2026 11:00 AM |
| 15537 Atwood Bay Trl, Cypress, TX 77433 | Single-Family | $475,000 | 4/3 | 2,791 | 1 | 10/31/2026 01:00 PM |
| 19010 S Jasmine Bloom Ln S, Cypress, TX 77429 | Single-Family | $499,000 | 4/3 | 4,235 | 2 | 10/31/2026 12:00 PM |
| 19610 Lone Tupelo Ct, Cypress, TX 77433 | Single-Family | $625,000 | 4/3 | 4,225 | 2 | 10/31/2026 12:00 PM |
| 15403 Hazel Thicket Trl, Cypress, TX 77429 | Single-Family | $315,000 | 4/2 | 2,385 | 2 | 10/31/2026 12:00 PM |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|---|
| 12518 Easton Bend Ln, Cypress, TX 77433 | 10/23/2026 | Single-Family | $627,001 - $717,000 | 4/3 | 3,253 | 2 | |
| 20507 Via Mimosa Dr, Cypress, TX 77433 | 10/23/2026 | Single-Family | $552,001 - $627,000 | 4/3 | 3,106 | 1 | |
| 18219 Juniper Creek Ln, Cypress, TX 77429 | 10/19/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 2,775 | 1 | |
| 19803 Auburn Tree Dr, Cypress, TX 77429 | 10/29/2026 | Single-Family | $325,001 - $370,000 | 3/2 | 2,087 | 1 | |
| 20410 Garden Falls Ct, Cypress, TX 77433 | 10/15/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,838 | 1 | |
| 18722 Fenske Rd, Cypress, TX 77433 | 10/21/2026 | Single-Family | $627,001 - $717,000 | 4/3 | 2,204 | 1 | |
| 19707 Centennial Park Ln, Cypress, TX 77433 | 10/22/2026 | Single-Family | $627,001 - $717,000 | 4/3 | 3,629 | 2 | |
| 14419 Heron Marsh Dr, Cypress, TX 77429 | 10/16/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 2,328 | 2 | |
| 14215 Casa Capistrano Way, Cypress, TX 77433 | 10/28/2026 | Single-Family | $827,001 - $947,000 | 5/5 | 4,587 | 2 | |
| 17211 Timber Cliff Ct, Cypress, TX 77429 | 10/16/2026 | Single-Family | $250,001 - $285,000 | 3/2 | 1,816 | 1 | |
| 18511 Cypress Church Rd, Cypress, TX 77433 | 10/20/2026 | Single-Family | $2,176,001 - $2,501,000 | 5/4 | 5,767 | 2 | |
| 16507 Cypress Brook Ct, Cypress, TX 77429 | 10/23/2026 | Single-Family | $370,001 - $420,000 | 6/2 | 3,988 | 2 | |
| 14131 Angelica View Ln, Cypress, TX 77433 | 10/22/2026 | Single-Family | $627,001 - $717,000 | 4/3 | 3,796 | 2 | |
| 20103 Three Chutes Ln, Cypress, TX 77433 | 10/16/2026 | Single-Family | $627,001 - $717,000 | 4/3 | 3,666 | 2 | |
| 18729 Cypress Church Rd, Cypress, TX 77433 | 10/23/2026 | Single-Family | $947,001 - $1,082,000 | 4/3 | 3,146 | 1 | |
| 20371 Mathis Landing Dr, Cypress, TX 77433 | 10/15/2026 | Single-Family | $325,001 - $370,000 | 4/2 | 2,817 | 2 | |
| 20315 Lakeland Falls Dr, Cypress, TX 77433 | 10/22/2026 | Single-Family | $420,001 - $482,000 | 5/5 | 3,758 | 2 | |
| 16955 Wedgeside Park, Cypress, TX 77429 | 10/23/2026 | Single-Family | $285,001 - $325,000 | 4/2 | 2,308 | 2 | |
| 12410 Broken Pine Ln, Cypress, TX 77433 | 10/16/2026 | Single-Family | $1,082,001 - $1,242,000 | 5/5 | 5,325 | 1 | |
| 15723 Huddleston Drive Dr, Cypress, TX 77429 | 10/22/2026 | Single-Family | $370,001 - $420,000 | 4/3 | 3,008 | 2 |





items