Cypress Lakes was designed and built by Jim Fazio, a prominent and leading golf course architect who, over the past several years, has designed some of the top golf courses all over the world. Mr. Fazio was hand-selected by George Middleton, the principal of Middleton Properties, Inc., owner of Cypress Lakes. Mr. Fazio was asked to create an upscale, first class golf course that would be both challenging and fair, and enhance the natural features of the land and surroundings.
General Features |
|
|---|---|
| Course Type: | Public |
| Total Holes: | 18 |
| Golf Season: | |
| Guest Policy: | |
| Accepted Cards: | |
| Architect: | |
| Year built: | |
Facilities |
|
|---|---|
| Range: | |
| Rental Club: | |
| In-House Pros: | |
| Rental Cart: | |
| Metal Spikes Allowed: | |
| Weekday Prices: | |
| Weekend Prices: | |
| Tee time welcomed: | |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 14631 Hazy Ridge Ln, Cypress, TX 77429 | Rental - Single Family Detached | $1,950 | 3/2 | 1,420 | 1 | |
| 15411 Sienna Peak Ln, Cypress, TX 77429 | Rental - Single Family Detached | $2,200 | 3/2 | 1,532 | 1 | |
| 18022 Dunoon Bay Point Ct, Cypress, TX 77429 | Rental - Single Family Detached | $4,900 | 4/2 | 2,508 | 1 | |
| 18231 Valebluff Ln, Cypress, TX 77429 | Rental - Single Family Detached | $2,400 | 3/2 | 2,160 | 2 | |
| 18631 Cypress Lake Village Dr, Cypress, TX 77429 | Rental - Single Family Detached | $2,375 | 4/2 | 2,252 | 1 | |
| 15615 Bending Birch Dr, Cypress, TX 77433 | Rental - Single Family Detached | $2,250 | 3/2 | 1,710 | 1 | |
| 19907 Sloan Ridge Lane, Cypress, TX 77429 | Rental - Single Family Detached | $2,550 | 4/2 | 3,213 | 2 | |
| 15119 Live Oak Bend Way, Cypress, TX 77429 | Rental - Single Family Detached | $2,395 | 4/2 | 2,655 | 2 | |
| 16003 Escher Rd, Cypress, TX 77433 | Rental - Single Family Detached | $3,400 | 3/2 | 2,482 | 1 | |
| 18206 Coreland Ln, Cypress, TX 77429 | Rental - Single Family Detached | $2,200 | 3/2 | 2,192 | 2 | |
| 18423 Cobblestone Dr, Cypress, TX 77429 | Rental - Single Family Detached | $2,400 | 3/2 | 2,050 | 1 | |
| 14610 Hazy Ridge Ln, Cypress, TX 77429 | Rental - Single Family Detached | $2,250 | 3/2 | 1,734 | 1 | |
| 18122 Cypress Valley Ln, Cypress, TX 77429 | Rental - Single Family Detached | $2,375 | 3/2 | 2,434 | 1 | |
| 16935 Jelly Park Stone Dr, Cypress, TX 77429 | Rental - Single Family Detached | $2,850 | 4/2 | 2,674 | 2 | |
| 14323 Rosehill Estates Ln, Cypress, TX 77429 | Rental - Single Family Detached | $2,500 | 3/2 | 2,200 | 1 | |
| 19714 Allenwick Hills Ct, Cypress, TX 77429 | Rental - Single Family Detached | $2,600 | 4/3 | 2,612 | 2 | |
| 14402 Barker Pelican CT Ct, Cypress, TX 77429 | Rental - Single Family Detached | $2,550 | 5/2 | 3,099 | 2 | |
| 14410 Pelican Marsh Dr, Cypress, TX 77429 | Rental - Single Family Detached | $2,099 | 3/2 | 1,981 | 1 | |
| 15314 Chestnut Falls Dr, Cypress, TX 77433 | Rental - Single Family Detached | $2,600 | 3/2 | 1,996 | 2 | |
| 16730 Town Glade Dr, Cypress, TX 77429 | Rental - Single Family Detached | $2,450 | 5/2 | 3,274 | 2 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
|---|---|---|---|---|---|---|
| 15403 Redbud Dale Ct, Cypress, TX 77429 | Single-Family | $425,000 | 6/3 | 3,558 | 2 | 07/26/2026 01:00 PM |
| 15623 Whisper Woods Dr, Cypress, TX 77429 | Single-Family | $334,900 | 3/2 | 1,996 | 1 | 07/26/2026 11:00 AM |
| 16411 Shumard Run Ln, Cypress, TX 77433 | Single-Family | $750,000 | 5/4 | 4,308 | 2 | 07/26/2026 02:00 PM |
| 19618 Jessica View Ct, Cypress, TX 77433 | Single-Family | $733,173 | 4/4 | 3,789 | 2 | 07/26/2026 12:00 PM |
| 15810 Heartwood Way, Cypress, TX 77433 | Single-Family | $339,900 | 3/2 | 2,178 | 1 | 07/26/2026 01:00 PM |
| 18523 Alemarble Oak St, Cypress, TX 77429 | Single-Family | $355,000 | 4/2 | 2,371 | 2 | 07/26/2026 01:00 PM |
| 20303 Silverwood Trl, Cypress, TX 77433 | Single-Family | $725,000 | 5/3 | 4,066 | 2 | 07/26/2026 02:00 PM |
| 18334 N Elizabeth Shore Loop, Cypress, TX 77433 | Single-Family | $415,000 | 3/2 | 2,280 | 1 | 07/26/2026 02:00 PM |
| 19702 Centennial Park Ln, Cypress, TX 77433 | Single-Family | $739,779 | 5/4 | 3,703 | 2 | 07/26/2026 12:00 PM |
| 15426 Freestone Peach Ln, Cypress, TX 77433 | Single-Family | $355,000 | 4/2 | 2,464 | 2 | 07/26/2026 02:00 PM |
| 19818 Prairie Spider Way, Cypress, TX 77433 | Single-Family | $799,990 | 4/4 | 3,678 | 1 | 07/26/2026 01:00 PM |
| 12310 Shetstone Cir, Cypress, TX 77433 | Single-Family | $789,000 | 5/3 | 3,395 | 1 | 07/26/2026 01:00 PM |
| 14215 Casa Capistrano Way, Cypress, TX 77433 | Single-Family | $1,057,459 | 5/5 | 4,587 | 2 | 07/26/2026 01:00 PM |
| 14339 Flowering Sage Way, Cypress, TX 77433 | Single-Family | $1,119,563 | 4/4 | 4,166 | 1 | 07/26/2026 12:00 PM |
| 14314 Indian Laurel Way, Cypress, TX 77433 | Single-Family | $710,000 | 5/4 | 4,040 | 2 | 07/26/2026 02:00 PM |
| 14531 Chestnut Falls Dr, Cypress, TX 77433 | Single-Family | $325,000 | 3/2 | 1,930 | 1 | 07/25/2026 02:00 PM |
| 14334 Flowering Sage Way, Cypress, TX 77433 | Single-Family | $962,928 | 4/4 | 4,120 | 1 | 07/26/2026 12:00 PM |
| 15135 By The Lake Way, Cypress, TX 77429 | Single-Family | $369,900 | 4/2 | 2,812 | 2 | 07/26/2026 01:00 PM |
| 14131 Angelica View Ln, Cypress, TX 77433 | Single-Family | $737,440 | 4/3 | 3,796 | 2 | 07/26/2026 12:00 PM |
| 14502 Packard Falls Ct, Cypress, TX 77429 | Single-Family | $850,000 | 4/3 | 4,594 | 2 | 07/25/2026 02:30 PM |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|---|
| 14206 Lollypine Pointe Dr, Cypress, TX 77433 | 07/22/2026 | Single-Family | $717,001 - $827,000 | 5/4 | 4,572 | 2 | |
| 19022 Greenleaf Ridge Ct, Cypress, TX 77429 | 07/14/2026 | Single-Family | $420,001 - $482,000 | 5/3 | 3,044 | 2 | |
| 19803 Elegant Azalea Way, Cypress, TX 77433 | 07/20/2026 | Single-Family | $1,082,001 - $1,242,000 | 5/5 | 5,888 | 2 | |
| 18306 Water Mill Dr, Cypress, TX 77429 | 07/10/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 2,035 | 2 | |
| 17911 Rose Hill Park Ln, Cypress, TX 77429 | 07/15/2026 | Single-Family | $285,001 - $325,000 | 3/2 | 1,759 | 1 | |
| 15410 Hickory Dale St, Cypress, TX 77429 | 07/10/2026 | Single-Family | $250,001 - $285,000 | 3/2 | 1,812 | 1 | |
| 15127 Winthrop Manor Way, Cypress, TX 77429 | 07/10/2026 | Single-Family | $370,001 - $420,000 | 4/2 | 2,610 | 1 | |
| 16707 Spring Glade Dr, Cypress, TX 77429 | 07/16/2026 | Single-Family | $325,001 - $370,000 | 4/2 | 3,450 | 2 | |
| 15402 Sableton Crest Ln, Cypress, TX 77429 | 07/24/2026 | Single-Family | $285,001 - $325,000 | 3/2 | 2,356 | 2 | |
| 15310 Sableton Crest Ln, Cypress, TX 77429 | 07/16/2026 | Single-Family | $250,001 - $285,000 | 3/2 | 1,783 | 1 | |
| 26842 Trinity Trl, Cypress, TX 77433 | 07/14/2026 | Single-Family | $325,001 - $370,000 | 4/3 | 2,392 | 2 | |
| 20319 Savannah Bay Rd, Cypress, TX 77433 | 07/10/2026 | Single-Family | $250,001 - $285,000 | 3/2 | 1,535 | 1 | |
| 15302 Elm Leaf Pl, Cypress, TX 77429 | 07/10/2026 | Single-Family | $285,001 - $325,000 | 4/2 | 2,391 | 2 | |
| 19107 Gaslamp Point Ct, Cypress, TX 77429 | 07/10/2026 | Single-Family | $482,001 - $552,000 | 4/4 | 4,030 | 2 | |
| 20242 Aspenwilde Dr, Cypress, TX 77433 | 07/24/2026 | Single-Family | $552,001 - $627,000 | 4/4 | 3,365 | 2 | |
| 14202 Lollypine Pointe Dr, Cypress, TX 77433 | 07/09/2026 | Single-Family | $717,001 - $827,000 | 4/3 | 4,051 | 1 | |
| 15107 Russet Bend Ln, Cypress, TX 77429 | 07/17/2026 | Single-Family | $370,001 - $420,000 | 4/2 | 2,375 | 1 | |
| 14126 Tranquila Vista Dr, Cypress, TX 77433 | 07/09/2026 | Single-Family | $717,001 - $827,000 | 5/3 | 3,789 | 2 | |
| 17319 Rosy Hill Ct, Cypress, TX 77429 | 07/22/2026 | Single-Family | $827,001 - $947,000 | 6/5 | 4,962 | 2 | |
| 15602 Summer Maple Trail, Cypress, TX 77429 | 07/16/2026 | Single-Family | $325,001 - $370,000 | 3/2 | 2,124 | 1 |





items