Southwest Houston's Premier Lighted Par 3 Golf Course
General Features |
|
|---|---|
| Course Type: | Public |
| Total Holes: | 9 |
| Golf Season: | |
| Guest Policy: | |
| Accepted Cards: | |
| Architect: | |
| Year built: | |
Facilities |
|
|---|---|
| Range: | |
| Rental Club: | |
| In-House Pros: | |
| Rental Cart: | |
| Metal Spikes Allowed: | |
| Weekday Prices: | |
| Weekend Prices: | |
| Tee time welcomed: | |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 12014 Pompano Ln, Houston, TX 77072 | Single-Family | $299,990 | 3/3 | 1,580 | 1 | |
| 11103 Bellerive Dr, Houston, TX 77072 | Single-Family | $250,000 | 3/2 | 1,738 | 1 | |
| 13123 Dawn Hollow Ln, Houston, TX 77072 | Single-Family | $299,999 | 3/2 | 1,811 | 1 | |
| 6922 Leaders Crossing Dr, Houston, TX 77072 | Single-Family | $399,999 | 6/3 | 3,284 | 2 | |
| 8405 Wilcrest Dr #2416, Houston, TX 77072 | Townhouse/Condo - Condominium | $49,900 | 2/1 | 1,018 | 2 | |
| 12003 High Star Dr, Houston, TX 77072 | Single-Family | $300,000 | 3/1 | 2,821 | 1 | |
| 12922 Wirevine Ln, Houston, TX 77072 | Townhouse/Condo - Townhouse | $148,000 | 2/1 | 1,231 | 2 | |
| 8011 Fisher Glen Ln, Houston, TX 77072 | Townhouse/Condo - Townhouse | $225,000 | 3/2 | 1,624 | 2 | |
| 11562 Bellspring Dr, Houston, TX 77072 | Single-Family | $230,000 | 3/2 | 1,763 | 1 | |
| 4430 Wildacres Dr, Houston, TX 77072 | Single-Family | $210,000 | 3/2 | 1,722 | 1 | |
| 10555 Turtlewood Ct #2105, Houston, TX 77072 | Townhouse/Condo - Condominium | $130,000 | 2/2 | 946 | 1 | |
| 4124 Belle Park Dr, Houston, TX 77072 | Townhouse/Condo - Townhouse | $115,000 | 2/2 | 1,426 | 2 | |
| 7214 Crownwest St #7214, Houston, TX 77072 | Townhouse/Condo - Townhouse | $192,000 | 3/3 | 1,584 | 2 | |
| 7618 Del Glen Ln, Houston, TX 77072 | Single-Family | $498,000 | 10/6 | 6,299 | 2 | |
| 6611 W Sam Houston Pkwy S 1E, Houston, TX 77072 | Townhouse/Condo - Condominium | $209,500 | 1/1 | 947 | 1 | |
| 11219 Concho St, Houston, TX 77072 | Single-Family | $282,000 | 4/3 | 2,275 | 1 | |
| 11118 High Star Dr, Houston, TX 77072 | Single-Family | $249,900 | 3/2 | 1,704 | 1 | |
| 12613 Newbrook Dr, Houston, TX 77072 | Townhouse/Condo - Condominium | $167,500 | 4/2 | 1,143 | 2 | |
| 13037 Leader St, Houston, TX 77072 | Townhouse/Condo - Townhouse | $138,000 | 2/1 | 1,122 | 2 | |
| 11917 N Hoa Sen Cir, Houston, TX 77072 | Single-Family | $333,000 | 3/2 | 1,805 | 3 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 3415 Lapstone Dr, Houston, TX 77082 | Rental - Single Family Detached | $2,300 | 4/2 | 2,228 | 2 | |
| 12660 Ashford Point Dr #416, Houston, TX 77082 | Rental - Townhouse Condominium | $975 | 2/1 | 745 | 1 | |
| 12827 Magenta Oaks Dr, Houston, TX 77072 | Rental - Single Family Detached | $2,198 | 5/2 | 3,371 | 2 | |
| 13118 Birch Grove Dr, Houston, TX 77099 | Rental - Single Family Detached | $2,200 | 4/2 | 2,324 | 1 | |
| 13847 Cherry Hollow Ln, Houston, TX 77082 | Rental - Single Family Detached | $1,900 | 4/2 | 1,778 | 1 | |
| 13910 Towne Way Dr, Sugar Land, TX 77498 | Rental - Single Family Detached | $1,850 | 3/2 | 1,659 | 1 | |
| 4124 Belle Park Dr E, Houston, TX 77072 | Rental - Townhouse Condominium | $1,350 | 2/1 | 936 | 2 | |
| 10106 Pear Limb Dr, Houston, TX 77099 | Rental - Single Family Detached | $2,000 | 4/2 | 2,166 | 2 | |
| 12300 Brookglade Cir #125, Houston, TX 77099 | Rental - Townhouse Condominium | $1,600 | 2/2 | 1,168 | 2 | |
| 12400 Brookglade Cir #43, Houston, TX 77099 | Rental - Townhouse Condominium | $1,500 | 2/2 | 1,168 | 2 | |
| 13837 Purplemartin St, Houston, TX 77083 | Rental - Single Family Detached | $1,999 | 4/2 | 1,972 | 2 | |
| 13419 Laurel River Dr, Houston, TX 77083 | Rental - Single Family Detached | $2,000 | 4/2 | 1,737 | 1 | |
| 11735 ALIEF CLODINE ROAD Rd #50, Houston, TX 77072 | Rental - Townhouse Condominium | $1,900 | 3/2 | 1,812 | 2 | |
| 12335 N Shadow Cove Dr, Houston, TX 77082 | Rental - Single Family Detached | $2,200 | 4/2 | 2,350 | 1 | |
| 10331 Rancho Bernardo Ln, Sugar Land, TX 77498 | Rental - Single Family Detached | $1,850 | 4/2 | 1,594 | 1 | |
| 8118 Barnes Ridge Ln, Houston, TX 77072 | Rental - Townhouse Condominium | $1,925 | 3/2 | 1,818 | 2 | |
| 12819 Wisteria Park Dr, Houston, TX 77072 | Rental - Single Family Detached | $2,500 | 4/2 | 2,984 | 2 | |
| 6518 S Briar Bayou Dr, Houston, TX 77072 | Rental - Townhouse Condominium | $1,300 | 2/1 | 1,190 | 2 | |
| 78 W Park West Dr, Houston, TX 77072 | Rental - Townhouse Condominium | $1,350 | 2/2 | 1,364 | 2 | |
| 7903 Dairy View Ln, Houston, TX 77072 | Rental - Residential Lot/Land | $2,200 | 3/2 | 1,680 | 2 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
|---|---|---|---|---|---|---|
| 11610 Montmarte Blvd, Houston, TX 77082 | Single-Family | $1,419,000 | 4/3 | 4,899 | 2 | 08/02/2026 01:00 PM |
| 3319 Bridgeberry Ln, Houston, TX 77082 | Single-Family | $1,975,000 | 6/5 | 5,894 | 2 | 08/02/2026 01:30 PM |
| 14203 Almond Bay Ln, Houston, TX 77083 | Single-Family | $349,000 | 4/2 | 2,408 | 2 | 08/01/2026 03:00 PM |
| 14230 Garland Brook Dr, Houston, TX 77083 | Single-Family | $330,000 | 4/3 | 2,196 | 2 | 08/02/2026 03:00 PM |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|---|
| 4103 Bugle Rd, Houston, TX 77072 | 07/23/2026 | Single-Family | $160,001 - $185,000 | 3/2 | 1,523 | 1 | |
| 13206 Ensley Wood Dr, Houston, TX 77082 | 07/27/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,615 | 1 | |
| 12989 Bellaire Blvd #3, Houston, TX 77072 | 07/17/2026 | Townhouse/Condo - Townhouse | $717,001 - $827,000 | 8/4 | 5,178 | 3 | |
| 3427 Benfield Dr, Houston, TX 77082 | 07/23/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 1,957 | 2 | |
| 12026 Sela Ln, Houston, TX 77072 | 07/10/2026 | Single-Family | $140,001 - $160,000 | 4/2 | 1,720 | 1 | |
| 13034 Stratford Skies Ln, Houston, TX 77072 | 07/20/2026 | Townhouse/Condo - Townhouse | $160,001 - $185,000 | 2/2 | 1,430 | 2 | |
| 13159 S Bellaire Estates Dr, Houston, TX 77072 | 07/14/2026 | Single-Family | $325,001 - $370,000 | 6/3 | 3,655 | 3 | |
| 3923 Antibes, Houston, TX 77082 | 07/24/2026 | Single-Family | $717,001 - $827,000 | 4/3 | 3,373 | 1 | |
| 6702 Metro Blvd #52, Houston, TX 77083 | 07/09/2026 | Single-Family | $285,001 - $325,000 | 3/3 | 1,604 | 2 | |
| 7115 Ironwood Forest Dr, Houston, TX 77083 | 07/10/2026 | Single-Family | $285,001 - $325,000 | 4/3 | 2,156 | 2 | |
| 7336 Crownwest St #7336, Houston, TX 77072 | 07/24/2026 | Townhouse/Condo - Townhouse | $105,001 - $120,000 | 2/1 | 1,224 | 2 | |
| 9407 Keegans Wood Dr, Houston, TX 77083 | 07/16/2026 | Single-Family | $185,001 - $215,000 | 3/2 | 1,669 | 1 | |
| 10214 Huntington View Dr, Houston, TX 77099 | 07/14/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 2,710 | 2 | |
| 10410 Cook Rd, Houston, TX 77099 | 07/15/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,932 | 1 | |
| 4202 Boone Rd, Houston, TX 77072 | 07/24/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,535 | 1 | |
| 10914 Panther Ct, Houston, TX 77099 | 07/15/2026 | Single-Family | $215,001 - $250,000 | 4/2 | 1,987 | 2 | |
| 11132 Panther Ct, Houston, TX 77099 | 07/24/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,144 | 1 | |
| 12703 Leader St, Houston, TX 77072 | 07/27/2026 | Townhouse/Condo - Townhouse | $120,001 - $140,000 | 2/1 | 1,128 | 1 | |
| 7806 Belle Glen Dr, Houston, TX 77072 | 07/13/2026 | Single-Family | $185,001 - $215,000 | 3/2 | 1,146 | 1 | |
| 13118 Bentcrest Ct, Houston, TX 77072 | 07/24/2026 | Single-Family | $285,001 - $325,000 | 3/2 | 1,754 | 1 |
items