Riverside Golf Course is a Public golf course located in Austin, Texas. The Riverside Golf Course golf course was built in 1950, and provides several facilities including rental clubs, rental carts, rental club, In-House professionals, and more. Here you will find more detailed information including features and facilities available on the Riverside Golf Course golf course.
General Features |
|
|---|---|
| Course Type: | Public |
| Total Holes: | 18 |
| Golf Season: | year round |
| Guest Policy: | |
| Accepted Cards: | Amex MasterCard Visa Discover card(s) Welcomed |
| Architect: | Perry Maxwell & J. Press |
| Year built: | 1950 |
Facilities |
|
|---|---|
| Range: | No |
| Rental Club: | Yes |
| In-House Pros: | Yes |
| Rental Cart: | Yes |
| Metal Spikes Allowed: | No |
| Weekday Prices: | $ |
| Weekend Prices: | $ |
| Tee time welcomed: | &nb |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 6112 Larch Ter, Austin, TX 78741 | Residential Single Family | $199,000 | 4/1 | 1,064 | 1 | |
| 1901 Crossing Pl #1101, Austin, TX 78741 | Residential - Condominium | $235,000 | 4/4 | 1,368 | 1 | |
| 1706 Windoak Dr, Austin, TX 78741 | Residential Single Family | $1,199,000 | 5/3 | 3,217 | 2 | |
| 2506 Audubon Pl, Austin, TX 78741 | Residential | $749,000 | 4/2 | 2,151 | 1 | |
| 2124 Burton Dr #136, Austin, TX 78741 | Residential - Condominium | $165,000 | 2/1 | 802 | 2 | |
| 1102 Summit St, Austin, TX 78741 | Residential Single Family | $1,995,000 | 4/4 | 3,476 | ||
| 706 Valdez St #2, Austin, TX 78741 | Residential Single Family | $329,900 | 2/2 | 1,087 | 2 | |
| 2309 Montopolis Dr #8, Austin, TX 78741 | Residential - Condominium | $465,000 | 3/3 | 1,908 | 3 | |
| 6211 Palm Cir, Austin, TX 78741 | Residential Single Family | $370,000 | 4/2 | 1,092 | 1 | |
| 2605 Witsome Loop 40 C, Austin, TX 78741 | Residential - Condominium | $325,000 | 2/2 | 1,490 | 3 | |
| 6809 Porter St #2, Austin, TX 78741 | Residential Single Family | $380,000 | 2/2 | 1,312 | 2 | |
| 1706 Timberwood Dr, Austin, TX 78741 | Residential - Townhouse | $249,500 | 2/2 | 1,228 | 2 | |
| 2450 Wickersham Ln #302, Austin, TX 78741 | Residential - Condominium | $220,000 | 2/2 | 1,060 | 1 | |
| 4500 E Oltorf St C-306, Austin, TX 78741 | Residential - Condominium | $159,000 | 2/1 | 850 | 1 | |
| 7100 Villita Avenida St, Austin, TX 78741 | Residential Single Family | $299,000 | 3/2 | 1,186 | 1 | |
| 1212 Lily Ter #1, Austin, TX 78741 | Residential - Condominium | $374,900 | 3/3 | 1,591 | 2 | |
| 1904 Cleese Dr, Austin, TX 78741 | Residential - Condominium | $315,000 | 2/2 | 1,216 | 2 | |
| 2001 Tramson Dr, Austin, TX 78741 | Residential - Condominium | $319,000 | 3/3 | 1,483 | 2 | |
| 2101 Rivers Edge Way #3, Austin, TX 78741 | Residential Single Family | $387,500 | 3/2 | 1,399 | 2 | |
| 2301 Mission Hill Dr #102, Austin, TX 78741 | Residential - Condominium | $99,900 | 2/1 | 903 | 2 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 2000 Riverside Farms Rd #3101, Austin, TX 78741 | Rental - Multi-Family | $2,600 | 2/2 | 1,263 | 2 | |
| 2000 Riverside Farms Rd #4101, Austin, TX 78741 | Rental - Multi-Family | $2,650 | 2/2 | 1,273 | 2 | |
| 6900 E Riverside Dr #27, Austin, TX 78741 | Residential Lease - Condominium | $1,575 | 2/2 | 1,312 | 2 | |
| 420 N Pleasant Valley Rd #205, Austin, TX 78702 | Residential Lease - Apartment | $1,045 | 1/1 | 691 | 1 | |
| 4611 Milburn Ln, Austin, TX 78702 | Residential Lease - Single Family | $3,000 | 3/2 | 1,088 | 1 | |
| 1101 Grove Blvd #106, Austin, TX 78741 | Residential Lease - Condominium | $1,650 | 2/2 | 1,018 | 2 | |
| 2408 BURLESON Ct A, Austin, TX 78741 | Residential Lease - Duplex | $1,495 | 2/1 | 1,980 | 2 | |
| 1509 Willow St, Austin, TX 78702 | Residential Lease - Single Family | $2,100 | 1/1 | 702 | 1 | |
| 2001 Kenneth Ave A, Austin, TX 78741 | Residential Lease - Duplex | $1,600 | 2/2 | 1,000 | 2 | |
| 2302 Maxwell Ln #2, Austin, TX 78741 | Residential Lease - Single Family | $2,200 | 2/2 | 958 | 2 | |
| 2450 Wickersham Ln #1308, Austin, TX 78741 | Rental - Mid/Hi-Rise Condominium | $1,400 | 1/1 | 704 | 1 | |
| 1201 LOMA Dr, Austin, TX 78741 | Residential Lease - Single Family | $3,500 | 3/2 | 1,288 | ||
| 1615 E 7th St #208, Austin, TX 78702 | Residential Lease - Condominium | $2,550 | 1/1 | 1,022 | 1 | |
| 1840 Burton Dr #184, Austin, TX 78741 | Residential Lease - Condominium | $750 | 1/1 | 378 | 1 | |
| 2404 Spanish Camp Cv, Austin, TX 78725 | Residential Lease - Single Family | $2,450 | 3/2 | 1,513 | 1 | |
| 1432 Anise Dr, Austin, TX 78741 | Residential Lease - Single Family | $2,150 | 3/2 | 1,856 | 2 | |
| 1827 River Crossing Cir C, Austin, TX 78741 | Residential Lease - Condominium | $1,495 | 2/2 | 1,059 | 2 | |
| 2101 Rivers Edge Way #4, Austin, TX 78741 | Residential Lease - Condominium | $2,600 | 3/2 | 1,977 | 2 | |
| 2220 Webberville Rd #302, Austin, TX 78702 | Residential Lease - Condominium | $1,695 | 1/1 | 665 | 1 | |
| 84 East Ave #3506, Austin, TX 78701 | Residential Lease - Condominium | $4,250 | 2/2 | 1,224 | 1 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
|---|---|---|---|---|---|---|
| 5001 Childers Path, Austin, TX 78741 | Residential - Townhouse | $693,900 | 3/3 | 2,090 | 3 | 09/20/2026 02:00 PM |
| 3100 Garwood St, Austin, TX 78702 | Residential Single Family | $1,970,000 | 4/3 | 2,856 | 2 | 09/20/2026 02:00 PM |
| 4903 Stella Link Path, Austin, TX 78741 | Residential - Townhouse | $749,900 | 3/3 | 2,290 | 3 | 09/20/2026 02:00 PM |
| 2201 E 9th St, Austin, TX 78702 | Residential Single Family | $1,058,900 | 4/2 | 2,509 | 3 | 09/20/2026 11:30 AM |
| 1102 Summit St, Austin, TX 78741 | Residential Single Family | $1,995,000 | 4/4 | 3,476 | 09/20/2026 01:00 PM | |
| 3103 Garwood St #2, Austin, TX 78702 | Residential Single Family | $639,000 | 3/2 | 1,352 | 2 | 09/20/2026 11:00 AM |
| 3103 Garwood St #3, Austin, TX 78702 | Residential Single Family | $789,000 | 3/2 | 1,720 | 2 | 09/20/2026 11:00 AM |
| 2506 E 2nd St #2, Austin, TX 78702 | Residential Single Family | $1,250,000 | 4/4 | 2,202 | 1 | 09/20/2026 12:00 PM |
| 52 Waller St A, Austin, TX 78702 | Residential - Condominium | $1,345,000 | 4/3 | 2,400 | 3 | 09/20/2026 01:00 PM |
| 2303 East 2nd St #1, Austin, TX 78702 | Residential - Condominium | $895,000 | 3/3 | 1,681 | 3 | 09/20/2026 01:00 PM |
| 1609 Canterbury St #1, Austin, TX 78702 | Residential Single Family | $1,849,000 | 5/5 | 3,210 | 3 | 09/20/2026 12:00 PM |
| 2816 Garwood St #1, Austin, TX 78702 | Residential - Condominium | $1,145,000 | 4/3 | 2,313 | 3 | 09/20/2026 02:00 PM |
| 3304 E 5th St B, Austin, TX 78702 | Residential - Condominium | $549,000 | 3/2 | 1,454 | 2 | 09/20/2026 01:00 PM |
| 917 Vargas Rd B, Austin, TX 78741 | Residential Single Family | $340,000 | 2/2 | 1,031 | 2 | 09/20/2026 01:00 PM |
| 2201 Santa Rosa St, Austin, TX 78702 | Residential Single Family | $1,200,000 | 3/3 | 2,334 | 3 | 09/20/2026 11:00 AM |
| 910 Bret Ln A, Austin, TX 78721 | Residential Lease - Duplex | $1,600 | 2/1 | 720 | 1 | 09/20/2026 01:00 PM |
| 2301 East 2nd St #2, Austin, TX 78702 | Residential - Condominium | $835,000 | 3/3 | 1,600 | 3 | 09/20/2026 01:00 PM |
| 2014 E 10th, Austin, TX 78702 | Residential Single Family | $1,995,000 | 6/5 | 3,492 | 3 | 09/20/2026 02:00 PM |
| 2110 E 9th St, Austin, TX 78702 | Residential Single Family | $1,250,000 | 4/3 | 2,232 | 2 | 09/20/2026 11:00 AM |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|---|
| 2004 E 8th ST, Austin, TX 78702 | 12/05/2025 | Single-Family | $1,082,001 - $1,242,000 | 3/2 | 2,686 | 2 | |
| 2124 Burton Dr #166, Austin, TX 78741 | 08/07/2023 | Townhouse/Condo | $185,001 - $215,000 | 1/1 | 608 | 2 | |
| 2000 Riverside Farms Rd #10102, Austin, TX 78741 | 09/01/2026 | Townhouse/Condo - Townhouse | $420,001 - $482,000 | 2/2 | 1,273 | 2 | |
| 2000 Riverside Farms #11101, Austin, TX 78741 | 08/11/2026 | Townhouse/Condo - Townhouse | $420,001 - $482,000 | 2/2 | 1,263 | 2 | |
| 507 Sabine St #1003, Austin, TX 78701 | 11/08/2022 | Residential - Condo | $482,001 - $552,000 | 1/1 | 693 | 1 | |
| 2000 Riverside Farms #22101, Austin, TX 78741 | 08/11/2026 | Townhouse/Condo - Townhouse | $420,001 - $482,000 | 2/2 | 1,263 | 2 | |
| 2000 Riverside Farms Rd #21102, Austin, TX 78741 | 09/01/2026 | Townhouse/Condo - Condominium | $420,001 - $482,000 | 2/2 | 1,263 | 2 | |
| 6818 Montana, Austin, TX 78741 | 07/08/2024 | Single-Family | $325,001 - $370,000 | 3/1 | 850 | 1 | |
| 2106 Capulet Street, Austin, TX 78741 | 07/19/2022 | Single-Family | $627,001 - $717,000 | 4/2 | 2,347 | 2 | |
| 2000 Riverside Farms Rd #17102, Austin, TX 78741 | 06/17/2026 | Townhouse/Condo - Townhouse | $420,001 - $482,000 | 2/2 | 1,263 | 2 | |
| 2000 Riverside Farms Rd #8102, Austin, TX 78741 | 06/17/2026 | Townhouse/Condo - Townhouse | $420,001 - $482,000 | 2/2 | 1,263 | 2 |
items