Imagine yourself playing on carefully simulated holes from some of the greatest golf holes in America. Our attention to detail and unquestionable standards for beauty and challenge will make you appreciate the great golf courses from which these simulations were chosen. Tour 18 Houston is open to the public. Our practice facilities include a driving range (grass and mats) and a large putting green.
General Features |
|
|---|---|
| Course Type: | Public |
| Total Holes: | 18 |
| Golf Season: | |
| Guest Policy: | |
| Accepted Cards: | |
| Architect: | |
| Year built: | |
Facilities |
|
|---|---|
| Range: | |
| Rental Club: | |
| In-House Pros: | |
| Rental Cart: | |
| Metal Spikes Allowed: | |
| Weekday Prices: | |
| Weekend Prices: | |
| Tee time welcomed: | |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 2100 Cavalier Way, Flower Mound, TX 75022 | Residential - Single Family | $8,450,000 | 7/9 | 17,287 | 3 | |
| 720 Northwood Dr, Flower Mound, TX 75022 | Residential - Single Family | $695,000 | 3/2 | 2,269 | 2 | |
| 3421 Dowland Dr, Flower Mound, TX 75022 | Residential - Single Family | $689,900 | 5/3 | 3,009 | 2 | |
| 4508 Cassandra Dr, Flower Mound, TX 75022 | Residential - Single Family | $725,000 | 5/3 | 3,281 | 2 | |
| 3904 Ephron Ave, Flower Mound, TX 75022 | Residential - Single Family | $2,399,000 | 5/5 | 6,591 | 2 | |
| 2301 Bella Lago Dr, Flower Mound, TX 75022 | Residential - Single Family | $1,695,000 | 5/4 | 5,483 | 2 | |
| 2509 Sycamore Leaf Ln, Flower Mound, TX 75022 | Residential - Single Family | $625,000 | 5/3 | 2,753 | 2 | |
| 3016 Yale Dr, Flower Mound, TX 75022 | Residential - Single Family | $425,000 | 3/2 | 1,735 | 1 | |
| 3108 Native Oak Dr, Flower Mound, TX 75022 | Residential - Single Family | $1,050,000 | 4/3 | 5,161 | 2 | |
| 4233 Sandra Lynn Dr, Flower Mound, TX 75022 | Residential - Single Family | $650,000 | 4/3 | 2,940 | 2 | |
| 7409 Stallion Cir, Flower Mound, TX 75022 | Residential - Single Family | $1,550,000 | 5/4 | 4,837 | 2 | |
| 2225 Starleaf Pl, Flower Mound, TX 75022 | Residential - Single Family | $474,500 | 4/3 | 1,787 | 1 | |
| 6001 Pine Valley Dr, Flower Mound, TX 75022 | Residential - Single Family | $3,995,000 | 6/6 | 7,012 | 2 | |
| 1621 Holly Pl, Flower Mound, TX 75022 | Residential - Single Family | $699,900 | 4/2 | 2,634 | 2 | |
| 1805 Kipling Dr, Flower Mound, TX 75022 | Residential - Single Family | $829,000 | 4/3 | 3,459 | 2 | |
| 6501 Oakview Dr, Flower Mound, TX 75022 | Residential - Single Family | $710,000 | 4/3 | 2,459 | 1 | |
| 3201 Marquette Dr, Flower Mound, TX 75022 | Residential - Single Family | $575,000 | 4/3 | 2,498 | 2 | |
| 5401 Barry Blvd, Flower Mound, TX 75022 | Residential - Single Family | $2,570,000 | 4/5 | 5,656 | 2 | |
| 3910 Pocahontas Dr, Flower Mound, TX 75022 | Residential - Single Family | $495,000 | 2/2 | 1,771 | 2 | |
| 3600 Gaitland Cir, Flower Mound, TX 75022 | Residential - Single Family | $669,000 | 4/2 | 2,883 | 2 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 3638 Village Grove Dr, Humble, TX 77396 | Rental - Single Family Detached | $1,950 | 3/2 | 1,831 | 2 | |
| 3319 Atascocita Vale Dr, Humble, TX 77396 | Rental - Single Family Detached | $1,895 | 3/2 | 1,833 | 2 | |
| 16719 Williams Gully Trl, Humble, TX 77346 | Rental - Single Family Detached | $2,800 | 4/3 | 2,003 | 1 | |
| 17334 Wigeon Way Dr, Humble, TX 77396 | Rental - Single Family Detached | $1,899 | 3/2 | 1,608 | 2 | |
| 4863 Drew Forest Ln, Humble, TX 77346 | Rental - Single Family Detached | $1,875 | 3/2 | 1,565 | 1 | |
| 12210 Zenith Ridge Way, Humble, TX 77346 | Rental - Single Family Detached | $2,245 | 4/2 | 2,371 | 2 | |
| 1510 Mcdugald Rd B, Humble, TX 77338 | Rental - Single Family Detached | $1,200 | 2/1 | 1,251 | 2 | |
| 11831 Marbled White Ln, Humble, TX 77346 | Rental - Single Family Detached | $2,699 | 3/2 | 1,756 | ||
| 16895 Ramsay Cascades Dr, Humble, TX 77346 | Rental - Single Family Detached | $3,100 | 4/3 | 2,650 | 2 | |
| 3727 Village Grove Dr, Humble, TX 77396 | Rental - Single Family Detached | $2,500 | 3/3 | 1,831 | 2 | |
| 3803 Black Crickett Ct, Humble, TX 77396 | Rental - Single Family Detached | $2,100 | 4/2 | 1,857 | 1 | |
| 802 De Lorean Ct, Humble, TX 77396 | Rental - Single Family Detached | $1,650 | 4/2 | 1,792 | 1 | |
| 17407 Blackstone Trails Dr, Humble, TX 77396 | Rental - Single Family Detached | $1,749 | 3/2 | 1,639 | 1 | |
| 1833 Country Village Blvd, Humble, TX 77338 | Rental - Townhouse Condominium | $1,650 | 3/2 | 1,414 | 1 | |
| 12210 Carriage Oak Cir, Humble, TX 77346 | Rental - Single Family Detached | $2,200 | 4/2 | 2,401 | 2 | |
| 5019 Jasmine Meadows Ln, Humble, TX 77346 | Rental - Single Family Detached | $2,500 | 4/2 | 2,668 | 2 | |
| 17414 Durham Ridge Ln, Humble, TX 77346 | Rental - Single Family Detached | $2,149 | 3/2 | 1,854 | 1 | |
| 9714 Rich Mountain Ct, Humble, TX 77396 | Rental - Single Family Detached | $1,900 | 3/2 | 1,791 | 1 | |
| 2814 Chaplin Place Dr, Humble, TX 77396 | Rental - Single Family Detached | $1,900 | 3/2 | 1,442 | 1 | |
| 16939 Chapel Knox Dr, Humble, TX 77346 | Rental - Homes and/or Acreage | $3,000 | 3/2 | 1,732 | 1 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
|---|---|---|---|---|---|---|
| 11418 Cedarwood Dr, Humble, TX 77338 | Single-Family | $525,000 | 4/2 | 3,075 | 2 | 10/31/2026 11:00 AM |
| 10222 Broken Trace Ct, Humble, TX 77338 | Single-Family | $304,900 | 2/2 | 2,396 | 1 | 11/07/2026 12:00 PM |
| 16527 Morning Shadows Way, Humble, TX 77346 | Single-Family | $269,000 | 3/2 | 1,892 | 1 | 11/01/2026 01:00 PM |
| 4903 Timber Path Dr, Humble, TX 77346 | Single-Family | $305,000 | 4/2 | 3,013 | 2 | 10/31/2026 02:00 PM |
| 12207 Texas Trumpet Trl, Humble, TX 77346 | Single-Family | $349,900 | 4/3 | 2,668 | 2 | 11/01/2026 12:00 PM |
| 1115 Thomas Dr, Humble, TX 77338 | Single-Family | $249,000 | 3/2 | 1,650 | 1 | 10/31/2026 12:00 PM |
| 16123 Mossy Grv, Humble, TX 77346 | Single-Family | $270,000 | 3/2 | 1,967 | 2 | 11/14/2026 02:00 PM |
| 18119 June Forest Dr, Humble, TX 77346 | Single-Family | $259,900 | 3/2 | 2,090 | 2 | 10/31/2026 01:30 PM |
| 10735 Soaring Legend Ln, Humble, TX 77338 | Single-Family | $374,900 | 3/2 | 2,702 | 1 | 11/07/2026 12:00 PM |
| 16615 Lantana Valley Pl, Humble, TX 77346 | Single-Family | $675,000 | 4/3 | 3,323 | 1 | 11/01/2026 01:00 PM |
| 9714 Rich Mountain Ct, Humble, TX 77396 | Rental - Single Family Detached | $1,900 | 3/2 | 1,791 | 1 | 10/31/2026 12:00 PM |
| 12106 Landsdown Ridge Way, Humble, TX 77346 | Single-Family | $255,000 | 3/2 | 1,745 | 1 | 11/01/2026 12:00 PM |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|---|
| 17423 Wigeon Way Dr, Humble, TX 77396 | 10/19/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,656 | 2 | |
| 10542 Fire Sage Dr, Humble, TX 77396 | 10/15/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 2,460 | 2 | |
| 18311 June Forest Drive, Humble, TX 77346 | 10/23/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 2,403 | 1 | |
| 19023 Lakeshire St, Humble, TX 77346 | 10/14/2026 | Single-Family | $250,001 - $285,000 | 3/2 | 1,960 | 1 | |
| 17522 Bighorn River Ln, Humble, TX 77346 | 10/29/2026 | Single-Family | $370,001 - $420,000 | 4/3 | 3,321 | 2 | |
| 1718 Adobe Stone Dr, Humble, TX 77396 | 10/12/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,888 | 2 | |
| 4815 Drew Forest Ln, Humble, TX 77346 | 10/17/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 2,090 | 2 | |
| 17315 Glenhew Rd, Humble, TX 77396 | 10/07/2026 | Single-Family | $185,001 - $215,000 | 4/2 | 1,814 | 2 | |
| 18043 Landing Brook Dr, Atascocita, TX 77346 | 10/28/2026 | Single-Family | $325,001 - $370,000 | 4/2 | 2,218 | 1 | |
| 17623 Crestline Rd, Humble, TX 77396 | 10/15/2026 | Single-Family | $120,001 - $140,000 | 3/2 | 1,545 | 1 | |
| 1930 Adobe Stone Dr, Humble, TX 77396 | 10/08/2026 | Single-Family | $185,001 - $215,000 | 3/2 | 1,282 | 1 | |
| 12111 Fall River Pass Ln, Humble, TX 77346 | 10/27/2026 | Single-Family | $215,001 - $250,000 | 4/3 | 2,709 | 1 | |
| 3178 Gianna Springs Ct, Humble, TX 77396 | 10/08/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 2,090 | 2 | |
| 17439 Hayley Springs Ct, Humble, TX 77396 | 10/21/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 2,242 | 2 | |
| 5035 Blue Spruce Hill St, Humble, TX 77346 | 10/14/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,876 | 1 | |
| 702 3rd St, Humble, TX 77338 | 10/26/2026 | Single-Family | $285,001 - $325,000 | 2/2 | 1,988 | 1 | |
| 3906 Wintergreen Dr, Humble, TX 77396 | 10/15/2026 | Single-Family | $185,001 - $215,000 | 3/2 | 1,468 | 1 | |
| 9606 Cimarroncito Ln, Humble, TX 77396 | 10/14/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 1,865 | 1 | |
| 12226 Fall River Pass Ln, Humble, TX 77346 | 10/09/2026 | Single-Family | $420,001 - $482,000 | 4/3 | 2,890 | 2 | |
| 16866 Beechwood Forest Way, Humble, TX 77346 | 10/19/2026 | Single-Family | $552,001 - $627,000 | 5/4 | 3,583 | 2 |
items