Imagine yourself playing on carefully simulated holes from some of the greatest golf holes in America. Our attention to detail and unquestionable standards for beauty and challenge will make you appreciate the great golf courses from which these simulations were chosen. Tour 18 Houston is open to the public. Our practice facilities include a driving range (grass and mats) and a large putting green.
General Features |
|
|---|---|
| Course Type: | Public |
| Total Holes: | 18 |
| Golf Season: | |
| Guest Policy: | |
| Accepted Cards: | |
| Architect: | |
| Year built: | |
Facilities |
|
|---|---|
| Range: | |
| Rental Club: | |
| In-House Pros: | |
| Rental Cart: | |
| Metal Spikes Allowed: | |
| Weekday Prices: | |
| Weekend Prices: | |
| Tee time welcomed: | |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 3812 Hidden Trl, Flower Mound, TX 75022 | Residential - Single Family | $1,849,000 | 5/4 | 5,663 | 2 | |
| 3104 Emory, Flower Mound, TX 75022 | Residential - Single Family | $460,000 | 5/2 | 2,800 | 2 | |
| 1720 Mistletoe Dr, Flower Mound, TX 75022 | Residential - Single Family | $1,500,000 | 6/6 | 5,492 | 2 | |
| 2913 Lakeside Village Blvd, Flower Mound, TX 75022 | Residential - Single Family | $1,850,000 | 4/4 | 3,447 | 2 | |
| 2959 Sunset Blvd, Flower Mound, TX 75022 | Residential - Single Family | $1,650,000 | 4/2 | 2,846 | 2 | |
| 4712 Shelley Dr, Flower Mound, TX 75022 | Residential - Single Family | $699,000 | 4/4 | 3,439 | 2 | |
| 5204 Prince Ln, Flower Mound, TX 75022 | Residential - Single Family | $1,795,000 | 5/5 | 5,119 | 2 | |
| 6512 Crooked Ln, Flower Mound, TX 75022 | Residential - Single Family | $1,300,000 | 4/2 | 2,257 | 1 | |
| 2413 Harvard Dr, Flower Mound, TX 75022 | Residential - Single Family | $619,000 | 4/2 | 2,710 | 2 | |
| 3705 Glenshannon Ln, Flower Mound, TX 75022 | Residential - Single Family | $770,000 | 5/4 | 3,356 | 2 | |
| 3916 Sunnyview Ln, Flower Mound, TX 75022 | Residential - Single Family | $700,000 | 3/3 | 3,096 | 3 | |
| 4000 Post Oak Rd, Flower Mound, TX 75022 | Residential - Single Family | $1,250,000 | 5/4 | 4,400 | 1 | |
| 5905 Giverny, Flower Mound, TX 75022 | Residential - Single Family | $10,000,000 | 6/6 | 14,935 | 2 | |
| 2905 Furlong Dr W, Flower Mound, TX 75022 | Residential - Single Family | $499,000 | 4/3 | 2,265 | 2 | |
| 837 Glen Garry Dr, Flower Mound, TX 75022 | Residential - Single Family | $795,900 | 4/3 | 3,491 | 2 | |
| 981 Witherspoon Way, Bartonville, TX 75022 | Residential - Single Family | $869,900 | 3/2 | 2,321 | 1 | |
| 2951 Sunset Blvd, Flower Mound, TX 75022 | Residential - Single Family | $1,975,000 | 4/4 | 3,508 | 2 | |
| 3205 High Point Dr, Flower Mound, TX 75022 | Residential - Single Family | $1,600,000 | 4/5 | 5,163 | 2 | |
| 3604 Veronica Dr, Flower Mound, TX 75022 | Residential - Single Family | $675,000 | 4/3 | 3,176 | 2 | |
| 3601 Sandhurst Dr, Flower Mound, TX 75022 | Residential - Single Family | $875,000 | 5/4 | 3,673 | 2 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 18407 Knob Hill Lake Ln, Humble, TX 77346 | Rental - Single Family Detached | $1,780 | 3/2 | 1,526 | 1 | |
| 12311 Carriage Oak Cir, Humble, TX 77346 | Rental - Single Family Detached | $2,200 | 3/2 | 1,526 | 1 | |
| 11927 Carillon Forest Dr, Humble, TX 77346 | Rental - Single Family Detached | $4,000 | 5/3 | 3,318 | 1 | |
| 12135 English Brook Cir, Humble, TX 77346 | Rental - Single Family Detached | $2,000 | 3/2 | 1,791 | 1 | |
| 17911 Egret Lake Way, Humble, TX 77346 | Rental - Single Family Detached | $2,300 | 4/2 | 1,784 | 1 | |
| 1722 Sun Point Ct, Humble, TX 77396 | Rental - Single Family Detached | $2,750 | 4/3 | 2,475 | 2 | |
| 1833 Country Village Blvd, Humble, TX 77338 | Rental - Townhouse Condominium | $1,650 | 3/2 | 1,414 | 1 | |
| 5018 Woodland Meadows Ln, Humble, TX 77346 | Rental - Single Family Detached | $2,100 | 3/2 | 2,223 | 2 | |
| 3614 Atascocita Vale Dr, Humble, TX 77396 | Rental - Single Family Detached | $1,885 | 3/2 | 1,407 | 2 | |
| 17007 Thomastone Ln, Humble, TX 77346 | Rental - Single Family Detached | $3,900 | 4/4 | 4,043 | 2 | |
| 610 Acapulco Village Dr, Humble, TX 77338 | Rental - Homes and/or Acreage | $4,000 | 3/2 | 1,586 | 1 | |
| 5414 Quail Tree Ln, Humble, TX 77346 | Rental - Single Family Detached | $1,600 | 3/2 | 1,224 | 1 | |
| 2811 Old Draw Dr, Humble, TX 77396 | Rental - Single Family Detached | $1,850 | 3/2 | 1,429 | 1 | |
| 3302 Atascocita Vale Dr, Humble, TX 77396 | Rental - Single Family Detached | $1,900 | 3/2 | 2,187 | 2 | |
| 17407 Wigeon Way Dr, Humble, TX 77396 | Rental - Single Family Detached | $1,600 | 3/2 | 1,263 | 1 | |
| 1803 Country Village Blvd, Humble, TX 77338 | Rental - Townhouse Condominium | $1,600 | 2/2 | 1,440 | 2 | |
| 1122 Brenda Ln A, Humble, TX 77338 | Rental - Multi-Family | $1,195 | 2/2 | 940 | 2 | |
| 12219 Chestnut Clearing Trail, Atascocita, TX 77346 | Rental - Single Family Detached | $3,000 | 5/2 | 2,710 | 2 | |
| 1827 Macondray Dr, Humble, TX 77396 | Rental - Single Family Detached | $2,449 | 4/2 | 2,348 | 2 | |
| 16911 Lupine Meadow Ln, Humble, TX 77346 | Rental - Single Family Detached | $3,700 | 4/3 | 2,330 | 1 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
|---|---|---|---|---|---|---|
| 11418 Cedarwood Dr, Humble, TX 77338 | Single-Family | $537,000 | 4/2 | 3,075 | 2 | 08/01/2026 12:00 PM |
| 1902 Serenata Ln, Humble, TX 77396 | Single-Family | $275,000 | 4/2 | 1,980 | 2 | 08/01/2026 12:00 PM |
| 1002 Glen Valley Dr, Humble, TX 77338 | Single-Family | $249,000 | 4/2 | 1,490 | 1 | 08/02/2026 12:00 PM |
| 17506 Favor Bend Ct, Humble, TX 77396 | Single-Family | $260,000 | 3/2 | 1,770 | 1 | 07/26/2026 01:00 PM |
| 10222 Broken Trace Ct, Humble, TX 77338 | Single-Family | $319,000 | 2/2 | 2,396 | 1 | 07/26/2026 02:00 PM |
| 16911 Lupine Meadow Ln, Humble, TX 77346 | Single-Family | $495,000 | 4/3 | 2,330 | 1 | 07/26/2026 01:00 PM |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|---|
| 12311 Natchez Park Ln, Humble, TX 77346 | 07/09/2026 | Single-Family | $325,001 - $370,000 | 4/2 | 2,418 | 1 | |
| 18222 Winding Timbers Ln, Humble, TX 77346 | 07/22/2026 | Single-Family | $285,001 - $325,000 | 4/2 | 3,750 | 2 | |
| 18703 Shay Ln, Humble, TX 77346 | 07/20/2026 | Single-Family | $185,001 - $215,000 | 3/2 | 1,629 | 1 | |
| 9510 Barr Spring Dr, Humble, TX 77396 | 07/16/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,716 | 1 | |
| 1315 E Main St, Humble, TX 77338 | 07/13/2026 | Single-Family | $160,001 - $185,000 | 3/2 | 1,560 | 2 | |
| 16815 Lupine Meadow Ln, Humble, TX 77346 | 07/14/2026 | Single-Family | $370,001 - $420,000 | 4/3 | 2,344 | 1 | |
| 4914 Lazy Timbers Dr, Humble, TX 77346 | 07/23/2026 | Single-Family | $285,001 - $325,000 | 5/3 | 3,467 | 2 | |
| 1819 Cold River Dr, Humble, TX 77396 | 07/07/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 2,389 | 2 | |
| 16343 Tawny Emperor Dr, Humble, TX 77346 | 07/14/2026 | Single-Family | $370,001 - $420,000 | 3/2 | 1,982 | 1 | |
| 17815 Torregon Lane Ln, Humble, TX 77396 | 07/20/2026 | Single-Family | $215,001 - $250,000 | 4/2 | 2,336 | 2 | |
| 12311 Granite Woods Ct, Humble, TX 77346 | 07/22/2026 | Single-Family | $250,001 - $285,000 | 5/3 | 2,432 | 2 | |
| 2903 Chaplin Place Dr, Humble, TX 77396 | 07/16/2026 | Single-Family | $215,001 - $250,000 | 4/2 | 2,122 | 2 | |
| 12123 Woodnote Ln, Humble, TX 77346 | 07/17/2026 | Single-Family | $420,001 - $482,000 | 3/3 | 2,376 | 1 | |
| 1830 Sun Point Ct, Humble, TX 77396 | 07/08/2026 | Single-Family | $285,001 - $325,000 | 4/2 | 3,092 | 2 | |
| 11942 Walden Pines Rd, Humble, TX 77346 | 07/10/2026 | Single-Family | $552,001 - $627,000 | 4/3 | 3,179 | 1 | |
| 2711 Chaplin Place Dr, Humble, TX 77396 | 07/10/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,586 | 1 | |
| 17003 Beretta Bend Dr, Humble, TX 77396 | 07/20/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 1,855 | 1 | |
| 4019 Bytrail Ct, Humble, TX 77346 | 07/10/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,658 | 1 | |
| 17607 Possums Run Dr, Humble, TX 77396 | 07/20/2026 | Single-Family | $215,001 - $250,000 | 2/2 | 1,480 | 1 | |
| 2131 Pickwick Pines Dr, Humble, TX 77396 | 07/14/2026 | Single-Family | $250,001 - $285,000 | 3/2 | 1,716 | 1 |
items