Imagine yourself playing on carefully simulated holes from some of the greatest golf holes in America. Our attention to detail and unquestionable standards for beauty and challenge will make you appreciate the great golf courses from which these simulations were chosen. Tour 18 Houston is open to the public. Our practice facilities include a driving range (grass and mats) and a large putting green.
General Features |
|
|---|---|
| Course Type: | Public |
| Total Holes: | 18 |
| Golf Season: | |
| Guest Policy: | |
| Accepted Cards: | |
| Architect: | |
| Year built: | |
Facilities |
|
|---|---|
| Range: | |
| Rental Club: | |
| In-House Pros: | |
| Rental Cart: | |
| Metal Spikes Allowed: | |
| Weekday Prices: | |
| Weekend Prices: | |
| Tee time welcomed: | |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 4517 Montalcino Blvd, Flower Mound, TX 75022 | Residential - Single Family | $2,135,900 | 5/6 | 5,811 | 2 | |
| 5901 Rue Jordan, Flower Mound, TX 75022 | Residential - Single Family | $6,999,000 | 6/7 | 10,596 | 3 | |
| 7517 Sunnyview Ln, Flower Mound, TX 75022 | Residential - Single Family | $2,200,000 | 3/2 | 2,059 | 1 | |
| 4201 Sandra Lynn Dr, Flower Mound, TX 75022 | Residential - Single Family | $759,000 | 4/4 | 3,587 | 2 | |
| 6901 Hawk Rd, Flower Mound, TX 75022 | Residential - Single Family | $1,150,000 | 3/2 | 1,512 | 1 | |
| 2424 Cornell Dr, Flower Mound, TX 75022 | Residential - Single Family | $525,000 | 4/2 | 2,234 | 1 | |
| 3405 Emerald Cove Dr, Flower Mound, TX 75022 | Residential - Single Family | $660,000 | 4/3 | 3,073 | 2 | |
| 2850 Lakeside Pkwy #106, Flower Mound, TX 75022 | Residential - Condo | $1,849,000 | 5/4 | 3,242 | 2 | |
| 2201 Lake Coves Dr, Flower Mound, TX 75022 | Residential - Single Family | $540,000 | 3/2 | 1,977 | 1 | |
| 6407 Meadowcrest Ln, Flower Mound, TX 75022 | Residential - Single Family | $1,225,000 | 4/4 | 4,002 | 2 | |
| 9132 Choctaw Trl, Flower Mound, TX 75022 | Residential - Single Family | $625,000 | 3/3 | 2,826 | 2 | |
| 3317 Furlong Ct, Flower Mound, TX 75022 | Residential - Single Family | $740,000 | 4/3 | 3,074 | 2 | |
| 3613 Timothy Dr, Flower Mound, TX 75022 | Residential - Single Family | $574,900 | 3/2 | 2,127 | 1 | |
| 3924 Appleton Ln, Flower Mound, TX 75022 | Residential - Single Family | $559,900 | 3/2 | 2,552 | 1 | |
| 2800 Lakeside Pkwy #602, Flower Mound, TX 75022 | Residential - Condo | $1,495,000 | 2/2 | 1,346 | 1 | |
| 462 Loma Alta Dr, Flower Mound, TX 75022 | Residential - Single Family | $784,900 | 4/3 | 2,611 | 2 | |
| 2020 Kipling Dr, Flower Mound, TX 75022 | Residential - Single Family | $750,000 | 4/3 | 3,240 | 2 | |
| 1701 Oriole Dr, Flower Mound, TX 75022 | Residential - Single Family | $765,000 | 3/2 | 2,331 | 1 | |
| 3500 Nandina Dr, Flower Mound, TX 75022 | Residential - Single Family | $660,000 | 4/3 | 2,983 | 2 | |
| 2308 Suntree Ln, Flower Mound, TX 75022 | Residential - Single Family | $420,000 | 4/3 | 1,787 | 1 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|
| 11215 Birchwood Dr, Humble, TX 77338 | Rental - Single Family Detached | $2,000 | 4/2 | 2,169 | 1 | |
| 17222 Hannah Oaks Ln, Humble, TX 77396 | Rental - Single Family Detached | $2,299 | 4/2 | 2,386 | 2 | |
| 5226 Moonshadows Dr, Humble, TX 77346 | Rental - Single Family Detached | $1,800 | 3/2 | 1,538 | 1 | |
| 4914 Jasmine Meadows Ln, Humble, TX 77346 | Rental - Single Family Detached | $2,100 | 3/2 | 2,109 | 2 | |
| 521 Ferguson St B2, Humble, TX 77338 | Rental - Multi-Family | $1,100 | 2/1 | 4,144 | 2 | |
| 17407 Blackstone Trails Dr, Humble, TX 77396 | Rental - Single Family Detached | $1,835 | 3/2 | 1,639 | 1 | |
| 17815 Torregon Ln, Humble, TX 77396 | Rental - Single Family Detached | $2,500 | 4/2 | 2,336 | 2 | |
| 1814 Country Village Blvd #7, Humble, TX 77338 | Rental - Townhouse Condominium | $1,750 | 3/2 | 1,608 | 2 | |
| 1831 Country Village Blvd, Humble, TX 77338 | Rental - Townhouse Condominium | $1,800 | 3/2 | 1,608 | 2 | |
| 2131 Pickwick Pines Dr, Humble, TX 77396 | Rental - Homes and/or Acreage | $2,500 | 3/2 | 1,716 | 1 | |
| 12131 Woodnote Ln, Humble, TX 77346 | Rental - Homes and/or Acreage | $2,850 | 4/3 | 2,357 | 1 | |
| 4719 Blue Spruce Hill St, Humble, TX 77346 | Rental - Single Family Detached | $2,450 | 3/2 | 3,080 | 2 | |
| 11802 Radura Rd, Humble, TX 77346 | Rental - Single Family Detached | $2,800 | 3/2 | 1,982 | 1 | |
| 17511 Glenhew Rd, Humble, TX 77396 | Rental - Single Family Detached | $1,950 | 3/2 | 1,438 | 1 | |
| 16810 Williams Gully Trl, Humble, TX 77346 | Rental - Single Family Detached | $3,100 | 4/2 | 2,652 | 2 | |
| 17531 Olympic Park Ln, Humble, TX 77346 | Rental - Townhouse Condominium | $1,900 | 3/2 | 1,459 | 2 | |
| 604 Wilson Road #8, Humble, TX 77338 | Rental - Multi-Family | $1,250 | 2/1 | 750 | 1 | |
| 2526 Cold River Dr, Humble, TX 77396 | Rental - Single Family Detached | $2,155 | 4/2 | 2,624 | 2 | |
| 11735 Gramina Way, Humble, TX 77346 | Rental - Single Family Detached | $2,750 | 4/2 | 2,786 | 2 | |
| 1906 Fleming Springs Ct, Humble, TX 77396 | Rental - Residential Lot/Land | $1,850 | 3/2 | 1,557 | 1 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT |
|---|---|---|---|---|---|---|
| 17303 Pipestone Point Ct, Humble, TX 77346 | Single-Family | $723,750 | 5/4 | 4,605 | 2 | 09/12/2026 12:00 PM |
| 4903 Timber Path Dr, Humble, TX 77346 | Single-Family | $340,000 | 4/2 | 3,013 | 2 | 09/12/2026 01:00 PM |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | |
|---|---|---|---|---|---|---|---|
| 17538 Olympic Park Ln, Humble, TX 77346 | 09/03/2026 | Townhouse/Condo - Townhouse | $160,001 - $185,000 | 3/2 | 1,448 | 2 | |
| 631 Lexington Sq, Humble, TX 77338 | 08/31/2026 | Single-Family | $215,001 - $250,000 | 4/2 | 2,256 | 1 | |
| 12322 Grand Arches Ln, Humble, TX 77346 | 08/14/2026 | Single-Family | $325,001 - $370,000 | 4/3 | 2,576 | 2 | |
| 3302 Atascocita Vale Dr, Humble, TX 77396 | 08/26/2026 | Single-Family | $250,001 - $285,000 | 3/2 | 2,187 | 2 | |
| 138 Willow St, Humble, TX 77338 | 08/14/2026 | Single-Family | $215,001 - $250,000 | 2/1 | 784 | 1 | |
| 2627 Cold River Dr, Humble, TX 77396 | 08/31/2026 | Single-Family | $285,001 - $325,000 | 4/2 | 2,456 | 2 | |
| 20010 Swiftbrook Dr, Humble, TX 77346 | 08/27/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 2,661 | 2 | |
| 18519 Knob Hill Lake Ln, Humble, TX 77346 | 08/21/2026 | Single-Family | $215,001 - $250,000 | 4/2 | 2,360 | 2 | |
| 11306 Cedarwood Dr, Humble, TX 77338 | 08/21/2026 | Single-Family | $420,001 - $482,000 | 4/3 | 3,327 | 2 | |
| 16702 Morning Shadows Way, Humble, TX 77346 | 09/03/2026 | Single-Family | $215,001 - $250,000 | 4/2 | 3,116 | 2 | |
| 2511 Chaplin Place Dr, Humble, TX 77396 | 08/17/2026 | Single-Family | $285,001 - $325,000 | 4/2 | 2,771 | 2 | |
| 16323 Peach Orchard Dr, Humble, TX 77396 | 08/28/2026 | Single-Family | $160,001 - $185,000 | 3/2 | 1,818 | 1 | |
| 17502 Huntersglen Cir, Humble, TX 77396 | 08/25/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,723 | 1 | |
| 17118 Jetton Park Ln, Humble, TX 77346 | 08/28/2026 | Single-Family | $325,001 - $370,000 | 4/3 | 3,302 | 2 | |
| 4843 Drew Forest Ln, Humble, TX 77346 | 08/20/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 2,002 | 1 | |
| 12146 Glen Crossing Cir, Humble, TX 77346 | 08/17/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,793 | 1 | |
| 10331 Whisper Bluff Dr, Humble, TX 77396 | 08/27/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,620 | 1 | |
| 4255 Wells Mark Dr, Humble, TX 77346 | 08/31/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 2,570 | 2 | |
| 16606 Quiet Trail Dr, Humble, TX 77396 | 08/28/2026 | Single-Family | $140,001 - $160,000 | 2/2 | 1,096 | 1 | |
| 2027 Wooded Oaks Dr, Humble, TX 77396 | 08/25/2026 | Single-Family | $160,001 - $185,000 | 3/2 | 1,166 | 1 |
items