| Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
|---|---|---|---|---|---|---|---|
| 1615 Bigelow St, Houston, TX 77009 | Single-Family | $469,900 | 3/3 | 1,840 | 3 | 77009 | |
| 1006 W Temple St, Houston, TX 77009 | Single-Family | $879,900 | 2/3 | 1,183 | 1 | 77009 | |
| 1013 Erin St S, Houston, TX 77009 | Single-Family | $329,990 | 3/3 | 1,978 | 3 | 77009 | |
| 1120 Highland St, Houston, TX 77009 | Single-Family | $1,195,000 | 4/4 | 2,334 | 2 | 77009 | |
| 1136 Algregg St, Houston, TX 77009 | Single-Family | $597,000 | 2/1 | 1,200 | 1 | 77009 | |
| 2822 Princeton St, Houston, TX 77009 | Single-Family | $626,900 | 3/3 | 2,719 | 3 | 77009 | |
| 910 Fugate St, Houston, TX 77009 | Single-Family | $850,000 | 3/3 | 1,907 | 1 | 77009 | |
| 1606 Northwood St, Houston, TX 77009 | Single-Family | $475,000 | 3/3 | 2,361 | 2 | 77009 | |
| 2811 Princeton St, Houston, TX 77009 | Single-Family | $575,000 | 4/2 | 2,617 | 2 | 77009 | |
| 4035 Oak Ridge St, Houston, TX 77009 | Single-Family | $800,000 | 2/2 | 1,786 | 1 | 77009 | |
| 711 Walton St, Houston, TX 77009 | Single-Family | $720,000 | 3/2 | 2,196 | 2 | 77009 | |
| 811 Canadian St, Houston, TX 77009 | Single-Family | $429,999 | 3/1 | 1,372 | 1 | 77009 | |
| 1112 Algregg St, Houston, TX 77009 | Single-Family | $595,000 | 2/1 | 1,295 | 1 | 77009 | |
| 2438 White Oak Dr, Houston, TX 77009 | Single-Family | $2,145,789 | 5/4 | 3,442 | 2 | 77009 | |
| 1109 E 24th St, Houston, TX 77009 | Single-Family | $624,990 | 3/3 | 2,252 | 3 | 77009 | |
| 1124 Weiss St, Houston, TX 77009 | Single-Family | $368,000 | 3/3 | 1,775 | 3 | 77009 | |
| 1505 Ryon St, Houston, TX 77009 | Single-Family | $219,000 | 2/1 | 790 | 1 | 77009 | |
| 1917 Chapman St, Houston, TX 77009 | Single-Family | $398,000 | 3/2 | 1,540 | 1 | 77009 | |
| 3905 Cotswold St, Houston, TX 77009 | Single-Family | $319,000 | 2/1 | 912 | 1 | 77009 | |
| 614 Coronado St, Houston, TX 77009 | Single-Family | $399,000 | 3/2 | 1,142 | 1 | 77009 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
|---|---|---|---|---|---|---|---|
| 1690 North Loop #138, Houston, TX 77009 | Rental - Mid/Hi-Rise Condominium | $1,339 | 1/1 | 623 | 77009 | ||
| 1690 North Loop #143, Houston, TX 77009 | Rental - Mid/Hi-Rise Condominium | $1,514 | 1/1 | 688 | 77009 | ||
| 1690 North Loop #152, Houston, TX 77009 | Rental - Mid/Hi-Rise Condominium | $1,783 | 1/1 | 853 | 77009 | ||
| 1690 North Loop #236, Houston, TX 77009 | Rental - Mid/Hi-Rise Condominium | $1,149 | 1/1 | 565 | 77009 | ||
| 1690 North Loop #247, Houston, TX 77009 | Rental - Mid/Hi-Rise Condominium | $1,213 | 1/1 | 618 | 77009 | ||
| 1690 North Loop #266, Houston, TX 77009 | Rental - Mid/Hi-Rise Condominium | $1,199 | 1/1 | 623 | 77009 | ||
| 1690 North Loop #272, Houston, TX 77009 | Rental - Mid/Hi-Rise Condominium | $1,379 | 1/1 | 688 | 77009 | ||
| 1690 North Loop #280, Houston, TX 77009 | Rental - Mid/Hi-Rise Condominium | $1,213 | 1/1 | 618 | 77009 | ||
| 1690 North Loop #283, Houston, TX 77009 | Rental - Mid/Hi-Rise Condominium | $1,199 | 1/1 | 619 | 77009 | ||
| 1690 North Loop #339, Houston, TX 77009 | Rental - Mid/Hi-Rise Condominium | $1,394 | 1/1 | 688 | 77009 | ||
| 1690 North Loop #366, Houston, TX 77009 | Rental - Mid/Hi-Rise Condominium | $1,149 | 1/1 | 623 | 77009 | ||
| 1690 North Loop #371, Houston, TX 77009 | Rental - Mid/Hi-Rise Condominium | $1,379 | 1/1 | 688 | 77009 | ||
| 1690 North Loop #372, Houston, TX 77009 | Rental - Mid/Hi-Rise Condominium | $1,379 | 1/1 | 688 | 77009 | ||
| 1690 North Loop #381, Houston, TX 77009 | Rental - Mid/Hi-Rise Condominium | $1,213 | 1/1 | 618 | 77009 | ||
| 1690 North Loop #389, Houston, TX 77009 | Rental - Mid/Hi-Rise Condominium | $1,214 | 1/1 | 623 | 77009 | ||
| 1690 North Loop #443, Houston, TX 77009 | Rental - Mid/Hi-Rise Condominium | $1,694 | 1/1 | 688 | 77009 | ||
| 1690 North Loop #480, Houston, TX 77009 | Rental - Mid/Hi-Rise Condominium | $1,099 | 1/1 | 565 | 77009 | ||
| 3011 Houston Ave B, Houston, TX 77009 | Rental - Townhouse Condominium | $2,500 | 3/3 | 2,472 | 3 | 77009 | |
| 4816 Siegel St Apt 2, Houston, TX 77009 | Rental - Multi-Family | $995 | 1/1 | 260 | 1 | 77009 | |
| 5711 Hardy St, Houston, TX 77009 | Rental - Single Family Detached | $2,400 | 3/2 | 1,820 | 2 | 77009 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
|---|---|---|---|---|---|---|---|
| 2926 Michaux St, Houston, TX 77009 | Single-Family | $900,000 | 3/3 | 2,500 | 3 | 10/24/2026 01:00 PM | 77009 |
| 2918 Michaux St, Houston, TX 77009 | Single-Family | $900,000 | 3/3 | 2,500 | 3 | 10/24/2026 01:00 PM | 77009 |
| 1107 E 24th St, Houston, TX 77009 | Single-Family | $624,990 | 3/3 | 2,252 | 3 | 10/24/2026 12:00 PM | 77009 |
| 1002 E 25th St, Houston, TX 77009 | Single-Family | $1,299,000 | 4/4 | 3,240 | 2 | 10/24/2026 01:00 PM | 77009 |
| 3211 Beauchamp St, Houston, TX 77009 | Single-Family | $675,000 | 3/3 | 1,340 | 1 | 10/25/2026 12:00 PM | 77009 |
| 4804 Elysian St B, Houston, TX 77009 | Single-Family | $330,000 | 3/3 | 2,005 | 3 | 10/31/2026 11:00 AM | 77009 |
| 4804 Elysian St B, Houston, TX 77009 | Rental - Single Family Detached | $3,000 | 3/3 | 2,005 | 3 | 10/31/2026 11:00 AM | 77009 |
| 4802 Elysian St E, Houston, TX 77009 | Single-Family | $330,000 | 3/3 | 1,912 | 3 | 10/31/2026 11:00 AM | 77009 |
| 4802 Elysian St E, Houston, TX 77009 | Rental - Single Family Detached | $3,000 | 3/3 | 1,912 | 3 | 10/31/2026 11:00 AM | 77009 |
| 2920 Michaux St, Houston, TX 77009 | Single-Family | $890,000 | 3/3 | 2,500 | 3 | 10/24/2026 01:00 PM | 77009 |
| 2922 Michaux St, Houston, TX 77009 | Single-Family | $890,000 | 3/3 | 2,500 | 3 | 10/24/2026 01:00 PM | 77009 |
| 608 Jewett St, Houston, TX 77009 | Single-Family | $450,000 | 2/2 | 1,540 | 1 | 10/24/2026 02:00 PM | 77009 |
| 5604 Elysian St, Houston, TX 77009 | Lots | $300,000 | / | 0 | 10/24/2026 12:00 PM | 77009 | |
| 715 Merrill St, Houston, TX 77009 | Single-Family | $2,069,900 | 5/5 | 4,003 | 2 | 10/24/2026 10:00 AM | 77009 |
| 909 Fugate St, Houston, TX 77009 | Single-Family | $775,000 | 3/2 | 1,428 | 1 | 10/24/2026 12:00 PM | 77009 |
| 611 Skyland Terrace Way, Houston, TX 77009 | Single-Family | $499,900 | 3/3 | 2,080 | 3 | 10/20/2026 10:00 AM | 77009 |
| 1109 E 24th St, Houston, TX 77009 | Single-Family | $624,990 | 3/3 | 2,252 | 3 | 10/24/2026 02:00 PM | 77009 |
| 935 Bunton St, Houston, TX 77009 | Rental - Single Family Detached | $2,950 | 3/2 | 1,848 | 2 | 10/24/2026 01:00 PM | 77009 |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
|---|---|---|---|---|---|---|---|---|
| 5705 Cochran St, Houston, TX 77009 | 10/08/2026 | Single-Family | $285,001 - $325,000 | 3/3 | 1,788 | 1 | 77009 | |
| 2703 COCHRAN, Houston, TX 77009 | 10/13/2026 | Single-Family | $185,001 - $215,000 | 3/1 | 1,284 | 1 | 77009 | |
| 240 E Woodland St, Houston, TX 77009 | 10/09/2026 | Single-Family | $482,001 - $552,000 | 3/3 | 2,284 | 3 | 77009 | |
| 738 Link Rd, Houston, TX 77009 | 10/19/2026 | Single-Family | $325,001 - $370,000 | 4/3 | 1,845 | 3 | 77009 | |
| 1013 Key St, Houston, TX 77009 | 10/06/2026 | Single-Family | $482,001 - $552,000 | 3/1 | 1,517 | 1 | 77009 | |
| 309 Avenue Of Oaks St, Houston, TX 77009 | 10/07/2026 | Single-Family | $1,242,001 - $1,425,000 | 4/3 | 3,701 | 2 | 77009 | |
| 529 Highland St, Houston, TX 77009 | 10/15/2026 | Single-Family | $1,082,001 - $1,242,000 | 4/4 | 3,128 | 3 | 77009 | |
| 919 Walling St A, Houston, TX 77009 | 10/15/2026 | Single-Family | $482,001 - $552,000 | 3/2 | 1,880 | 2 | 77009 | |
| 1103 Harrington St, Houston, TX 77009 | 10/09/2026 | Single-Family | $120,001 - $140,000 | 3/1 | 1,356 | 1 | 77009 | |
| 1710 Mckee St, Houston, TX 77009 | 10/15/2026 | Single-Family | $420,001 - $482,000 | 3/3 | 1,764 | 1 | 77009 | |
| 1112 Merrill St, Houston, TX 77009 | 10/06/2026 | Single-Family | $1,242,001 - $1,425,000 | 4/5 | 4,286 | 2 | 77009 | |
| 821 E 26th St, Houston, TX 77009 | 10/02/2026 | Single-Family | $717,001 - $827,000 | 3/2 | 2,438 | 1 | 77009 | |
| 905 Walton St, Houston, TX 77009 | 10/05/2026 | Single-Family | $370,001 - $420,000 | 3/2 | 1,582 | 1 | 77009 | |
| 1619 Terry St, Houston, TX 77009 | 10/15/2026 | Single-Family | $420,001 - $482,000 | 3/2 | 1,503 | 1 | 77009 | |
| 1031 E 7th 1/2 St, Houston, TX 77009 | 10/13/2026 | Single-Family | $1,638,001 - $1,888,000 | 5/5 | 3,451 | 2 | 77009 | |
| 3101 Beauchamp St, Houston, TX 77009 | 10/02/2026 | Single-Family | $1,082,001 - $1,242,000 | 3/2 | 2,317 | 2 | 77009 | |
| 1011 Highland St, Houston, TX 77009 | 10/09/2026 | Single-Family | $1,082,001 - $1,242,000 | 3/2 | 2,736 | 2 | 77009 | |
| 1106 Northwood St, Houston, TX 77009 | 10/05/2026 | Single-Family | $325,001 - $370,000 | 3/2 | 1,125 | 1 | 77009 | |
| 3906 Beggs St, Houston, TX 77009 | 10/07/2026 | Single-Family | $325,001 - $370,000 | 3/2 | 2,014 | 1 | 77009 | |
| 612 Gale St, Houston, TX 77009 | 10/09/2026 | Single-Family | $420,001 - $482,000 | 5/2 | 2,362 | 1 | 77009 |
in 77009
in 77009
in 77009
in 77009
in 77009
in 77009
in 77009
in 77009
in 77009
in 77009
in 77009
in 77009
| City: | Houston |
| County: | harris County |
| Population: | 40,115 |
| # of Households | 14,544 |
| Persons per Household: | 2.72 |
| Avg. Income per Household: | $ 69,391 |
| Income per Capita: | $ 25,598 |
| Owner vs Renter Occupied Housing Units : | 0.96 : 1 |
| Property Type | # of Listings |
|---|---|
| Number of Active Listings | 823 |
| Average Listprice | $ 600,015 |
| Median Square Feet | 1,854 |
| Average Bedroom | 3 |
| Average Bathroom | 2 |
| Residential Lease | 339 |
| Single Family Homes | 356 |
| Townhouse / Condo | 11 |
| Mid / Hi-Rise Condominium | 1 |
| Multi-Family Property | 38 |
| Residential Lots & Land | 70 |
| Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
|---|---|---|---|---|
| Clays | 77009 | $1,164,276 | 3,381 | 2004 |
| White Oak Terrace | 77009 | $1,159,228 | 2,671 | 1990 |
| Yoeman | 77009 | $1,148,656 | 2,560 | 1922 |
| Rodgers | 77009 | $1,033,208 | 2,401 | 1940 |
| Woodland Park | 77009 | $981,479 | 2,685 | 1920 |
| Norhill | 77009 | $955,023 | 2,076 | 1930 |
| Woodland Heights (Harris) | 77009 | $926,863 | 2,109 | 1920 |
| Highland Park (Houston) | 77009 | $903,621 | 1,864 | 1920 |
| Woodson Place | 77009 | $878,555 | 1,986 | 1925 |
| Norhill Park | 77009 | $876,545 | 1,596 | 1940 |
| Willborg | 77009 | $850,268 | 1,799 | 1922 |
| Woodland Park Place | 77009 | $815,692 | 3,468 | 2001 |
| Stinde | 77009 | $786,636 | 1,899 | 1925 |
| Sojourner | 77009 | $762,764 | 1,855 | 1956 |
| Woodland Baptist | 77009 | $753,394 | 1,616 | 1920 |
| Ridgemont (77009) | 77009 | $738,265 | 1,707 | 1930 |
| Marquart | 77009 | $736,305 | 1,827 | 1925 |
| Woodland Terrace | 77009 | $728,533 | 1,734 | 1923 |
| Highland (Houston) | 77009 | $680,533 | 1,909 | 1920 |
| Grota Home | 77009 | $668,883 | 1,462 | 1920 |
| East Norhill | 77009 | $662,807 | 1,396 | 1924 |
| Hermosa Court | 77009 | $658,995 | 1,739 | 1985 |
| Weekley OF Beauchamp | 77009 | $651,369 | 2,832 | 2013 |
| Bova | 77009 | $636,202 | 1,396 | 1950 |
| Cash | 77009 | $631,174 | 1,428 | 1930 |
| Osceola | 77009 | $627,236 | 1,469 | 1920 |
| Sunset Heights (Harris) | 77009 | $617,966 | 2,171 | 2001 |
| Degeorge | 77009 | $614,900 | 2,472 | 2024 |
| Howard Terrace | 77009 | $593,430 | 2,404 | 1980 |
| North Norhill | 77009 | $592,295 | 1,287 | 1928 |
| Pech | 77009 | $578,973 | 1,190 | 1930 |
| Pecore | 77009 | $575,222 | 1,627 | 1930 |
| Muellers H L | 77009 | $547,471 | 1,229 | 1932 |
| Idylwild | 77009 | $540,814 | 1,194 | 1940 |
| Parker (Houston) | 77009 | $538,874 | 1,215 | 1930 |
| Pineridge | 77009 | $537,617 | 1,280 | 1940 |
| Lizzieton Terrace | 77009 | $528,535 | 1,302 | 1940 |
| Sunset Heights Place | 77009 | $512,000 | 2,464 | 2014 |
| Northwood Street Park | 77009 | $510,000 | 2,304 | 2020 |
| Walling Street | 77009 | $503,182 | 1,204 | 1948 |
| Jabri Oaks | 77009 | $500,337 | 2,472 | 2003 |
| Ross & Masterson U/R Abst 1 J Austin | 77009 | $497,245 | 1,152 | 1924 |
| Sapp Gardens Jno Austin | 77009 | $466,516 | 1,208 | 1940 |
| Rodgers Park | 77009 | $466,084 | 1,036 | 1940 |
| Walton Court | 77009 | $462,242 | 1,120 | 1930 |
| Retreat At Emir Street | 77009 | $461,312 | 2,272 | 2023 |
| Brooke Smith | 77009 | $455,202 | 1,345 | 1930 |
| Bradley Acres | 77009 | $438,234 | 1,220 | 1920 |
| Fulton Yards | 77009 | $436,491 | 2,048 | 2020 |
| Newer Hts Vlg | 77009 | $434,566 | 2,449 | 2019 |
items