| Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
|---|---|---|---|---|---|---|---|
| 6200 W Tidwell Rd #1903, Houston, TX 77092 | Townhouse/Condo - Condominium | $46,900 | 2/1 | 1,133 | 1 | 77092 | |
| 5831 Burr Oak Dr, Houston, TX 77092 | Single-Family | $220,000 | 3/1 | 1,025 | 1 | 77092 | |
| 7047 Inkberry Dr, Houston, TX 77092 | Single-Family | $239,900 | 4/2 | 1,786 | 1 | 77092 | |
| 5702 Rucio Ln, Houston, TX 77092 | Single-Family | $361,900 | 3/2 | 1,900 | 2 | 77092 | |
| 2902 Helberg Rd, Houston, TX 77092 | Single-Family | $315,000 | 3/1 | 1,240 | 1 | 77092 | |
| 3716 N Becca Ln, Houston, TX 77092 | Single-Family | $374,000 | 3/2 | 2,478 | 2 | 77092 | |
| 5121 Libbey Ln, Houston, TX 77092 | Single-Family | $725,000 | 4/2 | 2,672 | 2 | 77092 | |
| 6200 W Tidwell Rd #1704, Hockley, TX 77092 | Townhouse/Condo - Condominium | $49,900 | 2/1 | 995 | 1 | 77092 | |
| 5106 Pinemont Pl, Houston, TX 77092 | Single-Family | $275,000 | 3/2 | 1,336 | 2 | 77092 | |
| 5313 Verdome Ln, Houston, TX 77092 | Single-Family | $1,025,000 | 4/3 | 3,255 | 2 | 77092 | |
| 5833 Sunforest Dr, Hockley, TX 77092 | Townhouse/Condo - Condominium | $139,900 | 3/2 | 1,516 | 2 | 77092 | |
| 6447 Rena St, Houston, TX 77092 | Single-Family | $319,900 | 3/2 | 1,891 | 2 | 77092 | |
| 6517 Rena St, Houston, TX 77092 | Single-Family | $309,900 | 3/2 | 1,619 | 2 | 77092 | |
| 6547 Rena St, Houston, TX 77092 | Single-Family | $294,900 | 3/2 | 1,480 | 2 | 77092 | |
| 6549 Rena St, Houston, TX 77092 | Single-Family | $289,900 | 3/2 | 1,462 | 2 | 77092 | |
| 5801 Lumberdale Rd #144, Houston, TX 77092 | Townhouse/Condo - Townhouse | $150,000 | 2/2 | 1,680 | 2 | 77092 | |
| 3006 Helberg Rd, Houston, TX 77092 | Single-Family | $564,000 | 3/2 | 2,682 | 1 | 77092 | |
| 5627 Bough Ct, Houston, TX 77092 | Single-Family | $389,000 | 4/2 | 1,954 | 2 | 77092 | |
| 5819 Chrystell Ln, Houston, TX 77092 | Single-Family | $410,000 | 3/2 | 1,702 | 1 | 77092 | |
| 5826 Autumn Forest Dr, Houston, TX 77092 | Single-Family | $320,000 | 4/2 | 1,950 | 1 | 77092 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
|---|---|---|---|---|---|---|---|
| 4202 Marlborough Dr, Houston, TX 77092 | Rental - Single Family Detached | $2,200 | 3/1 | 1,042 | 1 | 77092 | |
| 4114 Hill Oak Dr, Houston, TX 77092 | Rental - Single Family Detached | $2,295 | 3/2 | 1,175 | 1 | 77092 | |
| 5005 Georgi Ln #194, Houston, TX 77092 | Rental - Townhouse Condominium | $1,650 | 2/2 | 1,298 | 1 | 77092 | |
| 5726 Rucio Ln, Houston, TX 77092 | Rental - Single Family Detached | $2,600 | 3/3 | 2,301 | 2 | 77092 | |
| 5735 Hoover St, Houston, TX 77092 | Rental - Single Family Detached | $2,250 | 3/2 | 1,314 | 1 | 77092 | |
| 4501 Verdome Ln, Houston, TX 77092 | Rental - Single Family Detached | $3,000 | 4/2 | 1,648 | 1 | 77092 | |
| 6200 W Tidwell Rd #1901, Houston, TX 77092 | Rental - Townhouse Condominium | $1,250 | 2/1 | 1,134 | 2 | 77092 | |
| 6200 W Tidwell Rd #608, Houston, TX 77092 | Rental - Townhouse Condominium | $1,525 | 3/2 | 1,373 | 1 | 77092 | |
| 5831 Burr Oak Dr, Houston, TX 77092 | Rental - Single Family Detached | $1,650 | 3/1 | 1,025 | 1 | 77092 | |
| 4709 Nina Lee Ln, Houston, TX 77092 | Rental - Single Family Detached | $2,600 | 3/1 | 1,201 | 1 | 77092 | |
| 5106 W 43rd, Houston, TX 77092 | Rental - Single Family Detached | $2,045 | 3/1 | 1,184 | 1 | 77092 | |
| 5702 Rucio Ln, Houston, TX 77092 | Rental - Single Family Detached | $2,640 | 3/2 | 1,900 | 2 | 77092 | |
| 2902 Helberg Rd, Houston, TX 77092 | Rental - Single Family Detached | $1,950 | 3/1 | 1,240 | 1 | 77092 | |
| 5006 Libbey Ln, Houston, TX 77092 | Rental - Single Family Detached | $1,795 | 3/1 | 936 | 1 | 77092 | |
| 6312 Milwee St, Houston, TX 77092 | Rental - Single Family Detached | $2,350 | 3/2 | 1,721 | 2 | 77092 | |
| 6314 Milwee St, Houston, TX 77092 | Rental - Single Family Detached | $2,350 | 3/2 | 1,721 | 2 | 77092 | |
| 5005 Georgi Ln #14, Houston, TX 77092 | Rental - Townhouse Condominium | $1,700 | 2/2 | 1,298 | 1 | 77092 | |
| 5106 Pinemont Pl, Houston, TX 77092 | Rental - Townhouse Condominium | $1,950 | 3/2 | 1,336 | 2 | 77092 | |
| 5121 Libbey Ln, Houston, TX 77092 | Rental - Single Family Detached | $4,500 | 4/2 | 2,672 | 2 | 77092 | |
| 5130 Saxon Dr, Houston, TX 77092 | Rental - Single Family Detached | $2,500 | 3/2 | 1,524 | 1 | 77092 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
|---|---|---|---|---|---|---|---|
| 5714 Nina Lee Ln, Houston, TX 77092 | Single-Family | $415,000 | 4/3 | 1,786 | 1 | 09/13/2026 02:00 PM | 77092 |
| 5119 Georgi Ln, Houston, TX 77092 | Single-Family | $744,900 | 4/2 | 2,936 | 2 | 09/13/2026 02:00 PM | 77092 |
| 4402 Libbey Ln, Houston, TX 77092 | Single-Family | $399,000 | 3/2 | 1,717 | 1 | 09/13/2026 12:30 PM | 77092 |
| 4613 Libbey Ln, Houston, TX 77092 | Single-Family | $365,000 | 3/1 | 1,442 | 1 | 09/13/2026 01:00 PM | 77092 |
| 5001 Lamonte Ln #92, Houston, TX 77092 | Townhouse/Condo - Condominium | $135,000 | 2/1 | 909 | 1 | 09/19/2026 11:00 AM | 77092 |
| 4834 Pinemont Drive, Houston, TX 77092 | Single-Family | $399,990 | 3/3 | 2,004 | 3 | 09/13/2026 01:00 PM | 77092 |
| 4836 Pinemont Dr, Houston, TX 77092 | Single-Family | $399,990 | 3/3 | 2,004 | 3 | 09/13/2026 01:00 PM | 77092 |
| 5417 Nina Lee Ln, Houston, TX 77092 | Single-Family | $569,800 | 3/2 | 2,026 | 1 | 09/13/2026 03:00 PM | 77092 |
| 4832 Pinemont Drive, Houston, TX 77092 | Single-Family | $389,990 | 3/3 | 2,004 | 3 | 09/13/2026 01:00 PM | 77092 |
| 4832 - 4834 Pinemont Drive, Houston, TX 77092 | Multi-Family - Duplex | $790,000 | 0/0 | 4,008 | 3 | 09/13/2026 01:00 PM | 77092 |
| 5121 Libbey Ln, Houston, TX 77092 | Single-Family | $725,000 | 4/2 | 2,672 | 2 | 09/13/2026 03:00 PM | 77092 |
| 6447 Rena St, Houston, TX 77092 | Single-Family | $319,900 | 3/2 | 1,891 | 2 | 09/13/2026 12:00 PM | 77092 |
| 6517 Rena St, Houston, TX 77092 | Single-Family | $309,900 | 3/2 | 1,619 | 2 | 09/13/2026 12:00 PM | 77092 |
| 6535-6537 Rena St, Houston, TX 77092 | Multi-Family - Duplex | $584,900 | 0/0 | 2,942 | 2 | 09/13/2026 12:00 PM | 77092 |
| 6547 Rena St, Houston, TX 77092 | Single-Family | $294,900 | 3/2 | 1,480 | 2 | 09/13/2026 12:00 PM | 77092 |
| 6549 Rena St, Houston, TX 77092 | Single-Family | $289,900 | 3/2 | 1,462 | 2 | 09/13/2026 12:00 PM | 77092 |
| 3006 Helberg Rd, Houston, TX 77092 | Single-Family | $564,000 | 3/2 | 2,682 | 1 | 09/13/2026 01:00 PM | 77092 |
| 5627 Bough Ct, Houston, TX 77092 | Single-Family | $389,000 | 4/2 | 1,954 | 2 | 09/13/2026 02:00 PM | 77092 |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
|---|---|---|---|---|---|---|---|---|
| 4725 Carleen Rd, Houston, TX 77092 | 09/03/2026 | Single-Family | $185,001 - $215,000 | 3/1 | 884 | 1 | 77092 | |
| 4202 Marlborough Dr, Houston, TX 77092 | 09/03/2026 | Single-Family | $250,001 - $285,000 | 3/1 | 1,042 | 1 | 77092 | |
| 5711 Weeping Willow Rd, Houston, TX 77092 | 09/08/2026 | Single-Family | $250,001 - $285,000 | 3/2 | 1,233 | 1 | 77092 | |
| 5005 Georgi Ln #155, Houston, TX 77092 | 08/20/2026 | Townhouse/Condo - Condominium | $105,001 - $120,000 | 2/2 | 1,298 | 1 | 77092 | |
| 5919 Greenmont Dr, Houston, TX 77092 | 09/10/2026 | Single-Family | $325,001 - $370,000 | 3/2 | 2,191 | 1 | 77092 | |
| 5702 Hoover St, Houston, TX 77092 | 08/14/2026 | Single-Family | $285,001 - $325,000 | 3/2 | 1,250 | 1 | 77092 | |
| 5100 Milwee St #141, Houston, TX 77092 | 08/21/2026 | Townhouse/Condo - Townhouse | $120,001 - $140,000 | 2/2 | 1,164 | 2 | 77092 | |
| 5907 Peg St, Houston, TX 77092 | 09/03/2026 | Single-Family | $285,001 - $325,000 | 3/2 | 1,646 | 1 | 77092 | |
| 6022 Lynwood Banks Ln, Houston, TX 77092 | 09/10/2026 | Single-Family | $325,001 - $370,000 | 3/2 | 1,798 | 1 | 77092 | |
| 6200 W Tidwell Rd #1702, Houston, TX 77092 | 08/13/2026 | Townhouse/Condo - Condominium | $35,001 - $40,000 | 2/2 | 995 | 1 | 77092 | |
| 4922 HOOVER St D, Houston, TX 77092 | 08/27/2026 | Single-Family | $285,001 - $325,000 | 3/2 | 1,771 | 2 | 77092 | |
| 5001 Lamonte Ln #108, Houston, TX 77092 | 08/06/2026 | Townhouse/Condo - Condominium | $80,001 - $90,000 | 2/1 | 909 | 1 | 77092 | |
| 6234 Autumn Arbor Dr, Houston, TX 77092 | 08/21/2026 | Single-Family | $370,001 - $420,000 | 3/2 | 1,817 | 1 | 77092 | |
| 5801 Lumberdale Rd #132, Houston, TX 77092 | 08/17/2026 | Townhouse/Condo - Townhouse | $215,001 - $250,000 | 3/2 | 1,890 | 2 | 77092 | |
| 6705 Thornwall St, Houston, TX 77092 | 08/28/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,289 | 1 | 77092 | |
| 5211 Lamonte Ln, Houston, TX 77092 | 08/14/2026 | Single-Family | $215,001 - $250,000 | 3/1 | 1,568 | 1 | 77092 | |
| 4109 Citadel Ln, Houston, TX 77092 | 09/03/2026 | Single-Family | $140,001 - $160,000 | 3/1 | 1,228 | 1 | 77092 | |
| 4010 Brookwoods Dr, Houston, TX 77092 | 08/13/2026 | Single-Family | $627,001 - $717,000 | 4/3 | 1,718 | 1 | 77092 | |
| 5323 Hialeah Dr, Houston, TX 77092 | 08/31/2026 | Single-Family | $325,001 - $370,000 | 4/2 | 1,695 | 1 | 77092 | |
| 6443 Rena St, Houston, TX 77092 | 09/10/2026 | Single-Family | $285,001 - $325,000 | 3/2 | 1,891 | 2 | 77092 |
in 77092
in 77092
in 77092
in 77092
in 77092
in 77092
in 77092
in 77092
in 77092
in 77092
in 77092
in 77092
| City: | Houston |
| County: | harris County |
| Population: | 34,335 |
| # of Households | 12,681 |
| Persons per Household: | 2.7 |
| Avg. Income per Household: | $ 51,403 |
| Income per Capita: | $ 19,124 |
| Owner vs Renter Occupied Housing Units : | 0.68 : 1 |
| Property Type | # of Listings |
|---|---|
| Number of Active Listings | 248 |
| Average Listprice | $ 338,286 |
| Median Square Feet | 1,645 |
| Average Bedroom | 3 |
| Average Bathroom | 2 |
| Residential Lease | 83 |
| Single Family Homes | 105 |
| Townhouse / Condo | 40 |
| Multi-Family Property | 4 |
| Residential Lots & Land | 16 |
| Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
|---|---|---|---|---|
| Bayou Rdg | 77092 | $929,485 | 3,082 | 2018 |
| Fantasy Woods | 77092 | $691,622 | 2,533 | 1962 |
| Harris Orchard | 77092 | $604,091 | 2,545 | 2017 |
| Brook Woods Estates | 77092 | $481,586 | 2,033 | 1955 |
| White Oak Acres | 77092 | $440,464 | 1,854 | 1959 |
| Woodbend Grove | 77092 | $394,719 | 2,309 | 2003 |
| Rio Amd | 77092 | $394,103 | 2,282 | 2021 |
| Mangum Plaza | 77092 | $386,082 | 1,917 | 1960 |
| Sherwood Heights (Houston) | 77092 | $371,117 | 1,807 | 2022 |
| Village Of Oak Forest | 77092 | $358,334 | 2,026 | 2012 |
| Bolin Estates | 77092 | $355,600 | 1,786 | 2023 |
| Pinemont Square | 77092 | $327,970 | 1,787 | 2007 |
| Mangum Manor | 77092 | $325,655 | 1,612 | 1959 |
| Beall J W | 77092 | $316,196 | 1,188 | 1948 |
| Villas at Gardendale | 77092 | $313,475 | 1,610 | 2018 |
| Reserve At Oak Forest | 77092 | $309,420 | 2,130 | 2024 |
| Gardendale Heights | 77092 | $309,221 | 1,610 | 2021 |
| Sherwood Grove | 77092 | $297,516 | 1,577 | 2021 |
| Milwee Meadow | 77092 | $297,347 | 1,794 | 1964 |
| Oak Forest (West) | 77092 | $296,375 | 1,436 | 1955 |
| Forest Pines | 77092 | $285,717 | 1,466 | 1971 |
| Forest West (Houston) | 77092 | $271,966 | 1,842 | 1970 |
| Massaad Group Replat No 1 | 77092 | $270,193 | 1,667 | 2015 |
| Pinemont Place | 77092 | $255,993 | 1,336 | 2015 |
| West Jim Street | 77092 | $238,611 | 1,547 | 1960 |
| Cole Creek Manor | 77092 | $228,784 | 1,460 | 1964 |
| Central Gardens | 77092 | $221,681 | 800 | 1965 |
| Langwood | 77092 | $207,038 | 1,242 | 1955 |
| Rosslyn | 77092 | $173,310 | 1,547 | 1965 |
| Sauer John Flowers | 77092 | $172,655 | 1,112 | 1944 |
| Hickory Hollow T/H | 77092 | $171,108 | 1,680 | 1977 |
| Hempstead Gardens | 77092 | $168,751 | 1,223 | 1950 |
| Forest Lake T/H & R/P | 77092 | $165,134 | 1,696 | 1976 |
| Hempstead Terrace | 77092 | $154,800 | 1,633 | 1955 |
| Rosslyn Gardens | 77092 | $151,137 | 1,466 | 1959 |
| Oakhurst T/H R/P | 77092 | $151,009 | 1,280 | 1970 |
| Covered Bridge Condo | 77092 | $150,091 | 1,424 | 1974 |
| Hidden Oaks T/H U/R | 77092 | $129,586 | 1,152 | 1975 |
| Arbor Green Condo | 77092 | $126,568 | 990 | 1970 |
| Laguna T/H | 77092 | $125,617 | 1,516 | 1976 |
| Bolin Place | 77092 | $123,852 | 1,155 | 1955 |
| Forest West T/H | 77092 | $114,829 | 1,516 | 1974 |
| Whisper Walk T/H Condo | 77092 | $111,850 | 1,120 | 1978 |
| Sherwood Lane T/H | 77092 | $72,796 | 714 | 1973 |
| Sherwood Pat Hms Unr | 77092 | $67,573 | 900 | 1967 |
| Park at Pinemont | 77092 | $65,207 | 1,891 | 2024 |
| Cedar Village T/H | 77092 | $59,931 | 791 | 1968 |
| Asbury Park Condo | 77092 | $58,687 | 1,134 | 1974 |
| Pine Brook Villas | 77092 | $56,405 | 840 | 1970 |
items