| Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
|---|---|---|---|---|---|---|---|
| 28814 Red River Loop, Spring, TX 77386 | Single-Family | $219,000 | 3/2 | 1,134 | 1 | 77386 | |
| 1918 Mercoal Dr, Spring, TX 77386 | Single-Family | $399,999 | 5/3 | 3,122 | 2 | 77386 | |
| 2610 Spring Bend Dr, Spring, TX 77386 | Single-Family | $455,000 | 4/3 | 2,847 | 2 | 77386 | |
| 4235 Starling Stream Dr, Spring, TX 77386 | Single-Family | $2,100,000 | 5/5 | 5,705 | 2 | 77386 | |
| 2318 Colonial Springs Ln, Spring, TX 77386 | Single-Family | $290,000 | 3/2 | 1,858 | 2 | 77386 | |
| 2407 Fox River Ln, Spring, TX 77386 | Single-Family | $234,500 | 3/2 | 1,909 | 1 | 77386 | |
| 27223 Blue Cedar Ln, Spring, TX 77386 | Single-Family | $920,000 | 4/3 | 4,191 | 2 | 77386 | |
| 28154 Serene Point Dr, Spring, TX 77386 | Single-Family | $543,283 | 4/3 | 2,799 | 2 | 77386 | |
| 28205 Antler Pass Ct, Spring, TX 77386 | Single-Family | $1,075,000 | 4/4 | 4,024 | 1 | 77386 | |
| 28213 Briarwood Pass, Spring, TX 77386 | Single-Family | $559,900 | 4/3 | 2,970 | 1 | 77386 | |
| 28838 Frio River Loop, Spring, TX 77386 | Single-Family | $274,900 | 4/2 | 1,890 | 2 | 77386 | |
| 29663 Kynndal Shore Dr, Spring, TX 77386 | Single-Family | $525,000 | 4/3 | 2,534 | 2 | 77386 | |
| 29702 E Hawthorne Dr, Spring, TX 77386 | Single-Family | $525,000 | 3/3 | 3,137 | 1 | 77386 | |
| 29722 Spring Terrace Dr, Spring, TX 77386 | Single-Family | $400,000 | 4/2 | 2,559 | 2 | 77386 | |
| 30327 Deleon Fields Dr, Spring, TX 77386 | Single-Family | $349,000 | 4/2 | 2,802 | 2 | 77386 | |
| 4410 Regal Springs Dr, Spring, TX 77386 | Single-Family | $959,800 | 5/5 | 5,120 | 2 | 77386 | |
| 4423 Silver Jade Dr, Spring, TX 77386 | Single-Family | $1,790,000 | 5/4 | 4,230 | 2 | 77386 | |
| 4611 Flintrock Park Dr, Spring, TX 77386 | Single-Family | $585,456 | 5/4 | 3,244 | 2 | 77386 | |
| 5170 Enchanted Pine Ct, Spring, TX 77386 | Single-Family | $455,000 | 3/2 | 1,884 | 1 | 77386 | |
| 5711 Skipping Stone Cv, Spring, TX 77386 | Single-Family | $798,264 | 5/4 | 3,799 | 2 | 77386 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
|---|---|---|---|---|---|---|---|
| 2118 Creston Dr, Spring, TX 77386 | Rental - Single Family Detached | $1,980 | 3/2 | 1,616 | 1 | 77386 | |
| 25650 Interstate 45 #0302, Spring, TX 77386 | Rental - Multi-Family | $1,400 | 2/2 | 1,018 | 2 | 77386 | |
| 25650 Interstate 45 #1119, Spring, TX 77386 | Rental - Multi-Family | $1,165 | 1/1 | 726 | 2 | 77386 | |
| 25650 Interstate 45 #1212, Spring, TX 77386 | Rental - Multi-Family | $1,140 | 1/1 | 726 | 2 | 77386 | |
| 25650 Interstate 45 #1509, Spring, TX 77386 | Rental - Multi-Family | $1,335 | 2/2 | 1,018 | 2 | 77386 | |
| 25650 Interstate 45 #1804, Spring, TX 77386 | Rental - Multi-Family | $945 | 1/1 | 565 | 2 | 77386 | |
| 25650 Interstate 45 #1820, Spring, TX 77386 | Rental - Multi-Family | $1,030 | 1/1 | 565 | 2 | 77386 | |
| 25650 Interstate 45 #1914, Spring, TX 77386 | Rental - Multi-Family | $1,000 | 1/1 | 726 | 2 | 77386 | |
| 25650 Interstate 45 #2006, Spring, TX 77386 | Rental - Multi-Family | $980 | 1/1 | 726 | 2 | 77386 | |
| 25650 Interstate 45 #2014, Spring, TX 77386 | Rental - Multi-Family | $1,040 | 1/1 | 726 | 2 | 77386 | |
| 25650 Interstate 45 #2103, Spring, TX 77386 | Rental - Multi-Family | $1,165 | 1/1 | 726 | 2 | 77386 | |
| 3118 Rosholt Dr, Spring, TX 77386 | Rental - Single Family Detached | $3,150 | 5/2 | 3,493 | 2 | 77386 | |
| 31325 Riley Woods Ct, Spring, TX 77386 | Rental - Single Family Detached | $3,600 | 5/4 | 3,619 | 2 | 77386 | |
| 1922 Havenhouse, Spring, TX 77386 | Rental - Single Family Detached | $1,775 | 3/2 | 1,551 | 77386 | ||
| 203 Wedgewood Ct, Oak Ridge North, TX 77386 | Rental - Single Family Detached | $2,400 | 5/2 | 2,986 | 2 | 77386 | |
| 2606 Spring Chase Dr, Spring, TX 77386 | Rental - Single Family Detached | $2,400 | 3/2 | 2,403 | 1 | 77386 | |
| 2614 Spring Bend Dr, Spring, TX 77386 | Rental - Single Family Detached | $2,080 | 4/2 | 2,564 | 2 | 77386 | |
| 29022 Fox Fountain Ln, Spring, TX 77386 | Rental - Single Family Detached | $1,795 | 3/2 | 1,909 | 1 | 77386 | |
| 30327 Deleon Fields Dr, Spring, TX 77386 | Rental - Single Family Detached | $2,400 | 4/2 | 2,802 | 2 | 77386 | |
| 3814 Trophy Ridge Dr, Spring, TX 77386 | Rental - Single Family Detached | $2,850 | 4/3 | 2,655 | 77386 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
|---|---|---|---|---|---|---|---|
| 31837 Pecan Cottage Ln, Spring, TX 77386 | Single-Family | $349,990 | 3/2 | 1,609 | 1 | 10/15/2026 12:00 PM | 77386 |
| 27806 Quiet Sky Place Dr, Spring, TX 77386 | Single-Family | $1,949,900 | 5/5 | 6,651 | 2 | 10/17/2026 12:00 PM | 77386 |
| 3903 Sandhill Pines Cv, Spring, TX 77386 | Single-Family | $1,315,000 | 4/4 | 5,503 | 2 | 10/17/2026 12:00 PM | 77386 |
| 3307 Legends Mist Dr, Spring, TX 77386 | Single-Family | $375,000 | 4/2 | 2,695 | 2 | 10/17/2026 11:00 AM | 77386 |
| 3728 Forest Brook Ln, Spring, TX 77386 | Single-Family | $799,688 | 4/4 | 4,161 | 2 | 10/17/2026 01:00 PM | 77386 |
| 4114 Pleasant Ridge Dr, Spring, TX 77386 | Single-Family | $1,240,000 | 5/5 | 5,305 | 2 | 10/18/2026 11:00 AM | 77386 |
| 28419 Ashlyn Ridge Ln, Spring, TX 77386 | Single-Family | $419,900 | 4/2 | 2,545 | 2 | 10/17/2026 12:00 PM | 77386 |
| 27938 Emory Cove Dr, Spring, TX 77386 | Single-Family | $450,000 | 4/3 | 2,975 | 1 | 10/17/2026 02:00 PM | 77386 |
| 28410 Sunrise View Dr, Spring, TX 77386 | Single-Family | $799,000 | 4/4 | 3,881 | 2 | 10/17/2026 10:00 AM | 77386 |
| 31424 Creekside Oaks Ln, Spring, TX 77386 | Single-Family | $1,100,000 | 4/4 | 3,863 | 1 | 10/17/2026 01:00 PM | 77386 |
| 4331 Tawny Timber Dr, Spring, TX 77386 | Single-Family | $415,000 | 4/3 | 2,414 | 1 | 10/18/2026 11:30 AM | 77386 |
| 3426 Stablewood Grove Ln, Spring, TX 77386 | Single-Family | $324,900 | 3/2 | 1,653 | 1 | 10/17/2026 01:00 PM | 77386 |
| 27507 Hunter Creek Ct, Spring, TX 77386 | Single-Family | $1,499,000 | 5/4 | 6,254 | 2 | 10/17/2026 11:00 AM | 77386 |
| 28427 Sunrise View Dr, Spring, TX 77386 | Single-Family | $629,900 | 4/3 | 3,077 | 1 | 10/17/2026 10:00 AM | 77386 |
| 4231 Starling Stream Dr, Spring, TX 77386 | Single-Family | $1,299,000 | 5/5 | 5,067 | 2 | 10/17/2026 12:00 PM | 77386 |
| 31314 Baker Lake Dr, Spring, TX 77386 | Rental - Single Family Detached | $1,900 | 3/2 | 1,458 | 1 | 10/17/2026 10:00 AM | 77386 |
| 29607 N Legends Bend Ln, Spring, TX 77386 | Single-Family | $330,000 | 3/2 | 3,340 | 2 | 10/17/2026 11:00 AM | 77386 |
| 29230 Sequoia Tree Trl, Spring, TX 77386 | Single-Family | $290,000 | 3/2 | 1,411 | 1 | 10/17/2026 01:00 PM | 77386 |
| 3511 Twin Mills Ln, Spring, TX 77386 | Single-Family | $315,000 | 3/2 | 1,997 | 1 | 10/17/2026 12:00 PM | 77386 |
| 3306 Asbury Glen Ct, Spring, TX 77386 | Single-Family | $525,000 | 4/2 | 2,843 | 1 | 10/17/2026 10:00 AM | 77386 |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
|---|---|---|---|---|---|---|---|---|
| 3834 Supremes Trl, Spring, TX 77386 | 10/01/2026 | Single-Family | $370,001 - $420,000 | 3/3 | 2,494 | 2 | 77386 | |
| 31406 Postwood Oaks Ct, Spring, TX 77386 | 10/13/2026 | Single-Family | $420,001 - $482,000 | 4/3 | 3,367 | 2 | 77386 | |
| 5214 Enchanted Pine Ct, Spring, TX 77386 | 10/05/2026 | Single-Family | $482,001 - $552,000 | 4/3 | 2,799 | 2 | 77386 | |
| 28051 Drifters Bend Dr, Spring, TX 77386 | 10/13/2026 | Single-Family | $627,001 - $717,000 | 5/4 | 4,078 | 2 | 77386 | |
| 25142 Alina Ln, Spring, TX 77386 | 10/08/2026 | Single-Family | $250,001 - $285,000 | 4/2 | 2,497 | 2 | 77386 | |
| 29219 Legends Beam Dr, Spring, TX 77386 | 10/06/2026 | Single-Family | $215,001 - $250,000 | 3/2 | 1,563 | 1 | 77386 | |
| 31246 Liberty Knoll Ln, Spring, TX 77386 | 10/05/2026 | Single-Family | $285,001 - $325,000 | 3/2 | 1,836 | 1 | 77386 | |
| 31507 Orchard Hill Ln, Spring, TX 77386 | 10/09/2026 | Single-Family | $370,001 - $420,000 | 4/3 | 2,955 | 1 | 77386 | |
| 30307 Aldine Westfield Rd, Spring, TX 77386 | 10/08/2026 | Single-Family | $827,001 - $947,000 | 6/4 | 4,613 | 2 | 77386 | |
| 5178 Enchanted Pine Ct, Spring, TX 77386 | 10/07/2026 | Single-Family | $370,001 - $420,000 | 4/3 | 2,137 | 1 | 77386 | |
| 4222 Davis Oak Dr, Spring, TX 77386 | 10/05/2026 | Single-Family | $482,001 - $552,000 | 5/4 | 3,077 | 2 | 77386 | |
| 4748 Cascade Ridge Dr, Spring, TX 77386 | 10/09/2026 | Single-Family | $420,001 - $482,000 | 4/3 | 2,391 | 1 | 77386 | |
| 3635 Lake Bend Shore Dr, Spring, TX 77386 | 10/09/2026 | Single-Family | $370,001 - $420,000 | 3/2 | 1,965 | 1 | 77386 | |
| 4203 Nueces River Loop, Spring, TX 77386 | 10/07/2026 | Single-Family | $215,001 - $250,000 | 4/2 | 1,634 | 1 | 77386 | |
| 5198 Enchanted Pine Ct, Spring, TX 77386 | 10/13/2026 | Single-Family | $482,001 - $552,000 | 4/3 | 2,799 | 2 | 77386 | |
| 31515 Orchard Hill Ln, Spring, TX 77386 | 10/13/2026 | Single-Family | $482,001 - $552,000 | 4/3 | 3,172 | 1 | 77386 | |
| 4035 Steep Woods Dr, Spring, TX 77386 | 10/06/2026 | Single-Family | $552,001 - $627,000 | 4/3 | 3,549 | 1 | 77386 | |
| 2310 Marblecrest Ln, Spring, TX 77386 | 10/14/2026 | Single-Family | $420,001 - $482,000 | 4/3 | 2,416 | 2 | 77386 | |
| 28449 Ofallon Mills Dr, Spring, TX 77386 | 10/14/2026 | Single-Family | $552,001 - $627,000 | 4/3 | 3,387 | 2 | 77386 | |
| 158 Spring Pines Dr, Spring, TX 77386 | 10/09/2026 | Single-Family | $325,001 - $370,000 | 3/2 | 2,185 | 1 | 77386 |
in 77386
in 77386
in 77386
in 77386
in 77386
in 77386
in 77386
in 77386
in 77386
in 77386
in 77386
in 77386
| City: | Spring |
| County: | montgomery County |
| Population: | 50,040 |
| # of Households | 16,179 |
| Persons per Household: | 3.09 |
| Avg. Income per Household: | $ 116,556 |
| Income per Capita: | $ 37,689 |
| Owner vs Renter Occupied Housing Units : | 4.11 : 1 |
| Property Type | # of Listings |
|---|---|
| Number of Active Listings | 740 |
| Average Listprice | $ 608,621 |
| Median Square Feet | 2,793 |
| Average Bedroom | 4 |
| Average Bathroom | 3 |
| Residential Lease | 223 |
| Single Family Homes | 479 |
| Townhouse / Condo | 6 |
| Residential Lots & Land | 31 |
| Country Homes/Acreage | 1 |
| Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
|---|---|---|---|---|
| Benders Landing Estates | 77386 | $1,100,000 | 4,558 | 2014 |
| Benders Landing | 77386 | $992,966 | 4,249 | 2006 |
| Woodsons Reserve | 77386 | $655,972 | 3,381 | 2019 |
| Estates Of Legends Ranch | 77386 | $654,211 | 4,152 | 2006 |
| Harmony Creek | 77386 | $645,578 | 3,913 | 2014 |
| Enclave At Imperial Oaks | 77386 | $628,184 | 4,246 | 2005 |
| Imperial Lakes | 77386 | $599,089 | 3,932 | 2007 |
| Canyon Lakes At Spring Trails | 77386 | $537,451 | 3,569 | 2013 |
| Harmony Central Sector | 77386 | $529,692 | 3,307 | 2016 |
| Discovery At Spring Trails | 77386 | $505,609 | 3,041 | 2011 |
| Harmony Springs | 77386 | $501,884 | 3,225 | 2014 |
| Imperial Oaks Forest | 77386 | $490,909 | 3,423 | 2008 |
| Allegro At Harmony | 77386 | $486,584 | 2,974 | 2018 |
| Vivace At Harmony | 77386 | $453,443 | 2,506 | 2020 |
| Harmony Landing | 77386 | $439,100 | 3,220 | 2014 |
| Falls At Imperial Oaks | 77386 | $438,055 | 2,718 | 2016 |
| Canyon Lakes At Legends Ranch | 77386 | $420,215 | 3,295 | 2006 |
| Estates Of Legends Trace | 77386 | $393,123 | 2,936 | 2013 |
| Village Of Oak Ridge Grove | 77386 | $392,642 | 2,729 | 2007 |
| Legends Trace | 77386 | $388,482 | 2,501 | 2013 |
| Spring Trails (Montgomery) | 77386 | $388,386 | 2,577 | 2007 |
| Wrights Landing At Legends Trace | 77386 | $374,704 | 2,313 | 2018 |
| Harmony Village | 77386 | $374,664 | 2,217 | 2019 |
| Oakhill Village East | 77386 | $369,338 | 2,510 | 2003 |
| Spring Hills North | 77386 | $345,026 | 2,062 | 1980 |
| Imperial Oaks Park | 77386 | $344,163 | 2,390 | 2006 |
| Oak Hill Village | 77386 | $338,720 | 2,569 | 1993 |
| Spring Creek Pines | 77386 | $336,946 | 2,559 | 1999 |
| Solstice at Harmony | 77386 | $331,453 | 2,360 | 2020 |
| Canyon Gate At Legends Ranch | 77386 | $321,656 | 2,240 | 2006 |
| Lockeridge Farms | 77386 | $316,061 | 1,990 | 2010 |
| Rayford Ridge | 77386 | $315,822 | 2,282 | 2006 |
| Legends Ranch | 77386 | $313,000 | 2,351 | 2013 |
| Oakridge Forest | 77386 | $312,660 | 2,158 | 2001 |
| Aarons Place | 77386 | $296,828 | 1,927 | 2013 |
| Forest Village | 77386 | $295,437 | 2,353 | 2013 |
| Imperial Oaks Village | 77386 | $294,144 | 2,004 | 1997 |
| Spring Forest (Spring) | 77386 | $288,870 | 2,021 | 1976 |
| Imperial Oaks | 77386 | $286,098 | 2,017 | 1994 |
| Rayford Forest | 77386 | $279,074 | 2,225 | 1970 |
| Spring Hills | 77386 | $271,680 | 2,045 | 1976 |
| Spring Ridge | 77386 | $266,127 | 2,228 | 1972 |
| Legends Run | 77386 | $262,698 | 1,980 | 2007 |
| Creekside Village (Montgomery) | 77386 | $247,149 | 1,410 | 2007 |
| Spring Oaks (Spring) | 77386 | $246,903 | 2,148 | 1970 |
| Fox Run | 77386 | $220,438 | 1,684 | 1993 |
| Little Oak (Montgomery) | 77386 | $205,000 | 1,423 | 1984 |
items