| Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
|---|---|---|---|---|---|---|---|
| 4312 Holt St, Bellaire, TX 77401 | Single-Family | $995,000 | 4/4 | 3,320 | 2 | 77401 | |
| 4313 Lula St, Bellaire, TX 77401 | Single-Family | $1,799,999 | 5/5 | 4,597 | 2 | 77401 | |
| 1115 Mulberry Ln, Bellaire, TX 77401 | Single-Family | $1,075,000 | 4/3 | 3,262 | 2 | 77401 | |
| 5559 Aspen St, Bellaire, TX 77401 | Single-Family | $649,900 | 3/2 | 1,745 | 1 | 77401 | |
| 4537 Larch Ln, Bellaire, TX 77401 | Single-Family | $1,895,000 | 5/5 | 5,050 | 2 | 77401 | |
| 4629 Pine St, Bellaire, TX 77401 | Single-Family | $1,749,000 | 4/5 | 4,700 | 2 | 77401 | |
| 4914 Holly St, Bellaire, TX 77401 | Single-Family | $1,250,000 | 3/2 | 1,703 | 1 | 77401 | |
| 551 S 2nd St, Bellaire, TX 77401 | Single-Family | $1,200,000 | 4/3 | 4,296 | 2 | 77401 | |
| 4420 Darsey St, Bellaire, TX 77401 | Single-Family | $1,250,000 | 5/3 | 3,866 | 2 | 77401 | |
| 4612 Evergreen St, Bellaire, TX 77401 | Single-Family | $660,000 | 3/2 | 1,638 | 1 | 77401 | |
| 4300 Compton Cir, Bellaire, TX 77401 | Single-Family | $450,000 | 3/1 | 1,560 | 1 | 77401 | |
| 6305 S Rice Ave, Bellaire, TX 77401 | Single-Family | $425,000 | 4/1 | 1,508 | 1 | 77401 | |
| 4424 Betty St, Bellaire, TX 77401 | Single-Family | $1,250,000 | 4/4 | 3,936 | 2 | 77401 | |
| 4804 Beech St, Bellaire, TX 77401 | Single-Family | $1,349,000 | 4/3 | 4,448 | 2 | 77401 | |
| 4901 Holt St, Bellaire, TX 77401 | Single-Family | $1,550,000 | 4/4 | 4,604 | 2 | 77401 | |
| 1119 Sheffield St, Bellaire, TX 77401 | Single-Family | $725,000 | 3/2 | 2,259 | 1 | 77401 | |
| 5410 PATRICK HENRY, Bellaire, TX 77401 | Single-Family | $675,000 | 3/3 | 2,072 | 2 | 77401 | |
| 4601 Birch St, Bellaire, TX 77401 | Single-Family | $1,625,000 | 6/5 | 5,524 | 2 | 77401 | |
| 1017 Mulberry Ln, Bellaire, TX 77401 | Single-Family | $985,000 | 3/2 | 2,711 | 1 | 77401 | |
| 4303 Dorothy St, Bellaire, TX 77401 | Single-Family | $1,395,000 | 4/4 | 4,385 | 2 | 77401 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
|---|---|---|---|---|---|---|---|
| 5125 Locust Street, Bellaire, TX 77401 | Rental - Single Family Detached | $2,500 | 3/1 | 1,128 | 77401 | ||
| 4416 Holt St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,800 | 4/3 | 1,629 | 2 | 77401 | |
| 4702 Holly St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,745 | 3/2 | 2,222 | 1 | 77401 | |
| 4311 Ione St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,000 | 2/1 | 996 | 1 | 77401 | |
| 5122 Locust St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,450 | 3/1 | 1,706 | 1 | 77401 | |
| 4523 Maple St, Bellaire, TX 77401 | Rental - Single Family Detached | $7,500 | 4/4 | 3,909 | 2 | 77401 | |
| 7500 West Loop S D, Bellaire, TX 77401 | Rental - Townhouse Condominium | $1,900 | 3/2 | 1,356 | 1 | 77401 | |
| 4513 Acacia, Bellaire, TX 77401 | Rental - Townhouse Condominium | $3,250 | 3/2 | 2,200 | 2 | 77401 | |
| 5411 Evergreen St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,100 | 3/1 | 1,363 | 1 | 77401 | |
| 6320 1st St, Bellaire, TX 77401 | Rental - Townhouse Condominium | $2,200 | 2/2 | 1,560 | 2 | 77401 | |
| 4505 Larch Ln A, Bellaire, TX 77401 | Rental - Multi-Family | $2,000 | 2/2 | 1,312 | 2 | 77401 | |
| 4505 Larch Ln B, Bellaire, TX 77401 | Rental - Multi-Family | $2,000 | 2/2 | 1,312 | 2 | 77401 | |
| 4419 Cynthia, Bellaire, TX 77401 | Rental - Single Family Detached | $2,500 | 3/1 | 1,286 | 1 | 77401 | |
| 4505 Larch Ln C, Bellaire, TX 77401 | Rental - Multi-Family | $1,700 | 1/1 | 720 | 2 | 77401 | |
| 4404 Basswood Ln, Bellaire, TX 77401 | Rental - Townhouse Condominium | $2,700 | 3/2 | 1,804 | 2 | 77401 | |
| 5101 Beech St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,400 | 3/1 | 1,352 | 1 | 77401 | |
| 5217 Locust St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,395 | 3/1 | 1,242 | 1 | 77401 | |
| 4502 Larch Ln, Bellaire, TX 77401 | Rental - Multi-Family | $1,600 | 2/1 | 1,152 | 2 | 77401 | |
| 4707 Bellview St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,495 | 3/1 | 1,383 | 1 | 77401 | |
| 6007 Newcastle St, Bellaire, TX 77401 | Rental - Single Family Detached | $13,500 | 5/5 | 6,338 | 2 | 77401 |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
|---|---|---|---|---|---|---|---|---|
| 802 Anderson St, Bellaire, TX 77401 | 09/22/2026 | Single-Family | $1,425,001 - $1,638,000 | 4/3 | 4,471 | 2 | 77401 | |
| 4907 Imperial St, Bellaire, TX 77401 | 09/25/2026 | Single-Family | $482,001 - $552,000 | 3/2 | 1,182 | 1 | 77401 | |
| 4919 Imperial St, Bellaire, TX 77401 | 10/22/2026 | Single-Family | $552,001 - $627,000 | 3/2 | 1,617 | 1 | 77401 | |
| 1110 Anderson St, Bellaire, TX 77401 | 10/02/2026 | Single-Family | $1,082,001 - $1,242,000 | 5/3 | 4,265 | 2 | 77401 | |
| 4405 Dorothy St, Bellaire, TX 77401 | 09/28/2026 | Single-Family | $947,001 - $1,082,000 | 4/3 | 3,599 | 2 | 77401 | |
| 5008 Locust St, Bellaire, TX 77401 | 10/20/2026 | Single-Family | $827,001 - $947,000 | 2/2 | 2,030 | 2 | 77401 | |
| 5314 Evergreen St, Bellaire, TX 77401 | 09/22/2026 | Single-Family | $1,638,001 - $1,888,000 | 5/4 | 4,465 | 2 | 77401 | |
| 5564 Aspen St, Bellaire, TX 77401 | 10/15/2026 | Single-Family | $627,001 - $717,000 | 3/3 | 2,108 | 1 | 77401 | |
| 5007 Beech St, Bellaire, TX 77401 | 09/28/2026 | Single-Family | $947,001 - $1,082,000 | 4/2 | 3,410 | 2 | 77401 | |
| 5202 Patrick Henry St, Bellaire, TX 77401 | 09/21/2026 | Single-Family | $1,242,001 - $1,425,000 | 5/4 | 4,809 | 2 | 77401 | |
| 109 Ferndale St, Bellaire, TX 77401 | 10/05/2026 | Single-Family | $947,001 - $1,082,000 | 4/3 | 3,179 | 2 | 77401 | |
| 4714 HOLT, Bellaire, TX 77401 | 09/30/2026 | Single-Family | $947,001 - $1,082,000 | 4/3 | 3,864 | 2 | 77401 | |
| 4911 Imperial St, Bellaire, TX 77401 | 10/22/2026 | Single-Family | $1,242,001 - $1,425,000 | 5/3 | 3,900 | 2 | 77401 | |
| 4609 Beech St, Bellaire, TX 77401 | 09/24/2026 | Single-Family | $1,425,001 - $1,638,000 | 4/3 | 4,209 | 2 | 77401 | |
| 4900 Cedar St, Bellaire, TX 77401 | 09/18/2026 | Single-Family | $1,082,001 - $1,242,000 | 4/3 | 3,720 | 2 | 77401 | |
| 5410 Valerie St, Bellaire, TX 77401 | 10/19/2026 | Single-Family | $1,888,001 - $2,176,000 | 5/5 | 5,981 | 2 | 77401 | |
| 4618 Oakdale St, Bellaire, TX 77401 | 10/01/2026 | Single-Family | $1,242,001 - $1,425,000 | 4/4 | 3,886 | 2 | 77401 | |
| 5116 Evergreen St, Bellaire, TX 77401 | 10/07/2026 | Single-Family | $482,001 - $552,000 | 4/2 | 1,926 | 1 | 77401 | |
| 4604 Mimosa Dr, Bellaire, TX 77401 | 10/16/2026 | Single-Family | $1,425,001 - $1,638,000 | 4/3 | 3,477 | 2 | 77401 | |
| 140 Pamellia Dr, Bellaire, TX 77401 | 10/16/2026 | Single-Family | $717,001 - $827,000 | 3/1 | 1,251 | 1 | 77401 |
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
| City: | Bellaire |
| County: | harris County |
| Population: | 19,156 |
| # of Households | 6,807 |
| Persons per Household: | 2.81 |
| Avg. Income per Household: | $ 227,530 |
| Income per Capita: | $ 80,949 |
| Owner vs Renter Occupied Housing Units : | 4.94 : 1 |
| Property Type | # of Listings |
|---|---|
| Number of Active Listings | 105 |
| Average Listprice | $ 1,257,915 |
| Median Square Feet | 3,798 |
| Average Bedroom | 4 |
| Average Bathroom | 3 |
| Residential Lease | 26 |
| Single Family Homes | 64 |
| Townhouse / Condo | 2 |
| Residential Lots & Land | 9 |
| Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
|---|---|---|---|---|
| Sylvania Courts | 77401 | $1,945,133 | 6,100 | 2005 |
| Cranford Place (77401) | 77401 | $1,926,665 | 5,092 | 1996 |
| Braeburn Cc Estates | 77401 | $1,662,780 | 5,281 | 1997 |
| Berly George C & Graf R F | 77401 | $1,506,617 | 4,431 | 1995 |
| Kuebler Dr L W | 77401 | $1,444,392 | 4,790 | 2001 |
| Gross McTighe Court | 77401 | $1,377,883 | 3,802 | 1993 |
| Carroll (Bellaire) | 77401 | $1,367,300 | 4,290 | 1995 |
| Bellaire Courts | 77401 | $1,362,321 | 4,214 | 1998 |
| Willow Lane Place | 77401 | $1,345,674 | 4,192 | 2002 |
| Warwick Village | 77401 | $1,334,532 | 4,656 | 2007 |
| Pinecrest Plaza | 77401 | $1,334,399 | 4,795 | 2008 |
| Treptow | 77401 | $1,312,868 | 4,810 | 2006 |
| Georgian Terrace | 77401 | $1,306,266 | 4,474 | 1994 |
| Beck Harrison | 77401 | $1,293,805 | 4,192 | 2001 |
| Keeps | 77401 | $1,282,207 | 4,361 | 1995 |
| Blume Acres | 77401 | $1,275,743 | 3,966 | 1998 |
| Laurelhurst | 77401 | $1,266,413 | 4,152 | 1998 |
| Evergreen Plaza | 77401 | $1,265,931 | 4,513 | 2000 |
| Elmhurst | 77401 | $1,264,605 | 4,240 | 1999 |
| Boyker & Vest | 77401 | $1,262,038 | 4,113 | 2006 |
| Lee Manor | 77401 | $1,255,721 | 4,266 | 2002 |
| Bellaire Oaks | 77401 | $1,239,789 | 4,632 | 2003 |
| Palmetto (Bellaire) | 77401 | $1,219,276 | 4,277 | 2002 |
| Peaceful Valley | 77401 | $1,211,885 | 4,160 | 2000 |
| Gawley Place | 77401 | $1,202,299 | 4,252 | 1995 |
| Beechmont | 77401 | $1,201,681 | 4,164 | 1998 |
| Merrell View Place | 77401 | $1,194,018 | 3,897 | 1994 |
| Central Gardens (77092) | 77401 | $1,188,000 | 4,243 | 2002 |
| Wheeler | 77401 | $1,185,879 | 4,034 | 1998 |
| Banner Place | 77401 | $1,183,264 | 3,643 | 1997 |
| Teas Garden | 77401 | $1,174,754 | 4,233 | 1997 |
| Post Oak Terrace | 77401 | $1,172,963 | 4,101 | 2002 |
| Frank L Holton | 77401 | $1,170,766 | 4,042 | 1998 |
| Irvindale | 77401 | $1,170,645 | 3,567 | 1990 |
| Lidell | 77401 | $1,168,476 | 3,424 | 1990 |
| Pine Circle Estates | 77401 | $1,157,555 | 4,582 | 2003 |
| Richmond Park | 77401 | $1,155,206 | 3,630 | 1999 |
| Park Court Blessing | 77401 | $1,150,983 | 3,830 | 2001 |
| Bassett | 77401 | $1,147,475 | 3,983 | 2000 |
| Lee West | 77401 | $1,146,331 | 3,812 | 1990 |
| White (Bellaire) | 77401 | $1,145,656 | 3,600 | 2007 |
| Spruce Lane Place | 77401 | $1,141,360 | 4,122 | 2004 |
| Post Oak Court | 77401 | $1,138,991 | 3,548 | 1999 |
| Oakdale | 77401 | $1,122,144 | 4,104 | 2000 |
| Bellaire Place | 77401 | $1,121,501 | 4,309 | 1994 |
| Mylla Court | 77401 | $1,113,852 | 3,754 | 1991 |
| Heart Of Bellaire | 77401 | $1,110,378 | 3,936 | 1996 |
| Wedgewood Manor | 77401 | $1,106,865 | 3,307 | 1992 |
| Palm Court | 77401 | $1,105,921 | 3,548 | 1994 |
| Palmer Place (77401) | 77401 | $1,105,879 | 3,795 | 1996 |










items