| Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
|---|---|---|---|---|---|---|---|
| 4629 Oakdale St, Bellaire, TX 77401 | Single-Family | $925,000 | 3/2 | 2,788 | 1 | 77401 | |
| 4714 HOLT, Bellaire, TX 77401 | Single-Family | $1,079,000 | 4/3 | 3,864 | 2 | 77401 | |
| 4531 Elm St, Bellaire, TX 77401 | Single-Family | $2,650,000 | 5/4 | 5,403 | 2 | 77401 | |
| 5235 Mimosa Dr, Bellaire, TX 77401 | Single-Family | $639,000 | 3/1 | 1,227 | 1 | 77401 | |
| 4609 Holly St, Bellaire, TX 77401 | Single-Family | $2,597,660 | 4/4 | 5,356 | 3 | 77401 | |
| 5809 Newcastle St, Bellaire, TX 77401 | Single-Family | $1,150,000 | 4/4 | 5,280 | 2 | 77401 | |
| 4708 Laurel St, Bellaire, TX 77401 | Single-Family | $1,875,000 | 5/5 | 4,860 | 2 | 77401 | |
| 5611 WHITEHAVEN, Bellaire, TX 77401 | Single-Family | $595,000 | 3/2 | 1,493 | 1 | 77401 | |
| 1 Boulevard Grn, Bellaire, TX 77401 | Townhouse/Condo - Townhouse | $699,000 | 3/3 | 2,562 | 2 | 77401 | |
| 4900 Cedar St, Bellaire, TX 77401 | Single-Family | $1,199,000 | 4/3 | 3,720 | 2 | 77401 | |
| 6203 S Rice Ave, Bellaire, TX 77401 | Single-Family | $459,999 | 3/1 | 1,398 | 1 | 77401 | |
| 706 Mulberry Ln, Bellaire, TX 77401 | Single-Family | $2,450,000 | 4/5 | 3,798 | 2 | 77401 | |
| 5007 Beech St, Bellaire, TX 77401 | Single-Family | $1,150,000 | 4/2 | 3,410 | 2 | 77401 | |
| 4401 Holt St, Bellaire, TX 77401 | Single-Family | $795,000 | 4/3 | 2,738 | 2 | 77401 | |
| 4506 Mimosa Dr, Bellaire, TX 77401 | Single-Family | $709,000 | 3/3 | 2,308 | 1 | 77401 | |
| 4509 Mimosa Dr, Bellaire, TX 77401 | Single-Family | $1,575,000 | 4/4 | 4,591 | 2 | 77401 | |
| 4537 Larch Ln, Bellaire, TX 77401 | Single-Family | $2,030,000 | 5/5 | 5,050 | 2 | 77401 | |
| 4817 Beech St, Bellaire, TX 77401 | Single-Family | $1,249,000 | 4/3 | 3,680 | 2 | 77401 | |
| 1113 Howard Ln, Bellaire, TX 77401 | Single-Family | $1,325,000 | 4/3 | 4,188 | 2 | 77401 | |
| 5207 Grand Lake St, Bellaire, TX 77401 | Single-Family | $1,799,000 | 5/6 | 5,998 | 3 | 77401 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | ZipCode | |
|---|---|---|---|---|---|---|---|
| 4713 Saxon St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,200 | 3/1 | 1,590 | 1 | 77401 | |
| 4523 Acacia St, Bellaire, TX 77401 | Rental - Townhouse Condominium | $2,595 | 3/3 | 1,916 | 2 | 77401 | |
| 801 N 3rd Street St, Bellaire, TX 77401 | Rental - Single Family Detached | $5,300 | 2/1 | 1,518 | 1 | 77401 | |
| 5559 Aspen St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,500 | 3/2 | 1,745 | 1 | 77401 | |
| 4800 Palmetto St, Bellaire, TX 77401 | Rental - Townhouse Condominium | $2,495 | 3/3 | 2,212 | 2 | 77401 | |
| 5010 Mayfair St, Bellaire, TX 77401 | Rental - Homes and/or Acreage | $3,900 | 3/2 | 1,510 | 1 | 77401 | |
| 4710 Wedgewood Dr, Bellaire, TX 77401 | Rental - Single Family Detached | $1,950 | 4/2 | 1,220 | 1 | 77401 | |
| 4532 Sunburst St, Bellaire, TX 77401 | Rental - Single Family Detached | $10,500 | 4/3 | 4,886 | 2 | 77401 | |
| 4808 Palmetto St, Bellaire, TX 77401 | Rental - Townhouse Condominium | $2,750 | 4/3 | 2,567 | 2 | 77401 | |
| 4518 Holt St, Bellaire, TX 77401 | Rental - Single Family Detached | $7,100 | 4/4 | 4,039 | 2 | 77401 | |
| 4324 Ione St, Bellaire, TX 77401 | Rental - Single Family Detached | $5,500 | 4/4 | 3,905 | 2 | 77401 | |
| 4617 Oleander St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,650 | 4/2 | 1,754 | 1 | 77401 | |
| 7002 Newcastle St, Bellaire, TX 77401 | Rental - Single Family Detached | $5,999 | 4/3 | 3,367 | 2 | 77401 | |
| 512 Wilmington Dr, Bellaire, TX 77401 | Rental - Residential Lot/Land | $2,700 | 3/2 | 1,345 | 1 | 77401 | |
| 5237 Maple St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,250 | 3/1 | 1,380 | 1 | 77401 | |
| 4521 Maple Street, Bellaire, TX 77401 | Rental - Single Family Detached | $4,500 | 3/3 | 2,368 | 2 | 77401 | |
| 5614 Innsbruck St, Bellaire, TX 77401 | Rental - Single Family Detached | $2,800 | 3/2 | 1,836 | 2 | 77401 | |
| 4607 Pine St, Bellaire, TX 77401 | Rental - Single Family Detached | $3,000 | 3/2 | 1,824 | 1 | 77401 | |
| 5410 Valerie St, Bellaire, TX 77401 | Rental - Single Family Detached | $12,500 | 5/5 | 5,981 | 2 | 77401 | |
| 4531 Palmetto St, Bellaire, TX 77401 | Rental - Single Family Detached | $4,550 | 4/2 | 3,416 | 1 | 77401 |
| Address | Property Type | Price | Bed/Bath | Sqft | Stories | Open House DT | ZipCode |
|---|---|---|---|---|---|---|---|
| 4521 Merrie Ln, Bellaire, TX 77401 | Single-Family | $3,900,000 | 5/5 | 4,865 | 3 | 08/02/2026 01:00 PM | 77401 |
| Address | Sold Date | Property Type | Price Range | Bed/Bath | Sqft | Stories | ZipCode | |
|---|---|---|---|---|---|---|---|---|
| 1227 Howard Ln, Bellaire, TX 77401 | 06/26/2026 | Single-Family | $1,242,001 - $1,425,000 | 5/5 | 4,960 | 2 | 77401 | |
| 4629 VALERIE, Bellaire, TX 77401 | 06/29/2026 | Single-Family | $370,001 - $420,000 | 2/1 | 1,296 | 1 | 77401 | |
| 5006 Mayfair St, Bellaire, TX 77401 | 06/18/2026 | Single-Family | $1,242,001 - $1,425,000 | 4/3 | 4,244 | 2 | 77401 | |
| 918 Wildwood Ln, Bellaire, TX 77401 | 06/25/2026 | Single-Family | $1,888,001 - $2,176,000 | 5/5 | 4,653 | 2 | 77401 | |
| 4916 Valerie St, Bellaire, TX 77401 | 06/17/2026 | Single-Family | $1,638,001 - $1,888,000 | 5/4 | 4,891 | 2 | 77401 | |
| 811 WOODSTOCK, Bellaire, TX 77401 | 07/24/2026 | Single-Family | $1,425,001 - $1,638,000 | 4/4 | 4,424 | 2 | 77401 | |
| 5111 Linden St, Bellaire, TX 77401 | 07/24/2026 | Single-Family | $947,001 - $1,082,000 | 4/3 | 3,968 | 2 | 77401 | |
| 6316 Meredith Dr, Bellaire, TX 77401 | 06/25/2026 | Townhouse/Condo - Townhouse | $325,001 - $370,000 | 3/2 | 1,846 | 2 | 77401 | |
| 816 Anderson St, Bellaire, TX 77401 | 06/22/2026 | Single-Family | $1,082,001 - $1,242,000 | 5/3 | 3,500 | 2 | 77401 | |
| 4511 Merrie Ln, Bellaire, TX 77401 | 06/17/2026 | Single-Family | $1,638,001 - $1,888,000 | 4/4 | 5,636 | 2 | 77401 | |
| 4915 Evergreen St, Bellaire, TX 77401 | 06/29/2026 | Single-Family | $1,242,001 - $1,425,000 | 3/3 | 3,548 | 2 | 77401 | |
| 4319 Phil St, Bellaire, TX 77401 | 07/15/2026 | Single-Family | $1,425,001 - $1,638,000 | 4/3 | 4,123 | 2 | 77401 | |
| 5203 Braeburn Dr, Bellaire, TX 77401 | 07/17/2026 | Single-Family | $1,888,001 - $2,176,000 | 6/6 | 6,550 | 2 | 77401 | |
| 4313 Dorothy St, Bellaire, TX 77401 | 07/01/2026 | Single-Family | $947,001 - $1,082,000 | 4/2 | 3,388 | 2 | 77401 | |
| 4920 Cedar St, Bellaire, TX 77401 | 07/01/2026 | Single-Family | $1,242,001 - $1,425,000 | 4/3 | 4,413 | 2 | 77401 | |
| 544 Cascade St, Bellaire, TX 77401 | 06/18/2026 | Single-Family | $1,888,001 - $2,176,000 | 5/5 | 4,492 | 2 | 77401 | |
| 4531 Palmetto St, Bellaire, TX 77401 | 07/15/2026 | Single-Family | $827,001 - $947,000 | 4/2 | 3,416 | 1 | 77401 | |
| 4602 Maple St, Bellaire, TX 77401 | 06/16/2026 | Single-Family | $2,176,001 - $2,501,000 | 4/5 | 5,561 | 2 | 77401 | |
| 4605 Huisache St, Bellaire, TX 77401 | 07/06/2026 | Single-Family | $1,425,001 - $1,638,000 | 5/5 | 4,861 | 3 | 77401 | |
| 5119 Locust St, Bellaire, TX 77401 | 07/24/2026 | Single-Family | $1,082,001 - $1,242,000 | 5/4 | 3,915 | 2 | 77401 |
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
in 77401
| City: | Bellaire |
| County: | harris County |
| Population: | 19,156 |
| # of Households | 6,807 |
| Persons per Household: | 2.81 |
| Avg. Income per Household: | $ 227,530 |
| Income per Capita: | $ 80,949 |
| Owner vs Renter Occupied Housing Units : | 4.94 : 1 |
| Property Type | # of Listings |
|---|---|
| Number of Active Listings | 114 |
| Average Listprice | $ 1,333,526 |
| Median Square Feet | 3,991 |
| Average Bedroom | 4 |
| Average Bathroom | 3 |
| Residential Lease | 27 |
| Single Family Homes | 73 |
| Townhouse / Condo | 5 |
| Residential Lots & Land | 6 |
| Subdivision | Zip | Med.Appraisal | Avg.Sqft. | Avg.Yr.Built |
|---|---|---|---|---|
| Sylvania Courts | 77401 | $1,945,133 | 6,100 | 2005 |
| Cranford Place (77401) | 77401 | $1,926,665 | 5,092 | 1996 |
| Braeburn Cc Estates | 77401 | $1,662,780 | 5,281 | 1997 |
| Berly George C & Graf R F | 77401 | $1,506,617 | 4,431 | 1995 |
| Kuebler Dr L W | 77401 | $1,444,392 | 4,790 | 2001 |
| Gross McTighe Court | 77401 | $1,377,883 | 3,802 | 1993 |
| Carroll (Bellaire) | 77401 | $1,367,300 | 4,290 | 1995 |
| Bellaire Courts | 77401 | $1,362,321 | 4,214 | 1998 |
| Willow Lane Place | 77401 | $1,345,674 | 4,192 | 2002 |
| Warwick Village | 77401 | $1,334,532 | 4,656 | 2007 |
| Pinecrest Plaza | 77401 | $1,334,399 | 4,795 | 2008 |
| Treptow | 77401 | $1,312,868 | 4,810 | 2006 |
| Georgian Terrace | 77401 | $1,306,266 | 4,474 | 1994 |
| Beck Harrison | 77401 | $1,293,805 | 4,192 | 2001 |
| Keeps | 77401 | $1,282,207 | 4,361 | 1995 |
| Blume Acres | 77401 | $1,275,743 | 3,966 | 1998 |
| Laurelhurst | 77401 | $1,266,413 | 4,152 | 1998 |
| Evergreen Plaza | 77401 | $1,265,931 | 4,513 | 2000 |
| Elmhurst | 77401 | $1,264,605 | 4,240 | 1999 |
| Boyker & Vest | 77401 | $1,262,038 | 4,113 | 2006 |
| Lee Manor | 77401 | $1,255,721 | 4,266 | 2002 |
| Bellaire Oaks | 77401 | $1,239,789 | 4,632 | 2003 |
| Palmetto (Bellaire) | 77401 | $1,219,276 | 4,277 | 2002 |
| Peaceful Valley | 77401 | $1,211,885 | 4,160 | 2000 |
| Gawley Place | 77401 | $1,202,299 | 4,252 | 1995 |
| Beechmont | 77401 | $1,201,681 | 4,164 | 1998 |
| Merrell View Place | 77401 | $1,194,018 | 3,897 | 1994 |
| Central Gardens (77092) | 77401 | $1,188,000 | 4,243 | 2002 |
| Wheeler | 77401 | $1,185,879 | 4,034 | 1998 |
| Banner Place | 77401 | $1,183,264 | 3,643 | 1997 |
| Teas Garden | 77401 | $1,174,754 | 4,233 | 1997 |
| Post Oak Terrace | 77401 | $1,172,963 | 4,101 | 2002 |
| Frank L Holton | 77401 | $1,170,766 | 4,042 | 1998 |
| Irvindale | 77401 | $1,170,645 | 3,567 | 1990 |
| Lidell | 77401 | $1,168,476 | 3,424 | 1990 |
| Pine Circle Estates | 77401 | $1,157,555 | 4,582 | 2003 |
| Richmond Park | 77401 | $1,155,206 | 3,630 | 1999 |
| Park Court Blessing | 77401 | $1,150,983 | 3,830 | 2001 |
| Bassett | 77401 | $1,147,475 | 3,983 | 2000 |
| Lee West | 77401 | $1,146,331 | 3,812 | 1990 |
| White (Bellaire) | 77401 | $1,145,656 | 3,600 | 2007 |
| Spruce Lane Place | 77401 | $1,141,360 | 4,122 | 2004 |
| Post Oak Court | 77401 | $1,138,991 | 3,548 | 1999 |
| Oakdale | 77401 | $1,122,144 | 4,104 | 2000 |
| Bellaire Place | 77401 | $1,121,501 | 4,309 | 1994 |
| Mylla Court | 77401 | $1,113,852 | 3,754 | 1991 |
| Heart Of Bellaire | 77401 | $1,110,378 | 3,936 | 1996 |
| Wedgewood Manor | 77401 | $1,106,865 | 3,307 | 1992 |
| Palm Court | 77401 | $1,105,921 | 3,548 | 1994 |
| Palmer Place (77401) | 77401 | $1,105,879 | 3,795 | 1996 |










items